3326 N 20th St, Philadelphia, PA 19140-4806 (Parcel# 112286500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is White Akil. The assessed value is 98700.
Parcel Number | 112286500 (OPA Account Number) |
Street Address |
3326 N 20th St Philadelphia, PA 19140-4806 |
Owner | WHITE AKIL |
Mailing Address |
7832 BAYARD ST PHILADELPHIA PA 19150 |
Building Category | 2 - Multi Family |
Building Description | U50 - ROW CONV/APT 3 STY MASON |
Beginning Point | SWC BELLEVUE |
Zoning | RSA5 |
Market Value | 98700 |
Taxable Land Value | 14805 |
Taxable Building Value | 83895 |
Total Land Area | 1,296 SQFT |
Livable / Improvement Area | 2,550 SQFT |
Census Tract | 250 |
Geographic Ward | 11 |
Recording Date | 2019-08-09 |
Sale Date | 2019-05-21 |
Sale Price | 1000 |
State Code | 1002 |
Site Type | A |
Frontage | 17.0 |
Depth | 76.25 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2011-01-14 |
Interior Condition | 4 - Average: be typical |
Year Built | 1935 |
Year Built Estimate | Y |
Number of Rooms | 8 |
Number of Bedrooms | 4 |
Number of Bathrooms | 2 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Separate Utilities | B |
Documents Received Book & Page | 3549027 |
Plot Map Registry ID Number | 041N240068 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 23100 | 0.00% | 1913 | 5479 | 0 | 0 |
2013 | 23100 | 0.00% | 1913 | 5479 | 0 | 0 |
2014 | 64300 | 178.35% | 5493 | 58807 | 0 | 0 |
2015 | 64300 | 0.00% | 5493 | 58807 | 0 | 0 |
2016 | 64300 | 0.00% | 5493 | 58807 | 0 | 0 |
2017 | 64300 | 0.00% | 9645 | 54655 | 0 | 0 |
2018 | 64300 | 0.00% | 9645 | 54655 | 0 | 0 |
2019 | 95400 | 48.37% | 14310 | 81090 | 0 | 0 |
2020 | 98700 | 3.46% | 14805 | 83895 | 0 | 0 |
Owner | WHITE AKIL |
Mailing Address |
7832 BAYARD ST PHILADELPHIA PA 19150 |
Value | Address | Owner |
---|---|---|
93900 | 6042 N Norwood St, Philadelphia, PA 19138-2410 | White Akil / L and E Realty Inc |
55100 | 1607 Rowan St, Philadelphia, PA 19140-1809 | White Akil |
64600 | 2354 N 15th St, Philadelphia, PA 19132-4416 | White Akil / L&e Reality |
38700 | 2311 N 26th St, Philadelphia, PA 19132-4607 | White Akil |
29300 | 2518 N Opal St, Philadelphia, PA 19132-3731 | White Akil |
Value | Address | Owner |
---|---|---|
425000 | 3327 S 20th St, Philadelphia, PA 19145-5800 | Mancarella Paola |
399300 | 3331 S 20th St, Philadelphia, PA 19145-5800 | Sestito William / Sestito Maryann |
2000 | 3331 N 20th St, Philadelphia, PA 19140-4805 | Strategic Equity Group In |
5900 | 3327 N 20th St, Philadelphia, PA 19140-4805 | Maud Chew |
8800 | 3325 N 20th St, Philadelphia, PA 19140-4805 | Lewis Brumskill / Yvonne H/w |
398400 | 3329 S 20th St, Philadelphia, PA 19145-5800 | Corridore Maria J |
5800 | 3315 N 20th St, Philadelphia, PA 19140-4805 | City of Phila / Dept Pub Prop |
10100 | 2521 N 20th St, Philadelphia, PA 19132-3724 | Gerland W Dempsey / Katherine |
381200 | 3206 S 20th St, Philadelphia, PA 19145-5706 | D'achino Thomas / D'achino Lisa |
4600 | 3314 N 20th St, Philadelphia, PA 19140-4806 | Wilson Yvonne |
Value | Address | Owner |
---|---|---|
66900 | 3300 N 20th St, Philadelphia, PA 19140-4806 | Iiddeen Mubarak |
4600 | 3322 N 20th St, Philadelphia, PA 19140-4806 | Felder Charlotte |
4600 | 3304 N 20th St, Philadelphia, PA 19140-4806 | City of Philadelphia |
4600 | 3314 N 20th St, Philadelphia, PA 19140-4806 | Wilson Yvonne |
6400 | 3310 N 20th St, Philadelphia, PA 19140-4806 | Maye Paul H |
30500 | 3320 N 20th St, Philadelphia, PA 19140-4806 | Gaskin Rebecc |
30500 | 3308 N 20th St, Philadelphia, PA 19140-4806 | Hurt Ivan |
30500 | 3318 N 20th St, Philadelphia, PA 19140-4806 | Boone Eva Lee / Armstrong James F |
9900 | 3302 N 20th St, Philadelphia, PA 19140-4806 | Bass Christopher P |
4600 | 3306 N 20th St, Philadelphia, PA 19140-4806 | Hurt Ivan Oliver |
Zip Code | 19140 |
Please comment or provide details below to improve the information on 3326 N 20th St, Philadelphia, PA 19140-4806.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.