802 N Taney St, Philadelphia, PA 19130-1817 (Parcel# 151298500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Fisher Jeffrey J / Fisher Jennifer K. The assessed value is 363600.
Parcel Number | 151298500 (OPA Account Number) |
Street Address |
802 N Taney St Philadelphia, PA 19130-1817 |
Owner |
FISHER JEFFREY J FISHER JENNIFER K |
Mailing Address |
39 WEEKS DR GARNET VALLEY PA 19060 |
Building Category | 1 - Single Family |
Building Description | O50 - ROW 3 STY MASONRY |
Beginning Point | 15' N OF BROWN ST |
Zoning | RM1 |
Market Value | 363600 |
Taxable Land Value | 109080 |
Taxable Building Value | 254520 |
Total Land Area | 576 SQFT |
Livable / Improvement Area | 1,053 SQFT |
Census Tract | 670 |
Geographic Ward | 15 |
Recording Date | 2014-01-23 |
Sale Date | 2014-01-17 |
Sale Price | 3 |
State Code | 1001 |
Site Type | A |
Frontage | 13.0 |
Depth | 44.29 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
3 - Above Average: A well-maintained property where the owner does preventive
maintenance on an ongoing basis and reacts to any deferred maintenance as it starts
to occur. Exterior physical condition is better than average and less than rehabilitated. Date: 2011-10-27 |
Interior Condition | 3 - Above Average: Indicate that some work had been done or the level of maintenance has been beyond what is typical for the area. The interior would show very well and be in move in condition. |
Year Built | 1920 |
Year Built Estimate | Y |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Documents Received Book & Page | 2742171 |
Plot Map Registry ID Number | 008N040107 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 110800 | 0.00% | 9128 | 26328 | 0 | 0 |
2013 | 110800 | 0.00% | 9128 | 26328 | 0 | 0 |
2014 | 332500 | 200.09% | 31840 | 300660 | 0 | 0 |
2015 | 332500 | 0.00% | 31840 | 300660 | 0 | 0 |
2016 | 332500 | 0.00% | 31840 | 300660 | 0 | 0 |
2017 | 332500 | 0.00% | 99750 | 232750 | 0 | 0 |
2018 | 332500 | 0.00% | 99750 | 232750 | 0 | 0 |
2019 | 351900 | 5.83% | 105570 | 246330 | 0 | 0 |
2020 | 363600 | 3.32% | 109080 | 254520 | 0 | 0 |
Owner |
FISHER JEFFREY J FISHER JENNIFER K |
Mailing Address |
39 WEEKS DR GARNET VALLEY PA 19060 |
Value | Address | Owner |
---|---|---|
820800 | 809 N Taney St, Philadelphia, PA 19130-1816 | Residences At Brown and T |
888300 | 803 N Taney St, Philadelphia, PA 19130-1816 | Bennett Ryan |
484100 | 791 N Taney St, Philadelphia, PA 19130-2428 | Bowen Joseph |
492000 | 822 N Taney St, Philadelphia, PA 19130-1817 | Gehrman William E |
74400 | 1316 N Taney St, Philadelphia, PA 19121-4627 | Finney Therman W / Finney Florine |
888300 | 801 N Taney St, Philadelphia, PA 19130-1816 | Carne Dana / Kaser Daniel |
0 | 809r N Taney St, Philadelphia, PA 19130-1816 | The Residences At Brown / and Taney Owner's Assoc |
471500 | 800 N Taney St, Philadelphia, PA 19130-1817 | Goodman Jay David / Goodman Alyson |
350000 | 1231 N Taney St, Philadelphia, PA 19121-4625 | Blazic Caitlin |
434200 | 792 N Taney St, Philadelphia, PA 19130-2418 | Klaiber James |
Value | Address | Owner |
---|---|---|
492000 | 822 N Taney St, Philadelphia, PA 19130-1817 | Gehrman William E |
365700 | 804 N Taney St, Philadelphia, PA 19130-1817 | Agnew Michael Gerald Jr |
477600 | 824 N Taney St, Philadelphia, PA 19130-1817 | Leyer Marc D / Barillas Christopher V |
471500 | 800 N Taney St, Philadelphia, PA 19130-1817 | Goodman Jay David / Goodman Alyson |
506800 | 812 N Taney St, Philadelphia, PA 19130-1817 | Philadelphia Housing Auth |
483700 | 828-34 N Taney St, Philadelphia, PA 19130-1817 | Musik Allen D |
232300 | 808 N Taney St, Philadelphia, PA 19130-1817 | Gp of Broad Bay Investmen |
545000 | 826 N Taney St, Philadelphia, PA 19130-1817 | Loughran Robert P / King Sara E |
368800 | 810 N Taney St, Philadelphia, PA 19130-1817 | Gp of Broad Bay Investors |
506800 | 814 N Taney St, Philadelphia, PA 19130-1817 | Philadelphia Housing Auth |
Zip Code | 19130 |
Please comment or provide details below to improve the information on 802 N Taney St, Philadelphia, PA 19130-1817.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.