1325 Church St, Philadelphia, PA 19124-3930 (Parcel# 234030000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Wright Neal T / Wright Margaret A. The assessed value is 77800.
Parcel Number | 234030000 (OPA Account Number) |
Street Address |
1325 Church St Philadelphia, PA 19124-3930 |
Owner |
WRIGHT NEAL T WRIGHT MARGARET A |
Building Category | 1 - Single Family |
Building Description | A50 - DET 3 STY MASONRY |
Beginning Point | NEC ELIZABETH ST |
Zoning | RSA5 |
Market Value | 77800 |
Taxable Land Value | 14638 |
Taxable Building Value | 18162 |
Exempt Building Value | 45000 |
Total Land Area | 2,350 SQFT |
Livable / Improvement Area | 1,487 SQFT |
Census Tract | 350 |
Geographic Ward | 23 |
Recording Date | 1988-07-29 |
Sale Date | 1988-07-25 |
Sale Price | 35000 |
State Code | 1001 |
Site Type | B |
Frontage | 25.0 |
Depth | 94.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | C - Park/Green Area: Rittenhouse Square, Logan Circle, Franklin Square, Washington Square, Tinicum Wild Life Preserve, Schuylkill Valley Nature Center, Fitler Square, etc. |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-01-31 |
Interior Condition | 4 - Average: be typical |
Year Built | 1935 |
Year Built Estimate | Y |
Documents Received Book & Page | 1140117 |
Plot Map Registry ID Number | 090N160145 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 23100 | 0.00% | 1203 | 6189 | 0 | 0 |
2013 | 23100 | 0.00% | 1203 | 6189 | 0 | 0 |
2014 | 89700 | 288.31% | 27730 | 61970 | 0 | 0 |
2015 | 89700 | 0.00% | 27730 | 61970 | 0 | 0 |
2016 | 89700 | 0.00% | 27730 | 61970 | 0 | 0 |
2017 | 89700 | 0.00% | 16953 | 42747 | 0 | 30000 |
2018 | 89700 | 0.00% | 16953 | 42747 | 0 | 30000 |
2019 | 77600 | -13.49% | 14600 | 23000 | 0 | 40000 |
2020 | 77800 | 0.26% | 14638 | 18162 | 0 | 45000 |
Owner |
WRIGHT NEAL T WRIGHT MARGARET A |
Value | Address | Owner |
---|---|---|
52600 | 1815 W Butler St, Philadelphia, PA 19140-3517 | Wright Arnette W / Wright Margaret A |
Value | Address | Owner |
---|---|---|
60600 | 1317 Church St, Philadelphia, PA 19124-3903 | Tran Ray |
36200 | 1703 Church St, Philadelphia, PA 19124-4033 | Tubens Nelson |
231700 | 847r Church Ln, Philadelphia, PA 19138-2341 | Harrison Richard Sr |
52400 | 1321 Church St, Philadelphia, PA 19124-3903 | 1321 Church LLC |
105400 | 1323 Church St, Philadelphia, PA 19124-3903 | Boakye Kwabena Asafo / Karikari Afua |
77200 | 1401 Church St, Philadelphia, PA 19124-3905 | Zagorski Robert |
206000 | 1913-15 Church St, Philadelphia, PA 19124-4046 | Sentner Street Associates |
80600 | 1327 Church St, Philadelphia, PA 19124-3930 | Thompson Howard |
62100 | 1319 Church St, Philadelphia, PA 19124-3903 | Montanaro Mark |
0 | 1705 Church St, Philadelphia, PA 19124-4033 | Luceno Danilo / Cardinas Zoraida |
Value | Address | Owner |
---|---|---|
64200 | 1339 Church St, Philadelphia, PA 19124-3930 | Valentin Gregorio |
64500 | 1333 Church St, Philadelphia, PA 19124-3930 | Higginson Sam |
22800 | 1341-43 Church St, Philadelphia, PA 19124-3930 | Philadelphia Land Bank |
74300 | 1337 Church St, Philadelphia, PA 19124-3930 | Poli Robert A / Poli Joan E |
64600 | 1331 Church St, Philadelphia, PA 19124-3930 | Sierra Abraham |
71100 | 1335 Church St, Philadelphia, PA 19124-3930 | A&e Capital Investments L |
80600 | 1327 Church St, Philadelphia, PA 19124-3930 | Thompson Howard |
16400 | 1329 Church St, Philadelphia, PA 19124-3930 | Sierra Abraham |
Zip Code | 19124 |
Please comment or provide details below to improve the information on 1325 Church St, Philadelphia, PA 19124-3930.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.