1063 Granite St, Philadelphia, PA 19124-1821 (Parcel# 234183400) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Davies Michael / Diane. The assessed value is 171000.
Parcel Number | 234183400 (OPA Account Number) |
Street Address |
1063 Granite St Philadelphia, PA 19124-1821 |
Owner |
DAVIES MICHAEL DIANE |
Building Category | 1 - Single Family |
Building Description | J30 - S/D W/D GAR 2 STY MASONRY |
Beginning Point | 90'SE RUTLAND ST |
Zoning | RSA2 |
Market Value | 171000 |
Taxable Land Value | 33175 |
Taxable Building Value | 92825 |
Exempt Building Value | 45000 |
Total Land Area | 3,000 SQFT |
Livable / Improvement Area | 1,980 SQFT |
Census Tract | 250 |
Geographic Ward | 23 |
Recording Date | 1983-05-11 |
Sale Date | 1983-05-05 |
Sale Price | 63500 |
State Code | 1001 |
Frontage | 30.0 |
Depth | 100.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | C |
Garage Spaces | 1 |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2011-12-01 |
Interior Condition | 4 - Average: be typical |
Year Built | 1940 |
Year Built Estimate | Y |
Number of Rooms | 7 |
Number of Bedrooms | 4 |
Number of Bathrooms | 1 |
Documents Received Book & Page | 0730269 |
Plot Map Registry ID Number | 084N220202 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 71200 | 0.00% | 3823 | 18961 | 0 | 0 |
2013 | 71200 | 0.00% | 3823 | 18961 | 0 | 0 |
2014 | 155400 | 118.26% | 44100 | 111300 | 0 | 0 |
2015 | 155400 | 0.00% | 44100 | 111300 | 0 | 0 |
2016 | 155400 | 0.00% | 44100 | 111300 | 0 | 0 |
2017 | 155400 | 0.00% | 30148 | 125252 | 0 | 0 |
2018 | 155400 | 0.00% | 30148 | 95252 | 0 | 30000 |
2019 | 164100 | 5.60% | 31836 | 92264 | 0 | 40000 |
2020 | 171000 | 4.20% | 33175 | 92825 | 0 | 45000 |
Owner |
DAVIES MICHAEL DIANE |
Value | Address | Owner |
---|---|---|
458200 | 500 S 25th St, Philadelphia, PA 19146-1000 | Frey Richard / Diane |
543100 | 1444 Christian St, Philadelphia, PA 19146-2221 | Laborde Franisco / Diane |
463900 | 4304 Walnut St, Philadelphia, PA 19104-2936 | Remy Joseph P / Diane |
279800 | 911 Annin St, Philadelphia, PA 19147-4612 | Carmen D |
298200 | 1863 Greymont St, Philadelphia, PA 19116-3829 | Hanna Earle / Diane |
293800 | 1930 Forrestal St, Philadelphia, PA 19145-5425 | Cellini Brian C / Diane |
208200 | 3311 Ancona Rd, Philadelphia, PA 19154-1905 | Ernest W Thompsen / Diane |
354700 | 113 Kingfield Rd, Philadelphia, PA 19115-4025 | Gilbert Kaskey / Diane |
207900 | 344 Mc Kean St, Philadelphia, PA 19148 | John Curran Murray / Diane |
233300 | 2101 Borbeck Ave, Philadelphia, PA 19152-3713 | Graham John A Sr / Diane |
Value | Address | Owner |
---|---|---|
170400 | 1069 Granite St, Philadelphia, PA 19124-1821 | Monroe-mcclain Beverly C |
162500 | 1082 Granite St, Philadelphia, PA 19124-1822 | Robinson Clarence |
173800 | 1060 Granite St, Philadelphia, PA 19124-1822 | Brown Namor / Brown Mayra |
173800 | 1066 Granite St, Philadelphia, PA 19124-1822 | Mendoza Maria |
209200 | 1061 Granite St, Philadelphia, PA 19124-1821 | Mixon Lashae / Johnson Dollie Mae |
117100 | 1039 Granite St, Philadelphia, PA 19124-1801 | Miguel Lymaris San / Silva-sanchez Roberto |
106500 | 915 Granite St, Philadelphia, PA 19124-1730 | Jones Tiffany |
80500 | 917 Granite St, Philadelphia, PA 19124-1730 | Cintron Milagros |
76400 | 912 Granite St, Philadelphia, PA 19124-1731 | Cuevas Angel L Hernandez |
170400 | 1077 Granite St, Philadelphia, PA 19124-1821 | Caroline A Ciesielka |
Value | Address | Owner |
---|---|---|
170400 | 1071 Granite St, Philadelphia, PA 19124-1821 | Seak Kheang |
209200 | 1061 Granite St, Philadelphia, PA 19124-1821 | Mixon Lashae / Johnson Dollie Mae |
172900 | 1055 Granite St, Philadelphia, PA 19124-1821 | Mckenzie Vergil |
172900 | 1053 Granite St, Philadelphia, PA 19124-1821 | Redmond Carvel A / Redmond Jaqulin S |
145200 | 1083 Granite St, Philadelphia, PA 19124-1821 | Cajou Esther / Cajou Anna |
170400 | 1069 Granite St, Philadelphia, PA 19124-1821 | Monroe-mcclain Beverly C |
170400 | 1077 Granite St, Philadelphia, PA 19124-1821 | Caroline A Ciesielka |
168600 | 1079 Granite St, Philadelphia, PA 19124-1821 | Williams Kia |
Zip Code | 19124 |
Please comment or provide details below to improve the information on 1063 Granite St, Philadelphia, PA 19124-1821.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.