3328 Brandywine St, Philadelphia, PA 19104-2515 (Parcel# 242011400) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Martinez Giovanni. The assessed value is 199300.
Parcel Number | 242011400 (OPA Account Number) |
Street Address |
3328 Brandywine St Philadelphia, PA 19104-2515 |
Owner | MARTINEZ GIOVANNI |
Mailing Address |
6066 VINE ST PHILADELPHIA PA 19139 |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 012673 OF 33RD ST |
Zoning | RSA5 |
Market Value | 199300 |
Taxable Land Value | 29895 |
Taxable Building Value | 169405 |
Total Land Area | 900 SQFT |
Livable / Improvement Area | 1,098 SQFT |
Census Tract | 930 |
Geographic Ward | 24 |
Recording Date | 1995-07-06 |
Sale Date | 1993-05-14 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 15.0 |
Depth | 60.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2001-04-18 |
Interior Condition | 4 - Average: be typical |
Year Built | 1930 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Documents Received Book & Page | 0894062 |
Plot Map Registry ID Number | 058N040076 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 21300 | 0.00% | 1053 | 5763 | 0 | 0 |
2013 | 21300 | 0.00% | 1053 | 5763 | 0 | 0 |
2014 | 176000 | 726.29% | 7920 | 168080 | 0 | 0 |
2015 | 176000 | 0.00% | 7920 | 168080 | 0 | 0 |
2016 | 176000 | 0.00% | 7920 | 168080 | 0 | 0 |
2017 | 176000 | 0.00% | 26400 | 149600 | 0 | 0 |
2018 | 176000 | 0.00% | 26400 | 149600 | 0 | 0 |
2019 | 191900 | 9.03% | 28785 | 163115 | 0 | 0 |
2020 | 199300 | 3.86% | 29895 | 169405 | 0 | 0 |
Owner | MARTINEZ GIOVANNI |
Mailing Address |
6066 VINE ST PHILADELPHIA PA 19139 |
Value | Address | Owner |
---|---|---|
162800 | 3339 Brandywine St, Philadelphia, PA 19104-2514 | Strong Properties LLC |
438300 | 3408-16 Brandywine St, Philadelphia, PA 19104-2405 | O'neill Kittson / Kaplowitz Robert |
199300 | 3336 Brandywine St, Philadelphia, PA 19104-2515 | Brooks Robin / Brooks Robert |
199300 | 3332 Brandywine St, Philadelphia, PA 19104-2515 | Bey Norman |
294200 | 3330 Brandywine St, Philadelphia, PA 19104-2515 | Lawson Matthew / Lawson Megan |
199300 | 3334 Brandywine St, Philadelphia, PA 19104-2515 | Sharon Dvir |
153300 | 3702 Brandywine St, Philadelphia, PA 19104-2350 | Philadelphia Housing Auth |
205000 | 3326 Brandywine St, Philadelphia, PA 19104-2515 | Strong Properties LLC |
48800 | 3315 Brandywine St, Philadelphia, PA 19104-2514 | Crews Vivian Y / Sykes Jacqueline H |
163900 | 3415 Brandywine St, Philadelphia, PA 19104-2404 | Trejo-garcia Rebecca |
Value | Address | Owner |
---|---|---|
199300 | 3312 Brandywine St, Philadelphia, PA 19104-2515 | Kennon Isaac |
199300 | 3316 Brandywine St, Philadelphia, PA 19104-2515 | Cruz Rigoberto Z |
199300 | 3332 Brandywine St, Philadelphia, PA 19104-2515 | Bey Norman |
199300 | 3334 Brandywine St, Philadelphia, PA 19104-2515 | Sharon Dvir |
205000 | 3326 Brandywine St, Philadelphia, PA 19104-2515 | Strong Properties LLC |
199300 | 3322 Brandywine St, Philadelphia, PA 19104-2515 | 3322 Brandywine Lp |
91600 | 3314 Brandywine St, Philadelphia, PA 19104-2515 | Aronin Sean |
199300 | 3336 Brandywine St, Philadelphia, PA 19104-2515 | Brooks Robin / Brooks Robert |
334700 | 3342 Brandywine St, Philadelphia, PA 19104-2515 | Siegelman Gary / Siegelman Alex |
294200 | 3330 Brandywine St, Philadelphia, PA 19104-2515 | Lawson Matthew / Lawson Megan |
Zip Code | 19104 |
Please comment or provide details below to improve the information on 3328 Brandywine St, Philadelphia, PA 19104-2515.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.