3126 Cedar St, Philadelphia, PA 19134-4424 (Parcel# 251445900) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Edmund J Adams Jr / Marie. The assessed value is 132000.
Parcel Number | 251445900 (OPA Account Number) |
Street Address |
3126 Cedar St Philadelphia, PA 19134-4424 |
Owner |
EDMUND J ADAMS JR MARIE |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 257'1" N CLEARFIELD |
Zoning | RSA5 |
Market Value | 132000 |
Taxable Land Value | 35667 |
Taxable Building Value | 51333 |
Exempt Building Value | 45000 |
Total Land Area | 963 SQFT |
Livable / Improvement Area | 1,092 SQFT |
Census Tract | 920 |
Geographic Ward | 25 |
Recording Date | 1977-06-20 |
Sale Date | 1977-06-20 |
Sale Price | 100 |
State Code | 1001 |
Site Type | A |
Frontage | 14.16 |
Depth | 68.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2011-12-01 |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 023N180250 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 36900 | 0.00% | 1388 | 10420 | 0 | 0 |
2013 | 36900 | 0.00% | 1388 | 10420 | 0 | 0 |
2014 | 98600 | 167.21% | 13191 | 85409 | 0 | 0 |
2015 | 98600 | 0.00% | 13191 | 85409 | 0 | 0 |
2016 | 110700 | 12.27% | 13191 | 67509 | 0 | 30000 |
2017 | 110700 | 0.00% | 30000 | 50700 | 0 | 30000 |
2018 | 110700 | 0.00% | 30000 | 50700 | 0 | 30000 |
2019 | 122500 | 10.66% | 33100 | 49400 | 0 | 40000 |
2020 | 132000 | 7.76% | 35667 | 51333 | 0 | 45000 |
Owner |
EDMUND J ADAMS JR MARIE |
Value | Address | Owner |
---|---|---|
537300 | 126-32 Dickinson St, Philadelphia, PA 19147-6108 | Nickel James / Marie |
339600 | 864 N Beechwood St, Philadelphia, PA 19130-1437 | John J Breslin / Marie |
832300 | 922 Locust St, Philadelphia, PA 19107-5719 | Peter J Savino / Marie |
328000 | 1008 Annin St, Philadelphia, PA 19147-4615 | Frank Calise / Marie |
294200 | 1109 69th Ave, Philadelphia, PA 19126 | Pettiford Charles W / Marie |
332700 | 867 Manatawna Ave, Philadelphia, PA 19128-1112 | Sheldon James / Marie |
316600 | 714 Stratford Dr, Philadelphia, PA 19115-2820 | Nerone Guarna / Marie |
307500 | 481 Pinewood Rd, Philadelphia, PA 19116-4007 | Rizkallan Sarkis / Marie |
247100 | 3560 New Queen St, Philadelphia, PA 19129-1635 | Hartman Steven / Marie |
223200 | 921 Sigel St, Philadelphia, PA 19148-1620 | Salvatore Pepe / Marie |
Value | Address | Owner |
---|---|---|
131900 | 3140 Cedar St, Philadelphia, PA 19134-4424 | Antoni Edward J Jr |
224000 | 3127 Cedar St, Philadelphia, PA 19134-4449 | Prusik Stanislaw |
132100 | 3114 Cedar St, Philadelphia, PA 19134-4424 | Alapini Kathryn |
746700 | 3251 Cedar St, Philadelphia, PA 19134-4525 | Carey Christopher |
137000 | 3057 Cedar St, Philadelphia, PA 19134-4318 | Erb Joshua Michael |
171800 | 3119 Cedar St, Philadelphia, PA 19134-4423 | Nast Diane J / Nast Mark E |
195300 | 2525 Cedar St, Philadelphia, PA 19125-3122 | Bruhn Joyce |
132100 | 3142 Cedar St, Philadelphia, PA 19134-4424 | Nardone Nicole |
132000 | 3134 Cedar St, Philadelphia, PA 19134-4424 | Krawczyk Wladyslaw / Krawczyk Maria |
132100 | 3128 Cedar St, Philadelphia, PA 19134-4424 | Anna May Tobin / Garce A Mcateer |
Value | Address | Owner |
---|---|---|
131900 | 3148 Cedar St, Philadelphia, PA 19134-4424 | Shyte Ardit |
131900 | 3140 Cedar St, Philadelphia, PA 19134-4424 | Antoni Edward J Jr |
132000 | 3118 Cedar St, Philadelphia, PA 19134-4424 | Domi Jakup / Domi Shqipe |
130200 | 3176 Cedar St, Philadelphia, PA 19134-4424 | Gorka Kazimiera |
104700 | 3172 Cedar St, Philadelphia, PA 19134-4424 | Gough Kimberly |
132000 | 3134 Cedar St, Philadelphia, PA 19134-4424 | Krawczyk Wladyslaw / Krawczyk Maria |
132000 | 3144 Cedar St, Philadelphia, PA 19134-4424 | Phaneuf Adam / Mcmahon Shannon |
131900 | 3150 Cedar St, Philadelphia, PA 19134-4424 | Bocchicchio Lou |
114100 | 3186 Cedar St, Philadelphia, PA 19134-4424 | Kazantzis George S |
132100 | 3114 Cedar St, Philadelphia, PA 19134-4424 | Alapini Kathryn |
Zip Code | 19134 |
Please comment or provide details below to improve the information on 3126 Cedar St, Philadelphia, PA 19134-4424.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.