4433 Osage Ave, Philadelphia, PA 19104-3917 (Parcel# 272058500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Blythe David A / Linda M. The assessed value is 393400.
Parcel Number | 272058500 (OPA Account Number) |
Street Address |
4433 Osage Ave Philadelphia, PA 19104-3917 |
Owner |
BLYTHE DAVID A LINDA M |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 417.14' W 44TH ST |
Zoning | RSA5 |
Market Value | 393400 |
Taxable Land Value | 59010 |
Taxable Building Value | 289390 |
Exempt Building Value | 45000 |
Total Land Area | 1,251 SQFT |
Livable / Improvement Area | 1,665 SQFT |
Census Tract | 740 |
Geographic Ward | 27 |
Recording Date | 1987-05-04 |
Sale Date | 1987-04-21 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 17.69 |
Depth | 70.7100000000000 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-07-19 |
Interior Condition | 4 - Average: be typical |
Year Built | 1962 |
Documents Received Book & Page | 0771253 |
Plot Map Registry ID Number | 021S160188 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 135100 | 0.00% | 3192 | 40040 | 0 | 0 |
2013 | 135100 | 0.00% | 3192 | 40040 | 0 | 0 |
2014 | 296100 | 119.17% | 35149 | 260951 | 0 | 0 |
2015 | 296100 | 0.00% | 35149 | 260951 | 0 | 0 |
2016 | 296100 | 0.00% | 35149 | 230951 | 0 | 30000 |
2017 | 296100 | 0.00% | 44415 | 221685 | 0 | 30000 |
2018 | 296100 | 0.00% | 44415 | 221685 | 0 | 30000 |
2019 | 378700 | 27.90% | 56805 | 281895 | 0 | 40000 |
2020 | 393400 | 3.88% | 59010 | 289390 | 0 | 45000 |
Owner |
BLYTHE DAVID A LINDA M |
Value | Address | Owner |
---|---|---|
867000 | 410 S 22nd St, Philadelphia, PA 19146-1101 | Rocco A Bianchi / Linda M |
332100 | 4118 Manayunk Ave, Philadelphia, PA 19128-5028 | Klepac Vincent A / Linda M |
283800 | 640 W Ellet St, Philadelphia, PA 19119 | David Silverman / Linda M |
268400 | 2110 Gregg St, Philadelphia, PA 19115 | Tighe James M / Linda M |
276200 | 9656 Birwood St, Philadelphia, PA 19115-3220 | Anthony J Campagna / Linda M |
233600 | 644 Wigard Ave, Philadelphia, PA 19128-3112 | George L Birch Jr / Linda M |
396900 | 806 N 5th St, Philadelphia, PA 19123-2102 | Bernard G Jenkins / Linda M |
204500 | 12015 Covert Rd, Philadelphia, PA 19154-2706 | William J O |
207800 | 1822 Oakmont St, Philadelphia, PA 19111-3405 | Richard J Smith / Linda M |
219700 | 672 Rennard St, Philadelphia, PA 19116 | Brown Charles A / Linda M |
Value | Address | Owner |
---|---|---|
363600 | 4435 Osage Ave, Philadelphia, PA 19104-3917 | Engel Nora I / Klurfan Gustavo D |
443500 | 4415 Osage Ave, Philadelphia, PA 19104-3917 | Myers John L / Myers Megin A |
337100 | 4431 Osage Ave, Philadelphia, PA 19104-3917 | Shen-hsia-meng |
482800 | 4512 Osage Ave, Philadelphia, PA 19143-2112 | Sokoloff Arona / Sokoloff Ronnie Tr |
337100 | 4427 Osage Ave, Philadelphia, PA 19104-3917 | Parkes John B / Parkes Charlotte J |
530600 | 4308-10 Osage Ave, Philadelphia, PA 19104-3906 | Wagenveld Mark J / Mond Theresa A |
817600 | 4422-24 Osage Ave, Philadelphia, PA 19104-3918 | University City / Housing Co |
337100 | 4429 Osage Ave, Philadelphia, PA 19104-3917 | Shen Hsia-meng |
389200 | 4413 Osage Ave, Philadelphia, PA 19104-3917 | O'boril Ryan J / Yu Huajia |
567600 | 4425 Osage Ave, Philadelphia, PA 19104-3917 | Maier Mary G / Maier Andrew W |
Value | Address | Owner |
---|---|---|
508600 | 4417 Osage Ave, Philadelphia, PA 19104-3917 | Heuer Stephen / Cylkowski Caroline |
427200 | 4421 Osage Ave, Philadelphia, PA 19104-3917 | Hamerman Sylvia M / Hamerman Lois J |
501200 | 4409-11 Osage Ave, Philadelphia, PA 19104-3917 | Johnson Hamerman Lois M / Hamerman Conrad |
427800 | 4405 Osage Ave, Philadelphia, PA 19104-3917 | Whitmer Douglas Thut / Whitmer Rebecca Thut |
337100 | 4427 Osage Ave, Philadelphia, PA 19104-3917 | Parkes John B / Parkes Charlotte J |
429600 | 4419 Osage Ave, Philadelphia, PA 19104-3917 | University City / Housing Co |
389200 | 4413 Osage Ave, Philadelphia, PA 19104-3917 | O'boril Ryan J / Yu Huajia |
363600 | 4435 Osage Ave, Philadelphia, PA 19104-3917 | Engel Nora I / Klurfan Gustavo D |
337100 | 4429 Osage Ave, Philadelphia, PA 19104-3917 | Shen Hsia-meng |
298300 | 4407 Osage Ave, Philadelphia, PA 19104-3917 | Hamerman Lois Johnson |
Zip Code | 19104 |
Please comment or provide details below to improve the information on 4433 Osage Ave, Philadelphia, PA 19104-3917.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.