1906 Latona St, Philadelphia, PA 19146-2921 (Parcel# 361081900) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Jeoung Bumjun / Jeoung Helen. The assessed value is 411500.
Parcel Number | 361081900 (OPA Account Number) |
Street Address |
1906 Latona St Philadelphia, PA 19146-2921 |
Owner |
JEOUNG BUMJUN JEOUNG HELEN |
Building Category | 1 - Single Family |
Building Description | O50 - ROW 3 STY MASONRY |
Beginning Point | 104' W OF 19TH ST |
Zoning | RSA5 |
Market Value | 411500 |
Taxable Land Value | 80139 |
Taxable Building Value | 104383 |
Exempt Building Value | 226978 |
Total Land Area | 1,184 SQFT |
Livable / Improvement Area | 1,929 SQFT |
Census Tract | 120 |
Geographic Ward | 36 |
Recording Date | 2014-06-02 |
Sale Date | 2014-05-29 |
Sale Price | 365000 |
State Code | 1001 |
Site Type | A |
Frontage | 16.0 |
Depth | 74.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 2 - Newer Construction / Rehabbed: Noticeably newer construction than surrounding properties in the Geographical Market Area (GMA). Property is superior to most other properties on the block, usually with improvements such as new full or partial brick or other material front; new windows, doors; new concrete sidewalks, steps, porch, patio or decks. |
Interior Condition | 2 - New / Rehabbed: Noticeably new construction then surrounding properties in the Geographical Market Area (GMA). Property is superior to most other properties on the block. Usually the following exterior improvements can be observed. |
Year Built | 1925 |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Basements | A - Full Finished: occupies the entire area under the first floor |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 2787480 |
Plot Map Registry ID Number | 008S190260 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 16000 | 0.00% | 1024 | 4096 | 0 | 0 |
2013 | 16000 | 0.00% | 1024 | 4096 | 0 | 0 |
2014 | 121900 | 661.88% | 16931 | 104969 | 0 | 0 |
2015 | 121900 | 0.00% | 16931 | 104969 | 0 | 0 |
2016 | 350000 | 187.12% | 17000 | 104900 | 0 | 228100 |
2017 | 350000 | 0.00% | 68162 | 88783 | 0 | 193055 |
2018 | 350000 | 0.00% | 68162 | 88783 | 0 | 193055 |
2019 | 382500 | 9.29% | 74491 | 97027 | 0 | 210982 |
2020 | 411500 | 7.58% | 80139 | 104383 | 0 | 226978 |
Owner |
JEOUNG BUMJUN JEOUNG HELEN |
Value | Address | Owner |
---|---|---|
140700 | 1903 Latona St, Philadelphia, PA 19146-2920 | Mph LLC |
245100 | 1905 Latona St, Philadelphia, PA 19146-2920 | Shope Colin |
183600 | 1924 Latona St, Philadelphia, PA 19146-2921 | Evenchen Josiane |
363300 | 1912 Latona St, Philadelphia, PA 19146-2921 | Graves Gerald |
181700 | 1911 Latona St, Philadelphia, PA 19146-2920 | Davis Janice M |
420600 | 1907 Latona St, Philadelphia, PA 19146-2920 | Bowens Nina M / Canada Reuben |
215900 | 1825 Latona St, Philadelphia, PA 19146-2918 | Mcmillan Sara Park / Mcmillian Corey Thomas |
303100 | 1902 Latona St, Philadelphia, PA 19146-2921 | Brown Eric J / Culbertson Kirsten A |
388900 | 1904 Latona St, Philadelphia, PA 19146-2921 | Mayer Bradley Allen / Mayer Amy Catherine |
470100 | 1908 Latona St, Philadelphia, PA 19146-2921 | Ferguson Robert E IIi / Ferguson Robert E Jr |
Value | Address | Owner |
---|---|---|
339200 | 1920 Latona St, Philadelphia, PA 19146-2921 | Wagner Kimberly / Leboff Bryan M |
470100 | 1908 Latona St, Philadelphia, PA 19146-2921 | Ferguson Robert E IIi / Ferguson Robert E Jr |
180600 | 1932 Latona St, Philadelphia, PA 19146-2921 | Huckestein Chase / Huckestein Casey |
426900 | 1930 Latona St, Philadelphia, PA 19146-2921 | Clark Andrew / Clark Alexa |
388900 | 1904 Latona St, Philadelphia, PA 19146-2921 | Mayer Bradley Allen / Mayer Amy Catherine |
380400 | 1918 Latona St, Philadelphia, PA 19146-2921 | Walz Stephen / Smith Adam |
183600 | 1924 Latona St, Philadelphia, PA 19146-2921 | Evenchen Josiane |
323300 | 1914 Latona St, Philadelphia, PA 19146-2921 | Zausner-\mannes Anneliese |
156300 | 1922 Latona St, Philadelphia, PA 19146-2921 | Broxton Jeffrey |
140700 | 1910 Latona St, Philadelphia, PA 19146-2921 | Anderson Deborah |
Zip Code | 19146 |
Please comment or provide details below to improve the information on 1906 Latona St, Philadelphia, PA 19146-2921.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.