2237 Greenwich St, Philadelphia, PA 19146-4206 (Parcel# 364040500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Northeast Renovations LLC. The assessed value is 21800.
Parcel Number | 364040500 (OPA Account Number) |
Street Address |
2237 Greenwich St Philadelphia, PA 19146-4206 |
Owner | NORTHEAST RENOVATIONS LLC |
Mailing Address |
1744 FEDERAL STREET PHILA PA 19146 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 260' W 22 ST |
Zoning | RM1 |
Market Value | 21800 |
Taxable Land Value | 21800 |
Total Land Area | 672 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 220 |
Geographic Ward | 36 |
Recording Date | 2017-06-13 |
Sale Date | 2017-05-30 |
Sale Price | 2500 |
State Code | 4303 |
Frontage | 14.0 |
Depth | 48.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Year Built | 0000 |
Documents Received Book & Page | 3224335 |
Plot Map Registry ID Number | 011S200089 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 2200 | 0.00% | 704 | 0 | 0 | 0 |
2013 | 2200 | 0.00% | 704 | 0 | 0 | 0 |
2014 | 7000 | 218.18% | 7000 | 0 | 0 | 0 |
2015 | 7000 | 0.00% | 7000 | 0 | 0 | 0 |
2016 | 7000 | 0.00% | 7000 | 0 | 0 | 0 |
2017 | 21800 | 211.43% | 21800 | 0 | 0 | 0 |
2018 | 21800 | 0.00% | 21800 | 0 | 0 | 0 |
2019 | 21800 | 0.00% | 21800 | 0 | 0 | 0 |
2020 | 21800 | 0.00% | 21800 | 0 | 0 | 0 |
Owner | NORTHEAST RENOVATIONS LLC |
Mailing Address |
1744 FEDERAL STREET PHILA PA 19146 |
Value | Address | Owner |
---|---|---|
278700 | 6 N 42nd St, Philadelphia, PA 19104-2203 | Northeast Renovations LLC |
217900 | 2227 Federal St, Philadelphia, PA 19146-2813 | Northeast Renovations LLC |
57500 | 2644 Gerritt St, Philadelphia, PA 19146-4432 | Northeast Renovations LLC |
62400 | 1543 S Etting St, Philadelphia, PA 19146-4418 | Northeast Renovations LLC |
70600 | 1602 S Ringgold St, Philadelphia, PA 19145-1313 | Northeast Renovations LLC |
0 | 1341 S 20th St, Philadelphia, PA 19146-4642 | Northeast Renovations LLC |
0 | 1343 S 20th St, Philadelphia, PA 19146-4642 | Northeast Renovations LLC |
0 | 1345 S 20th St, Philadelphia, PA 19146-4642 | Northeast Renovations LLC |
Value | Address | Owner |
---|---|---|
21700 | 2316 Greenwich St, Philadelphia, PA 19146-4109 | Redevelopment Authority / of Phila |
263600 | 2238 Greenwich St, Philadelphia, PA 19146-4207 | Landtroop Christen |
21800 | 2239 Greenwich St, Philadelphia, PA 19146-4206 | Northeast Renovation LLC |
80100 | 2235 Greenwich St, Philadelphia, PA 19146-4206 | Bader Diana / Bader George |
281300 | 616 Greenwich St, Philadelphia, PA 19147-6423 | Chan Ryan |
21800 | 2247 Greenwich St, Philadelphia, PA 19146-4206 | Gosukonda Sreedhar / Mokarala Madhuri |
80200 | 2236 Greenwich St, Philadelphia, PA 19146-4207 | Nonznisky Simcha |
80200 | 2234 Greenwich St, Philadelphia, PA 19146-4207 | Noznisky Simcha |
154700 | 2245 Greenwich St, Philadelphia, PA 19146-4206 | Shah Palak / Jamdar Nitirajsingh |
80100 | 2225 Greenwich St, Philadelphia, PA 19146-4206 | Joby Property LLC |
Value | Address | Owner |
---|---|---|
80100 | 2225 Greenwich St, Philadelphia, PA 19146-4206 | Joby Property LLC |
80100 | 2249 Greenwich St, Philadelphia, PA 19146-4206 | Maplewood Developers Lp |
79700 | 2209 Greenwich St, Philadelphia, PA 19146-4206 | Gladden Sheila |
81500 | 2257 Greenwich St, Philadelphia, PA 19146-4206 | Daniel William N / Daniel Dycelin J |
80100 | 2223 Greenwich St, Philadelphia, PA 19146-4206 | Yang Yihui / Li Ling |
80100 | 2255 Greenwich St, Philadelphia, PA 19146-4206 | Vihaasatv LLC |
80100 | 2213 Greenwich St, Philadelphia, PA 19146-4206 | Wingate Donald M |
66300 | 2221 Greenwich St, Philadelphia, PA 19146-4206 | Foundation Developers LLC |
72800 | 2241 Greenwich St, Philadelphia, PA 19146-4206 | Philadelphia Housing Auth |
80100 | 2229 Greenwich St, Philadelphia, PA 19146-4206 | Oestreicher Shloime |
Zip Code | 19146 |
Please comment or provide details below to improve the information on 2237 Greenwich St, Philadelphia, PA 19146-4206.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.