909 W Silver St, Philadelphia, PA 19133-1711 (Parcel# 372305700) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Thomas Mc Kissick / Glendie. The assessed value is 28400.
Parcel Number | 372305700 (OPA Account Number) |
Street Address |
909 W Silver St Philadelphia, PA 19133-1711 |
Owner |
THOMAS MC KISSICK GLENDIE |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 54' W 9TH ST |
Zoning | RM1 |
Market Value | 28400 |
Taxable Land Value | 6645 |
Taxable Building Value | 21755 |
Total Land Area | 566 SQFT |
Livable / Improvement Area | 702 SQFT |
Census Tract | 530 |
Geographic Ward | 37 |
Recording Date | 1965-08-30 |
Sale Date | 1965-08-30 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 13.0 |
Depth | 43.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Year Built Estimate | Y |
Number of Rooms | 4 |
Number of Bedrooms | 2 |
Number of Bathrooms | 1 |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 34N11 106 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 4800 | 0.00% | 123 | 1413 | 0 | 0 |
2013 | 4800 | 0.00% | 123 | 1413 | 0 | 0 |
2014 | 34600 | 620.83% | 1357 | 33243 | 0 | 0 |
2015 | 34600 | 0.00% | 1357 | 33243 | 0 | 0 |
2016 | 34600 | 0.00% | 1357 | 33243 | 0 | 0 |
2017 | 34600 | 0.00% | 8096 | 26504 | 0 | 0 |
2018 | 34600 | 0.00% | 8096 | 26504 | 0 | 0 |
2019 | 37200 | 7.51% | 8704 | 28496 | 0 | 0 |
2020 | 28400 | -23.66% | 6645 | 21755 | 0 | 0 |
Owner |
THOMAS MC KISSICK GLENDIE |
Value | Address | Owner |
---|---|---|
28400 | 912 W Silver St, Philadelphia, PA 19133-1710 | Dg Management |
28600 | 908 W Silver St, Philadelphia, PA 19133-1710 | Dg Management |
41400 | 939 W Silver St, Philadelphia, PA 19133-1746 | Ali El Amor Mapenzi Brawn / El Amor Mapenzi Brawne Al |
28400 | 907 W Silver St, Philadelphia, PA 19133-1711 | Estrada Marta Ofelia / Romero Fernanda Gabriela |
9700 | 42 E Silver St, Philadelphia, PA 19134-3310 | City of Phila / Dept Pub Prop |
28400 | 911 W Silver St, Philadelphia, PA 19133-1711 | Ocasio Edna V |
28400 | 904 W Silver St, Philadelphia, PA 19133-1710 | Lainez Elena Reina |
28600 | 910 W Silver St, Philadelphia, PA 19133-1710 | Acevedo Francisco |
41300 | 928 W Silver St, Philadelphia, PA 19133-1745 | Valentin Luz M Trustee |
6900 | 918 W Silver St, Philadelphia, PA 19133-1710 | City of Phila |
Value | Address | Owner |
---|---|---|
28400 | 911 W Silver St, Philadelphia, PA 19133-1711 | Ocasio Edna V |
28400 | 915 W Silver St, Philadelphia, PA 19133-1711 | Dg Management |
0 | 901 W Silver St, Philadelphia, PA 19133-1711 | Santos Martin |
28400 | 907 W Silver St, Philadelphia, PA 19133-1711 | Estrada Marta Ofelia / Romero Fernanda Gabriela |
28300 | 919 W Silver St, Philadelphia, PA 19133-1711 | Dg Management |
28400 | 923 W Silver St, Philadelphia, PA 19133-1711 | Dhi Holdings Lp |
28400 | 913 W Silver St, Philadelphia, PA 19133-1711 | Santiago Priscilla Marie |
7100 | 923 1/2 W Silver St, Philadelphia, PA 19133-1711 | Russek Frank S |
28400 | 905 W Silver St, Philadelphia, PA 19133-1711 | Dg Real Estate Management |
6700 | 901 W Silver St, Philadelphia, PA 19133-1711 | Church of The Living God / La Luz Del Mundo |
Zip Code | 19133 |
Please comment or provide details below to improve the information on 909 W Silver St, Philadelphia, PA 19133-1711.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.