1208 W Cambria St, Philadelphia, PA 19133-1230 (Parcel# 372378000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Bcm Investments LLC. The assessed value is 13100.
Parcel Number | 372378000 (OPA Account Number) |
Street Address |
1208 W Cambria St Philadelphia, PA 19133-1230 |
Owner | BCM INVESTMENTS LLC |
Mailing Address |
PO BOX 4402 READING PA 19606 |
Building Category | 6 - Vacant Land |
Building Description | SR - VACANT LAND RESIDE < ACRE |
Beginning Point | 74'W 12TH ST |
Zoning | RM1 |
Market Value | 13100 |
Taxable Land Value | 13100 |
Total Land Area | 1,200 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 460 |
Geographic Ward | 37 |
Recording Date | 2016-08-18 |
Sale Date | 2016-08-09 |
Sale Price | 2400 |
Unfinished | U |
State Code | 4303 |
Site Type | A |
Frontage | 15.0 |
Depth | 80.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Year Built | 0000 |
Documents Received Book & Page | 3086344 |
Plot Map Registry ID Number | 035N150050 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 1600 | 0.00% | 512 | 0 | 0 | 0 |
2013 | 1600 | 0.00% | 512 | 0 | 0 | 0 |
2014 | 3500 | 118.75% | 3500 | 0 | 0 | 0 |
2015 | 3500 | 0.00% | 3500 | 0 | 0 | 0 |
2016 | 3500 | 0.00% | 3500 | 0 | 0 | 0 |
2017 | 13100 | 274.29% | 13100 | 0 | 0 | 0 |
2018 | 13100 | 0.00% | 13100 | 0 | 0 | 0 |
2019 | 13100 | 0.00% | 13100 | 0 | 0 | 0 |
2020 | 13100 | 0.00% | 13100 | 0 | 0 | 0 |
Owner | BCM INVESTMENTS LLC |
Mailing Address |
PO BOX 4402 READING PA 19606 |
Value | Address | Owner |
---|---|---|
47600 | 2332-34 N Sydenham St, Philadelphia, PA 19132-4431 | Bcm Investments LLC |
44400 | 2328-30 N Sydenham St, Philadelphia, PA 19132-4431 | Bcm Investments LLC |
22000 | 3259 N 13th St, Philadelphia, PA 19140-5216 | Bcm Investments LLC |
25500 | 2402 N 2nd St, Philadelphia, PA 19133-3401 | Bcm Investments LLC |
32500 | 1216 W Cambria St, Philadelphia, PA 19133-1230 | Bcm Investments LLC |
21500 | 1226 W Huntingdon St, Philadelphia, PA 19133-1110 | Bcm Investments LLC |
21600 | 1236 W Huntingdon St, Philadelphia, PA 19133-1110 | Bcm Investments LLC |
14200 | 2534 N 11th St, Philadelphia, PA 19133-1412 | Bcm Investments LLC |
23500 | 3215 N 13th St, Philadelphia, PA 19140-5201 | Bcm Investments LLC |
12900 | 718 W Allegheny Ave, Philadelphia, PA 19133-2413 | Bcm Investments LLC |
Value | Address | Owner |
---|---|---|
38800 | 1233 W Cambria St, Philadelphia, PA 19133-1232 | Veal Alice |
50400 | 1205 W Cambria St, Philadelphia, PA 19133-1231 | Williams Juanita |
76700 | 2138 E Cambria St, Philadelphia, PA 19134-3921 | Maldonado Betty |
34300 | 1209 W Cambria St, Philadelphia, PA 19133-1231 | Philadelphia Land Bank |
98900 | 349 E Cambria St, Philadelphia, PA 19134-3457 | Lin Jia Xiang |
34200 | 1207 W Cambria St, Philadelphia, PA 19133-1231 | Philadelphia Land Bank |
24000 | 1212 W Cambria St, Philadelphia, PA 19133-1230 | Bailey Darryl |
50400 | 1203 W Cambria St, Philadelphia, PA 19133-1231 | Graham Yul Lester / Graham Patricia Ann |
62400 | 716 W Cambria St, Philadelphia, PA 19133-2309 | Cruz Yudish / Fana Agustin |
34300 | 1210 W Cambria St, Philadelphia, PA 19133-1230 | Walter Glover / Charlotte |
Value | Address | Owner |
---|---|---|
12900 | 1218 W Cambria St, Philadelphia, PA 19133-1230 | Bcm Investment LLC |
21600 | 1236 W Cambria St, Philadelphia, PA 19133-1230 | Perrin Sean |
34300 | 1210 W Cambria St, Philadelphia, PA 19133-1230 | Walter Glover / Charlotte |
37800 | 1224 W Cambria St, Philadelphia, PA 19133-1230 | Perez Janet |
32500 | 1216 W Cambria St, Philadelphia, PA 19133-1230 | Bcm Investments LLC |
24500 | 1222 W Cambria St, Philadelphia, PA 19133-1230 | Logan District LLC |
32500 | 1228 W Cambria St, Philadelphia, PA 19133-1230 | Thompson Dorothy |
24000 | 1212 W Cambria St, Philadelphia, PA 19133-1230 | Bailey Darryl |
34300 | 1220 W Cambria St, Philadelphia, PA 19133-1230 | Moore-richardson Natasha |
37800 | 1234 W Cambria St, Philadelphia, PA 19133-1230 | Trotty Ihsan A |
Zip Code | 19133 |
Please comment or provide details below to improve the information on 1208 W Cambria St, Philadelphia, PA 19133-1230.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.