2837 S Camac St, Philadelphia, PA 19148-4912 (Parcel# 395325900) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Alfonso F Petrone / Virginia J. The assessed value is 203900.
Parcel Number | 395325900 (OPA Account Number) |
Street Address |
2837 S Camac St Philadelphia, PA 19148-4912 |
Owner |
ALFONSO F PETRONE VIRGINIA J |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 297'5" S OF JOHNSTON |
Zoning | RM1 |
Market Value | 203900 |
Taxable Land Value | 56481 |
Taxable Building Value | 102419 |
Exempt Building Value | 45000 |
Total Land Area | 843 SQFT |
Livable / Improvement Area | 993 SQFT |
Census Tract | 540 |
Geographic Ward | 39 |
Recording Date | 1971-12-10 |
Sale Date | 1971-12-10 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 14.41 |
Depth | 58.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | B |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1950 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | J - Unknown Size Unfinished |
Heating System Type | H - Undetermined |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 042S180108 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 60400 | 0.00% | 1402 | 17926 | 0 | 0 |
2013 | 60400 | 0.00% | 1402 | 17926 | 0 | 0 |
2014 | 158800 | 162.91% | 15764 | 143036 | 0 | 0 |
2015 | 158800 | 0.00% | 15764 | 143036 | 0 | 0 |
2016 | 159100 | 0.19% | 15764 | 113336 | 0 | 30000 |
2017 | 159100 | 0.00% | 44071 | 85029 | 0 | 30000 |
2018 | 159100 | 0.00% | 44071 | 85029 | 0 | 30000 |
2019 | 188200 | 18.29% | 52132 | 96068 | 0 | 40000 |
2020 | 203900 | 8.34% | 56481 | 102419 | 0 | 45000 |
Owner |
ALFONSO F PETRONE VIRGINIA J |
Value | Address | Owner |
---|---|---|
122300 | 6627 Montague St, Philadelphia, PA 19135-2608 | Cird A Iannucci / Virginia J |
64100 | 3220 N 34th St, Philadelphia, PA 19129-1204 | Eugene F Todd / Virginia J |
200900 | 812 Belgrade St, Philadelphia, PA 19125-3513 | Joseph A Farrell / Virginia J |
Value | Address | Owner |
---|---|---|
41300 | 2930 N Camac St, Philadelphia, PA 19133-1329 | 2930 Camac LLC |
270100 | 2834 S Camac St, Philadelphia, PA 19148-4913 | Snyder John |
186500 | 2611 S Camac St, Philadelphia, PA 19148-4313 | Pruiti John L / Pruiti Elvira |
209400 | 2840 S Camac St, Philadelphia, PA 19148-4913 | Huang Xiu Yue |
203900 | 2835 S Camac St, Philadelphia, PA 19148-4912 | Fuglio Charles / Fuglio Diana E |
203900 | 2838 S Camac St, Philadelphia, PA 19148-4913 | Taylor Kevin M / Hazlett Michelle A |
203900 | 2842 S Camac St, Philadelphia, PA 19148-4913 | Giampolo Angela D |
203900 | 2836 S Camac St, Philadelphia, PA 19148-4913 | Richard Gallo / Susan |
203900 | 2839 S Camac St, Philadelphia, PA 19148-4912 | Mckinley John P |
128900 | 2442 S Camac St, Philadelphia, PA 19148-3510 | Zeiser Adam |
Value | Address | Owner |
---|---|---|
203900 | 2835 S Camac St, Philadelphia, PA 19148-4912 | Fuglio Charles / Fuglio Diana E |
249400 | 2849 S Camac St, Philadelphia, PA 19148-4912 | Tenden Henry / Widjaja Mariana |
203900 | 2833 S Camac St, Philadelphia, PA 19148-4912 | Harrison Jason |
203900 | 2847 S Camac St, Philadelphia, PA 19148-4912 | Favazza Anthony |
203900 | 2827 S Camac St, Philadelphia, PA 19148-4912 | Leopanto Brittany N |
209600 | 2845 S Camac St, Philadelphia, PA 19148-4912 | Huang Jian Ying |
263200 | 2821 S Camac St, Philadelphia, PA 19148-4912 | Davis David |
203900 | 2839 S Camac St, Philadelphia, PA 19148-4912 | Mckinley John P |
212300 | 2843 S Camac St, Philadelphia, PA 19148-4912 | Ragni Frank |
211700 | 2841 S Camac St, Philadelphia, PA 19148-4912 | Morabito Lisa M |
Zip Code | 19148 |
Please comment or provide details below to improve the information on 2837 S Camac St, Philadelphia, PA 19148-4912.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.