4051 N 7th St, Philadelphia, PA 19140-2503 (Parcel# 433092900) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Green Homes Real Estate L. The assessed value is 48300.
Parcel Number | 433092900 (OPA Account Number) |
Street Address |
4051 N 7th St Philadelphia, PA 19140-2503 |
Owner | GREEN HOMES REAL ESTATE L |
Mailing Address |
C/O HAWK MANAGEMENT 159 N STATE ST NEWTOWN PA 18940 |
Building Category | 1 - Single Family |
Building Description | O30 - ROW 2 STY MASONRY |
Beginning Point | 375' N LUZERNE ST |
Zoning | RSA5 |
Market Value | 48300 |
Taxable Land Value | 7631 |
Taxable Building Value | 40669 |
Total Land Area | 1,110 SQFT |
Livable / Improvement Area | 1,140 SQFT |
Census Tract | 730 |
Geographic Ward | 43 |
Recording Date | 2006-08-09 |
Sale Date | 2006-08-08 |
Sale Price | 20000 |
State Code | 1001 |
Site Type | A |
Frontage | 15.0 |
Depth | 74.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2015-07-29 |
Interior Condition | 4 - Average: be typical |
Year Built | 1945 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Heating System Type | H - Undetermined |
Documents Received Book & Page | 1505469 |
Plot Map Registry ID Number | 100N180307 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 14200 | 0.00% | 825 | 3719 | 0 | 0 |
2013 | 14200 | 0.00% | 825 | 3719 | 0 | 0 |
2014 | 56300 | 296.48% | 5439 | 50861 | 0 | 0 |
2015 | 56300 | 0.00% | 5439 | 50861 | 0 | 0 |
2016 | 56300 | 0.00% | 5439 | 50861 | 0 | 0 |
2017 | 56300 | 0.00% | 8895 | 47405 | 0 | 0 |
2018 | 56300 | 0.00% | 8895 | 47405 | 0 | 0 |
2019 | 63200 | 12.26% | 9985 | 53215 | 0 | 0 |
2020 | 48300 | -23.58% | 7631 | 40669 | 0 | 0 |
Owner | GREEN HOMES REAL ESTATE L |
Mailing Address |
C/O HAWK MANAGEMENT 159 N STATE ST NEWTOWN PA 18940 |
Value | Address | Owner |
---|---|---|
87900 | 2112 Sigel St, Philadelphia, PA 19145-1925 | Green Homes Real Estate L |
73300 | 231 W Sheldon St, Philadelphia, PA 19120-3318 | Green Homes Real Estate L |
73500 | 263 W Albanus St, Philadelphia, PA 19120-3826 | Green Homes Real Estate L |
70000 | 1859 Haworth St, Philadelphia, PA 19124-2112 | Green Homes Real Estate L |
72400 | 6306 Regent St, Philadelphia, PA 19142-2022 | Green Homes Real Estate L |
42200 | 1607 S Ithan St, Philadelphia, PA 19143-5319 | Green Homes Real Estate L |
38600 | 1704 S Yewdall St, Philadelphia, PA 19143-5430 | Green Homes Real Estate L |
42500 | 3250 N 6th St, Philadelphia, PA 19140-5643 | Green Homes Real Estate L |
75000 | 6621 Yocum St, Philadelphia, PA 19142-1617 | Green Homes Real Estate L |
60300 | 6010 Trinity St, Philadelphia, PA 19142-1420 | Green Homes Real Estate L |
Value | Address | Owner |
---|---|---|
42600 | 3553 N 7th St, Philadelphia, PA 19140-4401 | Gonzalez-gonzalez Yohan |
48300 | 4055 N 7th St, Philadelphia, PA 19140-2503 | Hernandez Felipe |
48300 | 4050 N 7th St, Philadelphia, PA 19140-2504 | Rivera Jaime Luis |
143800 | 2326 S 7th St, Philadelphia, PA 19148-3810 | Aslam Irshad B |
48300 | 4054 N 7th St, Philadelphia, PA 19140-2504 | Dionisio Robles / Dolores |
48300 | 4052 N 7th St, Philadelphia, PA 19140-2504 | Amadis Ursula M |
94000 | 2170 N 7th St, Philadelphia, PA 19122-1310 | Philadelphia Housing Auth |
84900 | 4062 N 7th St, Philadelphia, PA 19140-2504 | Lopez Neddielson |
48300 | 4049 N 7th St, Philadelphia, PA 19140-2503 | Garcia Estervina / Diaz Rafael E |
48300 | 4040 N 7th St, Philadelphia, PA 19140-2504 | Jordan Vinince |
Value | Address | Owner |
---|---|---|
48300 | 4045 N 7th St, Philadelphia, PA 19140-2503 | Rivera Jacqueline |
48300 | 4037 N 7th St, Philadelphia, PA 19140-2503 | Santiago Maximo |
48300 | 4053 N 7th St, Philadelphia, PA 19140-2503 | Gonzalez Francisco Jr |
48300 | 4017 N 7th St, Philadelphia, PA 19140-2503 | Padilla Alfredo |
68200 | 4001 N 7th St, Philadelphia, PA 19140-2503 | Gil Ovidio J |
48300 | 4057 N 7th St, Philadelphia, PA 19140-2503 | Diaz-aponte Juan / Rivera-carrillo Rosa |
48300 | 4003 N 7th St, Philadelphia, PA 19140-2503 | Gil Maria E |
48300 | 4025 N 7th St, Philadelphia, PA 19140-2503 | Jdlm LLC |
48300 | 4043 N 7th St, Philadelphia, PA 19140-2503 | Rodriguez Rosa R |
51200 | 4063 N 7th St, Philadelphia, PA 19140-2503 | Osoria Jeremy Rodriguez |
Zip Code | 19140 |
Please comment or provide details below to improve the information on 4051 N 7th St, Philadelphia, PA 19140-2503.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.