4112 Old York Rd, Philadelphia, PA 19140-2041 (Parcel# 433399700) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Domingo Soley / Catalina. The assessed value is 64800.
Parcel Number | 433399700 (OPA Account Number) |
Street Address |
4112 Old York Rd Philadelphia, PA 19140-2041 |
Owner |
DOMINGO SOLEY CATALINA |
Building Category | 1 - Single Family |
Building Description | O50 - ROW 3 STY MASONRY |
Beginning Point | 29'1 1/8" N COLWYN |
Zoning | RM1 |
Market Value | 64800 |
Taxable Land Value | 12377 |
Taxable Building Value | 7423 |
Exempt Building Value | 45000 |
Total Land Area | 1,728 SQFT |
Livable / Improvement Area | 2,492 SQFT |
Census Tract | 310 |
Geographic Ward | 43 |
Recording Date | 1973-12-07 |
Sale Date | 1973-12-07 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 16.0 |
Depth | 108.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-04-20 |
Interior Condition | 4 - Average: be typical |
Year Built | 1940 |
Year Built Estimate | Y |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 101N160103 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 16000 | 0.00% | 1024 | 4096 | 0 | 0 |
2013 | 16000 | 0.00% | 1024 | 4096 | 0 | 0 |
2014 | 86800 | 442.50% | 9677 | 77123 | 0 | 0 |
2015 | 86800 | 0.00% | 9677 | 77123 | 0 | 0 |
2016 | 83800 | -3.46% | 9677 | 44123 | 0 | 30000 |
2017 | 83800 | 0.00% | 16006 | 37794 | 0 | 30000 |
2018 | 83800 | 0.00% | 16006 | 37794 | 0 | 30000 |
2019 | 84800 | 1.19% | 16197 | 28603 | 0 | 40000 |
2020 | 64800 | -23.58% | 12377 | 7423 | 0 | 45000 |
Owner |
DOMINGO SOLEY CATALINA |
Value | Address | Owner |
---|---|---|
102700 | 306 W Somerville Ave, Philadelphia, PA 19120-3223 | Trajano Juanito / Catalina |
Value | Address | Owner |
---|---|---|
64900 | 4122 Old York Rd, Philadelphia, PA 19140-2041 | Chindu Investments LLC |
98800 | 4102 Old York Rd, Philadelphia, PA 19140-2028 | Young Carol |
44200 | 4009 Old York Rd, Philadelphia, PA 19140-2026 | Baez Juan Carlos |
64900 | 4116 Old York Rd, Philadelphia, PA 19140-2041 | Hall Loretta |
231700 | 4110 Old York Rd, Philadelphia, PA 19140-2041 | Mcfarland James |
45300 | 4045 Old York Rd, Philadelphia, PA 19140-2026 | Agl Capital Investments L |
151300 | 4110 Old York Rd, Philadelphia, PA 19140-2041 | Stevenson Leonard / Stevenson Annetta Ryant |
64900 | 4114 Old York Rd, Philadelphia, PA 19140-2041 | Samuels Tamika R / Rivers D'rechai A |
106600 | 4126 Old York Rd, Philadelphia, PA 19140-2041 | Gad Properties LLC |
88800 | 4124 Old York Rd, Philadelphia, PA 19140-2041 | Edwards Johnny / Edwards Caroline |
Value | Address | Owner |
---|---|---|
64900 | 4114 Old York Rd, Philadelphia, PA 19140-2041 | Samuels Tamika R / Rivers D'rechai A |
231700 | 4110 Old York Rd, Philadelphia, PA 19140-2041 | Mcfarland James |
64900 | 4122 Old York Rd, Philadelphia, PA 19140-2041 | Chindu Investments LLC |
64900 | 4120 Old York Rd, Philadelphia, PA 19140-2041 | Smith Richard T / Tatom Charlotte |
64900 | 4116 Old York Rd, Philadelphia, PA 19140-2041 | Hall Loretta |
151300 | 4110 Old York Rd, Philadelphia, PA 19140-2041 | Stevenson Leonard / Stevenson Annetta Ryant |
64500 | 4118 Old York Rd, Philadelphia, PA 19140-2041 | Smith Mariam |
106600 | 4126 Old York Rd, Philadelphia, PA 19140-2041 | Gad Properties LLC |
88800 | 4124 Old York Rd, Philadelphia, PA 19140-2041 | Edwards Johnny / Edwards Caroline |
Zip Code | 19140 |
Please comment or provide details below to improve the information on 4112 Old York Rd, Philadelphia, PA 19140-2041.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.