4347 Belgrade St, Philadelphia, PA 19137-1612 (Parcel# 453180300) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Barron Laura J / Barron Thomas. The assessed value is 158900.
Parcel Number | 453180300 (OPA Account Number) |
Street Address |
4347 Belgrade St Philadelphia, PA 19137-1612 |
Owner |
BARRON LAURA J BARRON THOMAS |
Building Category | 1 - Single Family |
Building Description | H30 - SEMI/DET 2 STY MASONRY |
Beginning Point | 200'10 3/4" SW |
Zoning | RSA5 |
Market Value | 158900 |
Taxable Land Value | 44492 |
Taxable Building Value | 69408 |
Exempt Building Value | 45000 |
Total Land Area | 2,579 SQFT |
Livable / Improvement Area | 1,200 SQFT |
Census Tract | 332 |
Geographic Ward | 45 |
Recording Date | 1993-03-16 |
Sale Date | 1993-03-16 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 19.1 |
Depth | 135.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-07-06 |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Year Built Estimate | Y |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Documents Received Book & Page | 2630201 |
Plot Map Registry ID Number | 080N150042 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 44900 | 0.00% | 2964 | 11404 | 0 | 0 |
2013 | 44900 | 0.00% | 2964 | 11404 | 0 | 0 |
2014 | 135100 | 200.89% | 42803 | 92297 | 0 | 0 |
2015 | 135100 | 0.00% | 42803 | 92297 | 0 | 0 |
2016 | 135100 | 0.00% | 42803 | 62297 | 0 | 30000 |
2017 | 135100 | 0.00% | 37828 | 67272 | 0 | 30000 |
2018 | 135100 | 0.00% | 37828 | 67272 | 0 | 30000 |
2019 | 147500 | 9.18% | 41300 | 66200 | 0 | 40000 |
2020 | 158900 | 7.73% | 44492 | 69408 | 0 | 45000 |
Owner |
BARRON LAURA J BARRON THOMAS |
Value | Address | Owner |
---|---|---|
137000 | 3438 Livingston St, Philadelphia, PA 19134-5321 | Barron Arlene Bizik / Barron Thomas |
Value | Address | Owner |
---|---|---|
173400 | 4345 Belgrade St, Philadelphia, PA 19137-1612 | Jackowicz Allan |
158500 | 4505 Belgrade St, Philadelphia, PA 19137-1717 | Kromplewski Mark / Kromplewski Marie |
262000 | 2844 Belgrade St, Philadelphia, PA 19134-4715 | Ferrell Jeramie M |
158700 | 4349 Belgrade St, Philadelphia, PA 19137-1612 | Niemiec Carol / Barron Lisa |
170100 | 4343 Belgrade St, Philadelphia, PA 19137-1612 | Hackford Edward R / Mary Ann H/w |
121600 | 3606 Belgrade St, Philadelphia, PA 19134-5519 | Marnoch William Jr |
170100 | 4341 Belgrade St, Philadelphia, PA 19137-1612 | Bush Paula |
170100 | 4339 Belgrade St, Philadelphia, PA 19137-1612 | Diegel Barbara |
188100 | 4419-23 Belgrade St, Philadelphia, PA 19137-1613 | Bys Stephen J |
171000 | 4337 Belgrade St, Philadelphia, PA 19137-1612 | Krywyj Peter A / Krywyj Dianne |
Value | Address | Owner |
---|---|---|
158700 | 4349 Belgrade St, Philadelphia, PA 19137-1612 | Niemiec Carol / Barron Lisa |
174600 | 4353 Belgrade St, Philadelphia, PA 19137-1612 | Kedziora Joseph C IIi / Regina H/w |
158700 | 4351 Belgrade St, Philadelphia, PA 19137-1612 | Black Jonathan R |
171000 | 4337 Belgrade St, Philadelphia, PA 19137-1612 | Krywyj Peter A / Krywyj Dianne |
172500 | 4357 Belgrade St, Philadelphia, PA 19137-1612 | Mclean-jackowicz Denise |
170100 | 4341 Belgrade St, Philadelphia, PA 19137-1612 | Bush Paula |
170300 | 4355 Belgrade St, Philadelphia, PA 19137-1612 | Pedone Darcella M |
170100 | 4339 Belgrade St, Philadelphia, PA 19137-1612 | Diegel Barbara |
170100 | 4343 Belgrade St, Philadelphia, PA 19137-1612 | Hackford Edward R / Mary Ann H/w |
174000 | 4335 Belgrade St, Philadelphia, PA 19137-1612 | Diegel Barbara F |
Zip Code | 19137 |
Please comment or provide details below to improve the information on 4347 Belgrade St, Philadelphia, PA 19137-1612.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.