2516 S 28th St, Philadelphia, PA 19145-4010 (Parcel# 482356705) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Simon Kathleen. The assessed value is 240100.
Parcel Number | 482356705 (OPA Account Number) |
Street Address |
2516 S 28th St Philadelphia, PA 19145-4010 |
Owner | SIMON KATHLEEN |
Mailing Address |
2809 ERNEST STREET PHILADELPHIA PA 19145 |
Building Category | 2 - Multi Family |
Building Description | U30 - ROW CONV/APT 2 STY MASON |
Beginning Point | SEC ERNEST ST |
Zoning | I3 |
Market Value | 240100 |
Taxable Land Value | 60680 |
Taxable Building Value | 179420 |
Total Land Area | 722 SQFT |
Livable / Improvement Area | 1,092 SQFT |
Census Tract | 510 |
Geographic Ward | 48 |
Recording Date | 2018-07-25 |
Sale Date | 2018-07-24 |
Sale Price | 1 |
State Code | 1002 |
Site Type | B |
Frontage | 13.5 |
Depth | 53.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2017-01-12 |
Interior Condition | 4 - Average: be typical |
Year Built | 1920 |
Year Built Estimate | Y |
Basements | D - Full Unknown Finish |
Heating System Type | H - Undetermined |
Separate Utilities | B |
Documents Received Book & Page | 3395427 |
Plot Map Registry ID Number | 032S170030 |
Last OPA Account Number Before Transfer | 871575210 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 20000 | 0.00% | 1702 | 4698 | 0 | 0 |
2013 | 20000 | 0.00% | 1702 | 4698 | 0 | 0 |
2014 | 172400 | 762.00% | 8149 | 164251 | 0 | 0 |
2015 | 172400 | 0.00% | 8149 | 164251 | 0 | 0 |
2016 | 172400 | 0.00% | 8149 | 149251 | 0 | 15000 |
2017 | 65000 | -62.30% | 3072 | 61928 | 0 | 0 |
2018 | 65000 | 0.00% | 3072 | 61928 | 0 | 0 |
2019 | 240100 | 269.38% | 60680 | 179420 | 0 | 0 |
Owner | SIMON KATHLEEN |
Mailing Address |
2809 ERNEST STREET PHILADELPHIA PA 19145 |
Value | Address | Owner |
---|---|---|
172400 | 2516 S 28th St, Philadelphia, PA 19145-4010 | Simon Kathleen |
139800 | 2516-18 S 28th St, Philadelphia, PA 19145-4010 | Simon Kathleen |
60700 | 2812 Ernest St, Philadelphia, PA 19145 | Simon Kathleen / Landy Karen |
57000 | 2808 Ernest St, Philadelphia, PA 19145 | Simon Kathleen |
51400 | 2813 Ernest St, Philadelphia, PA 19145 | Simon Kathleen |
51400 | 2815 Ernest St, Philadelphia, PA 19145 | Simon Kathleen |
57100 | 2810 Ernest St, Philadelphia, PA 19145 | Simon Kathleen |
52600 | 2518 S 28th St, Philadelphia, PA 19145-4010 | Simon Kathleen |
94600 | 2958 Aramingo Ave, Philadelphia, PA 19134-4303 | Simon Kathleen |
6900 | 2806 Ernest St, Philadelphia, PA 19145 | Simon Kathleen |
Value | Address | Owner |
---|---|---|
33600 | 2517 N 28th St, Philadelphia, PA 19132-3525 | Hodge Curtis J |
9100 | 2507 N 28th St, Philadelphia, PA 19132-3525 | Arjun Karl Owen |
28400 | 2456 N 28th St, Philadelphia, PA 19132-3504 | Philadelphia Housing Auth |
52600 | 2518 S 28th St, Philadelphia, PA 19145-4010 | Simon Kathleen |
33600 | 2541 N 28th St, Philadelphia, PA 19132-3525 | Baldwin John / Baldwin Andrea |
421200 | 814 N 28th St, Philadelphia, PA 19130-1702 | Witz Christopher E / Witz Sara |
33600 | 2515 N 28th St, Philadelphia, PA 19132-3525 | Lamb Toni |
53100 | 2512 S 28th St, Philadelphia, PA 19145-4003 | Chu James L / Chu Jing |
30000 | 2560 N 28th St, Philadelphia, PA 19132-3524 | Pinkston Donita |
30000 | 2514 N 28th St, Philadelphia, PA 19132-3524 | Coker Thomas / Candus Thomas |
Value | Address | Owner |
---|---|---|
57100 | 2534 S 28th St, Philadelphia, PA 19145-4010 | Harvey Shirley |
7100 | 2550 S 28th St, Philadelphia, PA 19145-4010 | Commonwealth of Penna / Dept Transportation |
52600 | 2518 S 28th St, Philadelphia, PA 19145-4010 | Simon Kathleen |
80700 | 2528 S 28th St, Philadelphia, PA 19145-4010 | Belletieri Anthony J |
53200 | 2542 S 28th St, Philadelphia, PA 19145-4010 | Martin Anna Joan |
12300 | 2552 S 28th St, Philadelphia, PA 19145-4010 | Commonwealth of Penna / General State Auth |
118900 | 2544-46 S 28th St, Philadelphia, PA 19145-4010 | Malamed Frank / Cooper Louis |
53100 | 2524 S 28th St, Philadelphia, PA 19145-4010 | Zawadsky Nancy |
501800 | 2501 S 28th St, Philadelphia, PA 19145-4010 | Walsh Matthew J / Walsh Mark G |
0 | 2544-46 S 28th St, Philadelphia, PA 19145-4010 | Malamed Frank / Cooper Louis |
Zip Code | 19145 |
Please comment or provide details below to improve the information on 2516 S 28th St, Philadelphia, PA 19145-4010.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.