7412 Briar Rd, Philadelphia, PA 19138-1401 (Parcel# 501336800) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Robert Henry Buckner / Dolores. The assessed value is 137200.
Parcel Number | 501336800 (OPA Account Number) |
Street Address |
7412 Briar Rd Philadelphia, PA 19138-1401 |
Owner |
ROBERT HENRY BUCKNER DOLORES |
Building Category | 1 - Single Family |
Building Description | R30 - ROW B/GAR 2 STY MASONRY |
Beginning Point | 98'N OF 74TH AVENUE |
Zoning | RSA5 |
Market Value | 137200 |
Taxable Land Value | 20580 |
Taxable Building Value | 71620 |
Exempt Building Value | 45000 |
Total Land Area | 1,768 SQFT |
Livable / Improvement Area | 1,652 SQFT |
Census Tract | 310 |
Geographic Ward | 50 |
Recording Date | 1975-06-23 |
Sale Date | 1975-06-23 |
Sale Price | 1 |
State Code | 1001 |
Site Type | A |
Frontage | 16.0 |
Depth | 110.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2001-02-12 |
Interior Condition | 4 - Average: be typical |
Year Built | 1930 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | H - Partial Unknown Finish |
Heating System Type | A - Hot air (ducts) |
Central Air | N |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 103N080051 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 51000 | 0.00% | 2637 | 13683 | 0 | 0 |
2013 | 51000 | 0.00% | 2637 | 13683 | 0 | 0 |
2014 | 141200 | 176.86% | 13790 | 127410 | 0 | 0 |
2015 | 141200 | 0.00% | 13790 | 127410 | 0 | 0 |
2016 | 141200 | 0.00% | 13790 | 97410 | 0 | 30000 |
2017 | 141200 | 0.00% | 21180 | 90020 | 0 | 30000 |
2018 | 141200 | 0.00% | 21180 | 90020 | 0 | 30000 |
2019 | 143200 | 1.42% | 21480 | 81720 | 0 | 40000 |
2020 | 137200 | -4.19% | 20580 | 71620 | 0 | 45000 |
Owner |
ROBERT HENRY BUCKNER DOLORES |
Value | Address | Owner |
---|---|---|
360900 | 1009 Carpenter St, Philadelphia, PA 19147-3703 | Mario A Malatino / Dolores |
311900 | 13361 Susan Ter, Philadelphia, PA 19116 | Lynch Thomas E Jr / Dolores |
261200 | 712 Bergen St, Philadelphia, PA 19111-1329 | Solomon Fink / Dolores |
217000 | 730 Charette Rd, Philadelphia, PA 19115-3502 | Bruce Eckert / Dolores |
222900 | 9112 Crispin St, Philadelphia, PA 19114-2802 | Frank H Menno / Dolores |
345200 | 1226 S 10th St, Philadelphia, PA 19147-5040 | Charles T Mansor / Dolores |
192800 | 717 Longshore Ave, Philadelphia, PA 19111-4324 | David Wasserlehen / Dolores |
193200 | 7803 Brier St, Philadelphia, PA 19152-3704 | Mann William / Dolores |
245000 | 424 Paoli Ave, Philadelphia, PA 19128-4328 | William J O |
192500 | 2525 S Sartain St, Philadelphia, PA 19148-4401 | Frank La Contora / Dolores |
Value | Address | Owner |
---|---|---|
137200 | 7470 Briar Rd, Philadelphia, PA 19138-1401 | Lesuer Daisy |
137200 | 7410 Briar Rd, Philadelphia, PA 19138-1401 | Mccoy Brenda |
162600 | 7404 Briar Rd, Philadelphia, PA 19138-1401 | Raphael Michael / Joseph Racilia Raphael |
137200 | 7426 Briar Rd, Philadelphia, PA 19138-1401 | Glenn Dolores A |
113100 | 7303 Briar Rd, Philadelphia, PA 19138-1327 | Philip D White / Nancy L |
108100 | 7306 Briar Rd, Philadelphia, PA 19138-1328 | Parker Koren |
137200 | 7448 Briar Rd, Philadelphia, PA 19138-1401 | Stewart Phillip / Stewart Sharon |
137200 | 7408 Briar Rd, Philadelphia, PA 19138-1401 | Chapolini Juan J |
137200 | 7416 Briar Rd, Philadelphia, PA 19138-1401 | Marshall D Smith / Orentha |
137200 | 7414 Briar Rd, Philadelphia, PA 19138-1401 | Holland Gloria |
Value | Address | Owner |
---|---|---|
137200 | 7428 Briar Rd, Philadelphia, PA 19138-1401 | Hardaway Brenda |
137200 | 7416 Briar Rd, Philadelphia, PA 19138-1401 | Marshall D Smith / Orentha |
137200 | 7448 Briar Rd, Philadelphia, PA 19138-1401 | Stewart Phillip / Stewart Sharon |
137200 | 7438 Briar Rd, Philadelphia, PA 19138-1401 | Robinson Helen L / Austin-levere Winnette |
145800 | 7476 Briar Rd, Philadelphia, PA 19138-1401 | Price Eleanor C / Williams Gladys E |
137200 | 7454 Briar Rd, Philadelphia, PA 19138-1401 | Nemard Franklin W / Nemard Jean C |
137200 | 7420 Briar Rd, Philadelphia, PA 19138-1401 | David O Maddox / Frances P |
158200 | 7472 Briar Rd, Philadelphia, PA 19138-1401 | Galloway Eric / Keal Angela |
137200 | 7426 Briar Rd, Philadelphia, PA 19138-1401 | Glenn Dolores A |
137200 | 7440 Briar Rd, Philadelphia, PA 19138-1401 | Bayne Marcia T |
Zip Code | 19138 |
Please comment or provide details below to improve the information on 7412 Briar Rd, Philadelphia, PA 19138-1401.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.