9841 Clark St, Philadelphia, PA 19115-2305 (Parcel# 581443500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Alfreda Davis / Phyllis. The assessed value is 206200.
Parcel Number | 581443500 (OPA Account Number) |
Street Address |
9841 Clark St Philadelphia, PA 19115-2305 |
Owner |
ALFREDA DAVIS PHYLLIS |
Building Category | 1 - Single Family |
Building Description | K10 - S/D W/B GAR 1 STY MASONRY |
Beginning Point | 562'6 1/8" NE AD |
Zoning | RSA3 |
Market Value | 206200 |
Taxable Land Value | 61860 |
Taxable Building Value | 99340 |
Exempt Building Value | 45000 |
Total Land Area | 2,854 SQFT |
Livable / Improvement Area | 1,148 SQFT |
Census Tract | 513 |
Geographic Ward | 58 |
Recording Date | 1970-07-01 |
Sale Date | 1970-07-01 |
Sale Price | 23790 |
State Code | 1001 |
Frontage | 28.54 |
Depth | 100.0 |
Land Shape | E - Rectangular, including square |
Land Topography | A - Above Street Level: two flights of steps from the front and rear, or hilly or slopes upward sharply. This could pose a problem for development. |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1964 |
Year Built Estimate | Y |
Basements | H - Partial Unknown Finish |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 157N010198 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 81200 | 0.00% | 3533 | 22451 | 0 | 0 |
2013 | 81200 | 0.00% | 3533 | 22451 | 0 | 0 |
2014 | 179600 | 121.18% | 63073 | 116527 | 0 | 0 |
2015 | 179600 | 0.00% | 63073 | 116527 | 0 | 0 |
2016 | 179600 | 0.00% | 63073 | 86527 | 0 | 30000 |
2017 | 179600 | 0.00% | 53880 | 95720 | 0 | 30000 |
2018 | 179600 | 0.00% | 53880 | 95720 | 0 | 30000 |
2019 | 194200 | 8.13% | 58260 | 95940 | 0 | 40000 |
2020 | 206200 | 6.18% | 61860 | 99340 | 0 | 45000 |
Owner |
ALFREDA DAVIS PHYLLIS |
Value | Address | Owner |
---|---|---|
510300 | 535 N 19th St, Philadelphia, PA 19130-3801 | Kedanis Richard / Phyllis |
659800 | 236 Catharine St, Philadelphia, PA 19147-3303 | Robinson Marvin / Phyllis |
289700 | 11069 Waldemire Dr, Philadelphia, PA 19154-4239 | Donald Raksnis / Phyllis |
267800 | 904 Moore St, Philadelphia, PA 19148-1617 | Halegoua Paul / Phyllis |
279800 | 511 Tasker St, Philadelphia, PA 19148-1233 | Frank Sestito / Phyllis |
199700 | 3614 Bellaire Pl, Philadelphia, PA 19154-3005 | Filipone Daniel R / Phyllis |
273800 | 1033 Hoven Rd, Philadelphia, PA 19115-4822 | Bernard M Freedman / Phyllis |
190900 | 2634 S Jessup St, Philadelphia, PA 19148-4414 | Frank J Palamone / Phyllis |
246100 | 1804 S 5th St, Philadelphia, PA 19148-1813 | Adams Charles / Phyllis |
277300 | 3167 Denfield Pl, Philadelphia, PA 19145 | Albert Tribuiani / Phyllis |
Value | Address | Owner |
---|---|---|
212400 | 9756 Clark St, Philadelphia, PA 19115-2409 | Vainius A Sparkevicius / Judith A H/w |
212400 | 9783 Clark St, Philadelphia, PA 19115-2408 | Scotland Dino O |
220900 | 9852 Clark St, Philadelphia, PA 19115-2313 | Crowwe James J IIi |
220900 | 9860 Clark St, Philadelphia, PA 19115-2313 | Rosenthal Marsha S |
212400 | 9840 Clark St, Philadelphia, PA 19115-2306 | Kojic Miormir / Kojic Jasmina |
220900 | 9842 Clark St, Philadelphia, PA 19115-2313 | Zheng Lin / Li Jin Yun |
212400 | 9836 Clark St, Philadelphia, PA 19115-2306 | Melvin Portner / Rose |
212400 | 9838 Clark St, Philadelphia, PA 19115-2306 | Louis Cusano / Angeline |
220900 | 9844 Clark St, Philadelphia, PA 19115-2313 | Santos Norma I Gonzalez / Santos Jorge L |
206200 | 9843 Clark St, Philadelphia, PA 19115-2305 | Vorokhib Galyna |
Value | Address | Owner |
---|---|---|
208800 | 9871 Clark St, Philadelphia, PA 19115-2305 | Dickson Joseph W / Dickson Linda M Eckel |
208800 | 9885 Clark St, Philadelphia, PA 19115-2305 | Zlatkovskiy Yanina / Shnayder Karneliy |
206200 | 9811 Clark St, Philadelphia, PA 19115-2305 | Kusanau Aliaksandr / Moskovkina Violetta |
206200 | 9835 Clark St, Philadelphia, PA 19115-2305 | D Aulerio Josephine / Mario N |
208800 | 9883 Clark St, Philadelphia, PA 19115-2305 | Derevyanko Vladislav |
206200 | 9819 Clark St, Philadelphia, PA 19115-2305 | Keiser James D II / Keiser Linda M |
206200 | 9845 Clark St, Philadelphia, PA 19115-2305 | Serna Sindy Yullied |
206200 | 9825 Clark St, Philadelphia, PA 19115-2305 | Powers Eileen |
206200 | 9823 Clark St, Philadelphia, PA 19115-2305 | Weiss Allen / Elaine |
208800 | 9865 Clark St, Philadelphia, PA 19115-2305 | Vala Ana Paula / Vala Jose Luis |
Zip Code | 19115 |
Please comment or provide details below to improve the information on 9841 Clark St, Philadelphia, PA 19115-2305.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.