1020 Foster St, Philadelphia, PA 19116-3408 (Parcel# 582164400) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Philipose Raju Hilip / Philip Elsy Raju. The assessed value is 205700.
Parcel Number | 582164400 (OPA Account Number) |
Street Address |
1020 Foster St Philadelphia, PA 19116-3408 |
Owner |
PHILIPOSE RAJU HILIP PHILIP ELSY RAJU |
Building Category | 1 - Single Family |
Building Description | H31 - SEMI/DET 2 STY MAS+OTHER |
Beginning Point | 389'10" SE KELVIN AVE |
Zoning | RSA2 |
Market Value | 205700 |
Taxable Land Value | 61710 |
Taxable Building Value | 143990 |
Total Land Area | 3,536 SQFT |
Livable / Improvement Area | 1,602 SQFT |
Census Tract | 920 |
Geographic Ward | 58 |
Recording Date | 2015-12-17 |
Sale Date | 2015-12-11 |
Sale Price | 165000 |
State Code | 1001 |
Frontage | 33.83 |
Depth | 104.51 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-05-21 |
Interior Condition | 4 - Average: be typical |
Year Built | 1960 |
Number of Rooms | 7 |
Number of Bedrooms | 4 |
Number of Bathrooms | 1 |
Documents Received Book & Page | 3000818 |
Plot Map Registry ID Number | 155N110524 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 70700 | 0.00% | 3194 | 19430 | 0 | 0 |
2013 | 70700 | 0.00% | 3194 | 19430 | 0 | 0 |
2014 | 191300 | 170.58% | 80965 | 110335 | 0 | 0 |
2015 | 191300 | 0.00% | 80965 | 110335 | 0 | 0 |
2016 | 191300 | 0.00% | 80965 | 80335 | 0 | 30000 |
2017 | 191300 | 0.00% | 57390 | 133910 | 0 | 0 |
2018 | 191300 | 0.00% | 57390 | 133910 | 0 | 0 |
2019 | 193700 | 1.25% | 58110 | 135590 | 0 | 0 |
2020 | 205700 | 6.20% | 61710 | 143990 | 0 | 0 |
Owner |
PHILIPOSE RAJU HILIP PHILIP ELSY RAJU |
Value | Address | Owner |
---|---|---|
221900 | 1018 Foster St, Philadelphia, PA 19116-3408 | Yakubets Victor / Koulaeva Marina |
209600 | 1006 Foster St, Philadelphia, PA 19116-3408 | Puchkov Dmytro / Khakhalina Tetiana |
275800 | 1111 Foster St, Philadelphia, PA 19116 | Chagunava Ia |
199100 | 1015 Foster St, Philadelphia, PA 19116-3407 | Dawson David / Dawson Theresa |
200400 | 1019 Foster St, Philadelphia, PA 19116-3407 | Mc Grath James J |
207400 | 1026 Foster St, Philadelphia, PA 19116-3408 | Ricigliano Joseph J |
201500 | 1011 Foster St, Philadelphia, PA 19116-3407 | Kameneva Tanya |
200400 | 1021 Foster St, Philadelphia, PA 19116-3407 | Sarancha Oleg / Sarancha Olha |
205700 | 1014 Foster St, Philadelphia, PA 19116-3408 | Farmer Robert J |
200300 | 1031 Foster St, Philadelphia, PA 19116-3407 | Mckay Mary |
Value | Address | Owner |
---|---|---|
208800 | 1030 Foster St, Philadelphia, PA 19116-3408 | Kavardakov Vladimir |
208100 | 1028 Foster St, Philadelphia, PA 19116-3408 | Arron Agi / Gale Lois H/w |
208600 | 1032 Foster St, Philadelphia, PA 19116-3408 | Mcardle Edward J / Mcardle Dawn L |
205700 | 1042 Foster St, Philadelphia, PA 19116-3408 | Rodriguez Jose A Jr / Rodriguez Elizabeth |
205700 | 1038 Foster St, Philadelphia, PA 19116-3408 | James Joseph Mc Donald / and Anna E H/w |
205700 | 1022 Foster St, Philadelphia, PA 19116-3408 | Xiao Xue Ying / Lin Xiao |
209600 | 1006 Foster St, Philadelphia, PA 19116-3408 | Puchkov Dmytro / Khakhalina Tetiana |
214600 | 1008 Foster St, Philadelphia, PA 19116-3408 | Dai Canpeng / Nhan Jenny Hien |
206800 | 1036 Foster St, Philadelphia, PA 19116-3408 | Chornodidenko Vadim |
229700 | 1002 Foster St, Philadelphia, PA 19116-3408 | Spreckley Diane C |
Zip Code | 19116 |
Please comment or provide details below to improve the information on 1020 Foster St, Philadelphia, PA 19116-3408.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.