5806 N Marshall St, Philadelphia, PA 19120-1315 (Parcel# 612256600) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Pressley William J / Ruth D. The assessed value is 101000.
Parcel Number | 612256600 (OPA Account Number) |
Street Address |
5806 N Marshall St Philadelphia, PA 19120-1315 |
Owner |
PRESSLEY WILLIAM J RUTH D |
Building Category | 1 - Single Family |
Building Description | R30 - ROW B/GAR 2 STY MASONRY |
Beginning Point | 45 FT N GRANGE |
Zoning | RSA5 |
Market Value | 101000 |
Taxable Land Value | 15150 |
Taxable Building Value | 40850 |
Exempt Building Value | 45000 |
Total Land Area | 1,234 SQFT |
Livable / Improvement Area | 1,092 SQFT |
Census Tract | 540 |
Geographic Ward | 61 |
Recording Date | 1984-11-20 |
Sale Date | 1984-11-14 |
Sale Price | 27000 |
State Code | 1001 |
Site Type | A |
Frontage | 15.0 |
Depth | 82.29 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2015-08-20 |
Interior Condition | 4 - Average: be typical |
Year Built | 1945 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | H - Partial Unknown Finish |
Heating System Type | H - Undetermined |
Central Air | N |
Documents Received Book & Page | 0010153 |
Plot Map Registry ID Number | 135N090156 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 34200 | 0.00% | 1250 | 9694 | 0 | 0 |
2013 | 34200 | 0.00% | 1250 | 9694 | 0 | 0 |
2014 | 93600 | 173.68% | 8023 | 85577 | 0 | 0 |
2015 | 93600 | 0.00% | 8023 | 85577 | 0 | 0 |
2016 | 93600 | 0.00% | 8023 | 55577 | 0 | 30000 |
2017 | 93600 | 0.00% | 14040 | 49560 | 0 | 30000 |
2018 | 93600 | 0.00% | 14040 | 49560 | 0 | 30000 |
2019 | 93900 | 0.32% | 14085 | 39815 | 0 | 40000 |
2020 | 101000 | 7.56% | 15150 | 40850 | 0 | 45000 |
Owner |
PRESSLEY WILLIAM J RUTH D |
Value | Address | Owner |
---|---|---|
89900 | 5941 Washington Ave, Philadelphia, PA 19143-3023 | Daniel Baldwin / Ruth D |
132300 | 5413 Hawthorne St, Philadelphia, PA 19124-1232 | Jose A Toro / Ruth D |
96900 | 5533 Pine St, Philadelphia, PA 19143-1330 | Richard Jefferson / Ruth D |
Value | Address | Owner |
---|---|---|
101000 | 5808 N Marshall St, Philadelphia, PA 19120-1315 | Demarco Drew |
99400 | 5801 N Marshall St, Philadelphia, PA 19120-1314 | Tran Dzung H / Nguyen Anhnguyet Thi |
98800 | 5805 N Marshall St, Philadelphia, PA 19120-1314 | Pennsylvania Realty Devel |
98800 | 5817 N Marshall St, Philadelphia, PA 19120-1314 | Rodriguez Jose |
99700 | 5811 N Marshall St, Philadelphia, PA 19120-1314 | Duran Antony Gutierrez |
56800 | 5850 N Marshall St, Philadelphia, PA 19120-1315 | Jackson Theresa M |
56800 | 5860 N Marshall St, Philadelphia, PA 19120-1315 | Roberts Eric M |
10600 | 4800 N Marshall St, Philadelphia, PA 19120-3742 | Hilda Arteaga |
101000 | 5816 N Marshall St, Philadelphia, PA 19120-1315 | Casillas-luyando Christin |
145400 | 1635 N Marshall St, Philadelphia, PA 19122-2921 | Philadelphia Housing Auth |
Value | Address | Owner |
---|---|---|
117500 | 5840 N Marshall St, Philadelphia, PA 19120-1315 | White Pamela A |
56800 | 5836 N Marshall St, Philadelphia, PA 19120-1315 | Berrios Luz Maria Suarez |
101000 | 5814 N Marshall St, Philadelphia, PA 19120-1315 | De Marco Drew |
101000 | 5826 N Marshall St, Philadelphia, PA 19120-1315 | Cabell Jill M |
101700 | 5800 N Marshall St, Philadelphia, PA 19120-1315 | Gardner Michelle N |
101000 | 5810 N Marshall St, Philadelphia, PA 19120-1315 | Chadwick Harold / Chadwick Oluchi J |
101000 | 5844 N Marshall St, Philadelphia, PA 19120-1315 | Ngeth Samantha / Ngeth Sok |
101700 | 5882 N Marshall St, Philadelphia, PA 19120-1315 | Perkins Nicole L |
101000 | 5848 N Marshall St, Philadelphia, PA 19120-1315 | Sean Higgins / Catherine |
56800 | 5868 N Marshall St, Philadelphia, PA 19120-1315 | Worrell LLC |
Zip Code | 19120 |
Please comment or provide details below to improve the information on 5806 N Marshall St, Philadelphia, PA 19120-1315.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.