5727-35 W Thompson St, Philadelphia, PA 19131-4100 (Parcel# 774307000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is House of God Which Is / Church of The Living God. The assessed value is 350800.
Parcel Number | 774307000 (OPA Account Number) |
Street Address |
5727-35 W Thompson St Philadelphia, PA 19131-4100 |
Owner |
HOUSE OF GOD WHICH IS CHURCH OF THE LIVING GOD |
Mailing Address |
741 N 40TH ST PHILADELPHIA PA 19104-1671 |
Building Category | 4 - Commercial |
Building Description | WA0 - HSE WORSHIP ALL 1 STY MAS |
Beginning Point | NEC 58TH ST |
Zoning | RM1 |
Market Value | 350800 |
Exempt Land Value | 45604 |
Exempt Building Value | 305196 |
Total Land Area | 7,354 SQFT |
Livable / Improvement Area | 6,900 SQFT |
Census Tract | 240 |
Geographic Ward | 04 |
Recording Date | 1949-06-29 |
Sale Date | 1949-06-29 |
Sale Price | 1 |
State Code | 9407 |
Site Type | A |
Frontage | 79.5 |
Depth | 92.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | G |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2006-05-17 |
Interior Condition | 4 - Average: be typical |
Year Built | 1910 |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 62N6 210 |
Last OPA Account Number Before Transfer | 043030000 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 107800 | 0.00% | 0 | 0 | 5610 | 28886 |
2013 | 107800 | 0.00% | 0 | 0 | 5610 | 28886 |
2014 | 329100 | 205.29% | 0 | 0 | 73500 | 255600 |
2015 | 329100 | 0.00% | 0 | 0 | 73500 | 255600 |
2016 | 329100 | 0.00% | 0 | 0 | 73500 | 255600 |
2017 | 329100 | 0.00% | 0 | 0 | 73500 | 255600 |
2018 | 350800 | 6.59% | 0 | 0 | 45604 | 305196 |
2019 | 350800 | 0.00% | 0 | 0 | 45604 | 305196 |
2020 | 350800 | 0.00% | 0 | 0 | 45604 | 305196 |
Owner |
HOUSE OF GOD WHICH IS CHURCH OF THE LIVING GOD |
Mailing Address |
741 N 40TH ST PHILADELPHIA PA 19104-1671 |
Value | Address | Owner |
---|---|---|
1086600 | 900-16 W Lehigh Ave, Philadelphia, PA 19133-1930 | Church of The Living God |
1066500 | 1632 Poplar St, Philadelphia, PA 19130-1621 | Church of The Living God / The Pillar + Ground Truth |
162700 | 2128-34 Nicholas St, Philadelphia, PA 19121-4006 | Church of The Living God |
41500 | 926 W Silver St, Philadelphia, PA 19133-1745 | Church of The Living God |
59000 | 1231 W Lehigh Ave, Philadelphia, PA 19133-1115 | Church of The Living God / Del Mundo La Luz |
48300 | 2108-14 Nicholas St, Philadelphia, PA 19121-4006 | Church of The Living God |
82000 | 2156 N Van Pelt St, Philadelphia, PA 19121-1421 | House of Prayer / Church of The Living God |
48100 | 2116-26 Nicholas St, Philadelphia, PA 19121-4006 | Church of The Living God / Pillar and Ground of The |
28800 | 2106 Nicholas St, Philadelphia, PA 19121-4006 | Church of The Living God |
24200 | 1622-28 N 21st St, Philadelphia, PA 19121-4010 | Church of The Living God |
Value | Address | Owner |
---|---|---|
61900 | 5532 W Thompson St, Philadelphia, PA 19131-4247 | Hall John P / Hall Margaret A |
190500 | 4535 E Thompson St, Philadelphia, PA 19137-2003 | Binczewski John H / Binczewski Jennifer M |
72800 | 5807 W Thompson St, Philadelphia, PA 19131-4119 | Shelton Carla N |
70500 | 5122 W Thompson St, Philadelphia, PA 19131-4408 | Jones Nereda |
245000 | 3115 W Thompson St, Philadelphia, PA 19121-4420 | Mazeffa David A |
62300 | 5551 W Thompson St, Philadelphia, PA 19131-4246 | Henderson Laverne D |
50500 | 5324 W Thompson St, Philadelphia, PA 19131-4314 | Williams Vernon E |
160300 | 3132-48 E Thompson St, Unit 2C, Philadelphia, PA 19134-5123 | Frudakis Evangelos W W / Frudakis Gerd Hesness |
55200 | 5149 W Thompson St, Philadelphia, PA 19131-4407 | Brown Emma Thompson |
20900 | 4921 W Thompson St, Philadelphia, PA 19131-4530 | Byrd Tracy |
Value | Address | Owner |
---|---|---|
2378200 | 5801 W Girard Ave, Philadelphia, PA 19131-4100 | City of Phila / Carroll Park |
Zip Code | 19131 |
Please comment or provide details below to improve the information on 5727-35 W Thompson St, Philadelphia, PA 19131-4100.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.