5101 Mascher St, Philadelphia, PA 19120-3400 (Parcel# 785345400) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is School District of Phila. The assessed value is 29242500.
Parcel Number | 785345400 (OPA Account Number) |
Street Address |
5101 Mascher St Philadelphia, PA 19120-3400 |
Owner | SCHOOL DISTRICT OF PHILA |
Mailing Address |
RM 3152 - REAL PROP. MGMT PHILA EDUCATION CENTER C/O WILLIAM FOX, JR., DIR. 440 N BROAD ST PHILADELPHIA PA 19130 |
Building Category | 4 - Commercial |
Building Description | VD0 - SCHOOL 4 STY MASONRY |
Beginning Point | SEC OF ASHDALE & |
Zoning | RSA5 |
Market Value | 29242500 |
Exempt Land Value | 3801525 |
Exempt Building Value | 25440975 |
Total Land Area | 304,008 SQFT |
Livable / Improvement Area | 329,300 SQFT |
Census Tract | 620 |
Geographic Ward | 42 |
Recording Date | 1935-06-28 |
Sale Date | 1935-06-28 |
Sale Price | 1 |
State Code | 9407 |
Site Type | B |
Frontage | 655.84 |
Depth | 463.54 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2006-08-18 |
Interior Condition | 4 - Average: be typical |
Quality Grade |
Building workmanship and materials quality: 3 - AVERAGE: Most properties in the City of Philadelphia are of average quality materials and workmanship. |
Year Built | 1930 |
Documents Received Book & Page | 0000000 |
Plot Map Registry ID Number | 133N140176 |
Last OPA Account Number Before Transfer | 886245500 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 6481200 | 0.00% | 0 | 0 | 207398 | 1866586 |
2013 | 6481200 | 0.00% | 0 | 0 | 207398 | 1866586 |
2014 | 27430700 | 323.23% | 0 | 0 | 3040100 | 24390600 |
2015 | 27430700 | 0.00% | 0 | 0 | 3040100 | 24390600 |
2016 | 27430700 | 0.00% | 0 | 0 | 3040100 | 24390600 |
2017 | 27430700 | 0.00% | 0 | 0 | 3040100 | 24390600 |
2018 | 29242500 | 6.61% | 0 | 0 | 3801525 | 25440975 |
2019 | 29242500 | 0.00% | 0 | 0 | 3801525 | 25440975 |
2020 | 29242500 | 0.00% | 0 | 0 | 3801525 | 25440975 |
Owner | SCHOOL DISTRICT OF PHILA |
Mailing Address |
RM 3152 - REAL PROP. MGMT PHILA EDUCATION CENTER C/O WILLIAM FOX, JR., DIR. 440 N BROAD ST PHILADELPHIA PA 19130 |
Value | Address | Owner |
---|---|---|
117915000 | 1001 Byberry Rd, Philadelphia, PA 19116-2100 | School District of Phila |
61800000 | 10153-99 Bustleton Ave, Philadelphia, PA 19116-3718 | School District of Phila |
33550800 | 2101 S Broad St, Philadelphia, PA 19148-2900 | School District of Phila |
29644300 | 3116 Frankford Ave, Philadelphia, PA 19134-3821 | School District of Phila |
32301600 | 1901 Tyson Ave, Philadelphia, PA 19149 | School District of Phila |
27051600 | 2901-27 Henry Ave, Philadelphia, PA 19129 | School District of Phila |
27700900 | 11000 Bustleton Ave, Philadelphia, PA 19116 | School District of Phila |
36534100 | 151 W Luzerne St, Philadelphia, PA 19140-2732 | School District of Phila |
28811700 | 6400 Ridge Ave, Philadelphia, PA 19128-2516 | School District of Phila |
29531400 | 8725 Verree Rd, Philadelphia, PA 19115-3600 | School District of Phila |
Value | Address | Owner |
---|---|---|
102600 | 5437 Mascher St, Philadelphia, PA 19120-2907 | Gibson Tammy A / Nichols Steven C |
34900 | 3530 Mascher St, Philadelphia, PA 19140-4624 | Texidor Raphael |
89000 | 5309 Mascher St, Philadelphia, PA 19120-3218 | Global Properties Investm |
5900 | 2604 Mascher St, Philadelphia, PA 19133-3841 | International / Chemical Co |
102900 | 5719 Mascher St, Philadelphia, PA 19120-2417 | Le Vuong Minh |
320800 | 5010 Mascher St, Philadelphia, PA 19120-3400 | Bora Ltd Partnership A / Penna General Partnership |
65300 | 4718 Mascher St, Philadelphia, PA 19120-4208 | Chiu Kin Mun |
146700 | 6510 Mascher St, Philadelphia, PA 19120-1037 | Luy Chhunly |
86400 | 5226 Mascher St, Philadelphia, PA 19120-3420 | Sonrisa Realty LLC |
9900 | 2350 Mascher St, Philadelphia, PA 19133-3732 | Vazquez Natalie Christine |
Value | Address | Owner |
---|---|---|
225800 | 170 W Wellens St, Philadelphia, PA 19120-3400 | Thackray Walter John Jr |
320800 | 5010 Mascher St, Philadelphia, PA 19120-3400 | Bora Ltd Partnership A / Penna General Partnership |
109900 | 176 W Wellens St, Philadelphia, PA 19120-3400 | Bonino Richard |
Zip Code | 19120 |
Please comment or provide details below to improve the information on 5101 Mascher St, Philadelphia, PA 19120-3400.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.