4357 Main St, Philadelphia, PA 19127-1415 (Parcel# 871018550) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Neducsin Daniel R. The assessed value is 628700.
Parcel Number | 871018550 (OPA Account Number) |
Street Address |
4357 Main St Philadelphia, PA 19127-1415 |
Owner | NEDUCSIN DANIEL R |
Mailing Address |
C/O C/O DANIEL NEDUCSIN 161 LEVERINGTON AVE PHILADELPHIA PA 19127-2030 |
Building Category | 3 - Mixed Use |
Building Description | Y58 - STR/OFF+APT 3 STY STONE |
Beginning Point | 118'10 3/4"N GRAPE |
Zoning | CMX25 |
Market Value | 628700 |
Taxable Land Value | 125740 |
Taxable Building Value | 502960 |
Total Land Area | 1,220 SQFT |
Livable / Improvement Area | 3,726 SQFT |
Census Tract | 440 |
Geographic Ward | 21 |
Recording Date | 1991-05-24 |
Sale Date | 1990-12-01 |
Sale Price | 1 |
State Code | 4302 |
Site Type | A |
Frontage | 17.4000000000000 |
Depth | 70.1000000000000 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-05-03 |
Interior Condition | 4 - Average: be typical |
Quality Grade |
Building workmanship and materials quality: 4 - ABOVE AVERAGE: From the exterior you may note that the exterior material could be face brick, cut stone or there could be any other materials which could appear to be above average. |
Year Built | 1925 |
Year Built Estimate | Y |
Separate Utilities | B |
Documents Received Book & Page | 1870400 |
Plot Map Registry ID Number | 092N090006 |
Last OPA Account Number Before Transfer | 882777100 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 242100 | 0.00% | 27283 | 50189 | 0 | 0 |
2013 | 242100 | 0.00% | 27283 | 50189 | 0 | 0 |
2014 | 558900 | 130.86% | 42700 | 516200 | 0 | 0 |
2015 | 558900 | 0.00% | 42700 | 516200 | 0 | 0 |
2016 | 558900 | 0.00% | 42700 | 516200 | 0 | 0 |
2017 | 558900 | 0.00% | 42700 | 516200 | 0 | 0 |
2018 | 604400 | 8.14% | 120880 | 483520 | 0 | 0 |
2019 | 622500 | 2.99% | 124500 | 498000 | 0 | 0 |
2020 | 628700 | 1.00% | 125740 | 502960 | 0 | 0 |
Owner | NEDUCSIN DANIEL R |
Mailing Address |
C/O C/O DANIEL NEDUCSIN 161 LEVERINGTON AVE PHILADELPHIA PA 19127-2030 |
Value | Address | Owner |
---|---|---|
1134000 | 1416 Bainbridge St, Philadelphia, PA 19146-2202 | Neducsin Daniel L / Neducsin Daniel R |
625700 | 360-66 Lyceum Ave, Philadelphia, PA 19128-4817 | Neducsin Daniel R |
342200 | 4356 Cresson St, Philadelphia, PA 19127-1420 | Neducsin Daniel R |
6980000 | 1706 Rittenhouse Sq, Unit 2701, Philadelphia, PA 19103-6238 | Neducsin Daniel R / Neducsin Luana B |
92500 | 106 Cotton St, Philadelphia, PA 19127-1502 | Neducsin Daniel R |
0 | 106 Cotton St, Philadelphia, PA 19127-1502 | Neducsin Daniel R |
Value | Address | Owner |
---|---|---|
451600 | 4361 Main St, Philadelphia, PA 19127-1415 | Deieso Brandy / Deieso Joseph A IIi |
686800 | 4343 Main St, Philadelphia, PA 19127-1415 | Yali Apartments LLC |
516800 | 4367 Main St, Philadelphia, PA 19127-1415 | 4367 Main Street LLC |
573900 | 4363 Main St, Philadelphia, PA 19127-1415 | Summit Medows Properties |
615700 | 4326 Main St, Philadelphia, PA 19127-1421 | 4326 Main Street L P |
504100 | 4365 Main St, Philadelphia, PA 19127-1415 | Cooper Bruce S / Cooper Helen |
1369900 | 4356-60 Main St, Philadelphia, PA 19127-1421 | Main Street Properties / II Lp |
364100 | 4337 Main St, Philadelphia, PA 19127-1516 | Pulli Martin J Jr |
0 | 4356-60 Main St, Philadelphia, PA 19127-1421 | Main Street Properties / II Lp |
374800 | 4322 Main St, Philadelphia, PA 19127-1421 | O'brien William J II |
Value | Address | Owner |
---|---|---|
380800 | 4371 Main St, Philadelphia, PA 19127-1415 | Main Street Properties II |
432200 | 4355 Main St, Philadelphia, PA 19127-1415 | Main Street Properties II |
259500 | 4351 Main St, Philadelphia, PA 19127-1415 | Diamond Group Property De |
402200 | 4353 Main St, Philadelphia, PA 19127-1415 | Westphal Linda |
504100 | 4365 Main St, Philadelphia, PA 19127-1415 | Cooper Bruce S / Cooper Helen |
114400 | 4375 Main St, Philadelphia, PA 19127-1415 | City of Phila / 1500 M S B Bldg |
451600 | 4361 Main St, Philadelphia, PA 19127-1415 | Deieso Brandy / Deieso Joseph A IIi |
0 | 4375 Main St, Philadelphia, PA 19127-1415 | City of Phila / 1500 M S B Bldg |
426600 | 4373 Main St, Philadelphia, PA 19127-1415 | Ratito LLC |
504100 | 4347 Main St, Philadelphia, PA 19127-1415 | Jonessmith Associates LLC |
Zip Code | 19127 |
Please comment or provide details below to improve the information on 4357 Main St, Philadelphia, PA 19127-1415.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.