2012 Walnut St, Philadelphia, PA 19103-4403 (Parcel# 881026100) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Robin Apts Inc. The assessed value is 2376700.
Parcel Number | 881026100 (OPA Account Number) |
Street Address |
2012 Walnut St Philadelphia, PA 19103-4403 |
Owner | ROBIN APTS INC |
Mailing Address |
2003 CHESTNUT ST PHILADELPHIA PA 19103-3433 |
Building Category | 2 - Multi Family |
Building Description | CA0 - APTS 5-50 UNITS MASONRY |
Beginning Point | 136'6" W OF 20TH ST |
Zoning | RMX3 |
Market Value | 2376700 |
Taxable Land Value | 713010 |
Taxable Building Value | 1663690 |
Total Land Area | 4,620 SQFT |
Livable / Improvement Area | 11,894 SQFT |
Census Tract | 700 |
Geographic Ward | 08 |
Recording Date | 1973-05-01 |
Sale Date | 1973-05-01 |
Sale Price | 1 |
State Code | 4202 |
Frontage | 22.0 |
Depth | 210.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 4 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2006-09-08 |
Interior Condition | 4 - Average: be typical |
Year Built | 1840 |
Separate Utilities | B |
Plot Map Registry ID Number | 002S230105 |
Last OPA Account Number Before Transfer | 882428900 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 379500 | 0.00% | 88704 | 32736 | 0 | 0 |
2013 | 379500 | 0.00% | 88704 | 32736 | 0 | 0 |
2014 | 1963400 | 417.36% | 301857 | 1661543 | 0 | 0 |
2015 | 1963400 | 0.00% | 301857 | 1661543 | 0 | 0 |
2016 | 1963400 | 0.00% | 301857 | 1661543 | 0 | 0 |
2017 | 1963400 | 0.00% | 301857 | 1661543 | 0 | 0 |
2018 | 2855800 | 45.45% | 856740 | 1999060 | 0 | 0 |
2019 | 2353200 | -17.60% | 705960 | 1647240 | 0 | 0 |
2020 | 2376700 | 1.00% | 713010 | 1663690 | 0 | 0 |
Owner | ROBIN APTS INC |
Mailing Address |
2003 CHESTNUT ST PHILADELPHIA PA 19103-3433 |
Value | Address | Owner |
---|---|---|
3358200 | 2003-05 Chestnut St, Philadelphia, PA 19103-3433 | Robin Apts Inc |
2651200 | 2014 Walnut St, Philadelphia, PA 19103-4403 | Robin Apts Inc |
1300600 | 2205 St James Pl, Philadelphia, PA 19103-5501 | Robin Apts Inc |
1233600 | 2011 Chestnut St, Philadelphia, PA 19103-3307 | Robin Apts Inc |
664100 | 25 S 21st St, Philadelphia, PA 19103-3148 | Robin Apts Inc |
622600 | 23 S 21st St, Philadelphia, PA 19103-3148 | Robin Apts Inc |
1209000 | 2045 Chestnut St, Philadelphia, PA 19103-3307 | Robin Apts Inc |
Value | Address | Owner |
---|---|---|
501800 | 2018-32 Walnut St, Unit 19B, Philadelphia, PA 19103-5608 | Shea Catrina A |
213000 | 2018-32 Walnut St, Unit 15A, Philadelphia, PA 19103-5608 | Koran Michael |
35000 | 2018-32 Walnut St, Unit G249, Philadelphia, PA 19103-5608 | Friedman Henry |
2244700 | 2010 Walnut St, Philadelphia, PA 19103-5608 | Walnut View LLC |
351200 | 2018-32 Walnut St, Unit 24D, Philadelphia, PA 19103-5608 | Doyle Harry A / Doyle Sonya |
501800 | 2018-32 Walnut St, Unit 17H, Philadelphia, PA 19103-5608 | Walkerchin Kim |
501800 | 2018-32 Walnut St, Unit 18L, Philadelphia, PA 19103-5608 | Sachdeva Kush |
35000 | 2018-32 Walnut St, Unit G28, Philadelphia, PA 19103-5608 | Domb Allan |
35000 | 2018-32 Walnut St, Unit G199, Philadelphia, PA 19103-5608 | Horwits Michael S |
202700 | 2018-32 Walnut St, Unit 12M, Philadelphia, PA 19103-5608 | Sparkler Ilisa Meg |
Value | Address | Owner |
---|---|---|
645000 | 2031 Walnut St, Unit 4, Philadelphia, PA 19103-4403 | Riis Jason / Riis Valerie Michele |
280600 | 2031 Walnut St, Unit 3F, Philadelphia, PA 19103-4403 | Beasley Ann L Tr / Ann L Beasley Family Trus |
2196900 | 2019 Walnut St, Philadelphia, PA 19103-4403 | Ayl LLC |
412200 | 2043 Walnut St, Unit 1, Philadelphia, PA 19103-4403 | 2043 Rittenhouse Project / LLC |
1597800 | 2027 Walnut St, Philadelphia, PA 19103-4403 | Amcd Walnut Street Associ |
524400 | 2043 Walnut St, Unit 6, Philadelphia, PA 19103-4403 | Morris Robert C |
1231100 | 2039 Walnut St, Philadelphia, PA 19103-4403 | Walmor Assoc Ltd |
204900 | 2031 Walnut St, Unit 2R, Philadelphia, PA 19103-4403 | 2031 Walnut Street Real E |
1670900 | 2001 Walnut St, Philadelphia, PA 19103-4403 | Michael Singer 2005 Gst E / Michael Singer 2005 Gst E |
188100 | 2031 Walnut St, Unit 3R, Philadelphia, PA 19103-4403 | Bank of America Na / Scurry Ellene |
Zip Code | 19103 |
Please comment or provide details below to improve the information on 2012 Walnut St, Philadelphia, PA 19103-4403.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.