945 E Chelten Ave, Philadelphia, PA 19138-1713 (Parcel# 881096650) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Ross William H IIi. The assessed value is 360000.
Parcel Number | 881096650 (OPA Account Number) |
Street Address |
945 E Chelten Ave Philadelphia, PA 19138-1713 |
Owner | ROSS WILLIAM H III |
Mailing Address |
3110 W COULTER ST PHILADELPHIA PA 19129-1002 |
Building Category | 2 - Multi Family |
Building Description | CA0 - APTS 5-50 UNITS MASONRY |
Beginning Point | 400'1 1/2" E BOYER ST |
Zoning | RM1 |
Market Value | 360000 |
Taxable Land Value | 90000 |
Taxable Building Value | 270000 |
Total Land Area | 3,403 SQFT |
Livable / Improvement Area | 3,552 SQFT |
Census Tract | 810 |
Geographic Ward | 59 |
Recording Date | 2004-01-21 |
Sale Date | 2003-12-09 |
Sale Price | 156000 |
State Code | 4202 |
Frontage | 24.67 |
Depth | 137.96 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 3 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1963 |
Year Built Estimate | Y |
Plot Map Registry ID Number | 86N5 145 |
Last OPA Account Number Before Transfer | 591014400 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 87500 | 0.00% | 5440 | 22560 | 0 | 0 |
2013 | 87500 | 0.00% | 5440 | 22560 | 0 | 0 |
2014 | 205100 | 134.40% | 20632 | 184468 | 0 | 0 |
2015 | 205100 | 0.00% | 20632 | 184468 | 0 | 0 |
2016 | 205100 | 0.00% | 20632 | 184468 | 0 | 0 |
2017 | 205100 | 0.00% | 20632 | 184468 | 0 | 0 |
2018 | 227700 | 11.02% | 56925 | 170775 | 0 | 0 |
2019 | 409000 | 79.62% | 102250 | 306750 | 0 | 0 |
2020 | 360000 | -11.98% | 90000 | 270000 | 0 | 0 |
Owner | ROSS WILLIAM H III |
Mailing Address |
3110 W COULTER ST PHILADELPHIA PA 19129-1002 |
Value | Address | Owner |
---|---|---|
345200 | 4253 Ridge Ave, Philadelphia, PA 19129-1747 | Ross William H IIi |
239200 | 5209 Ridge Ave, Philadelphia, PA 19128-3711 | Ross William H IIi / Dalinka Scott |
198100 | 3700 Calumet St, Philadelphia, PA 19129-1702 | Ross William H IIi |
270800 | 3694 Calumet St, Philadelphia, PA 19129-1750 | Ross William H IIi |
280500 | 5213 Ridge Ave, Philadelphia, PA 19128-3711 | Ross William H IIi / Dalinka Scott |
242400 | 4217 Ridge Ave, Philadelphia, PA 19129-1745 | Ross William H IIi |
215700 | 3374 Frederick St, Philadelphia, PA 19129-1741 | Ross William H IIi |
152200 | 444 W Queen Ln, Philadelphia, PA 19144-4621 | Ross William H IIi |
163200 | 3689 Eveline St, Philadelphia, PA 19129-1708 | Ross William H IIi |
116600 | 3300 W Allegheny Ave, Philadelphia, PA 19132-1018 | Ross William H IIi |
Value | Address | Owner |
---|---|---|
83900 | 1230 E Chelten Ave, Philadelphia, PA 19138-1929 | Demidio Nicholas |
95500 | 949 E Chelten Ave, Philadelphia, PA 19138-1713 | Helen M Mower |
56000 | 1010 E Chelten Ave, Philadelphia, PA 19138-1839 | Bria Transport LLC |
211000 | 1300 Chelten Ave, Philadelphia, PA 19126-3631 | Gordon David L / Gordon Florence E |
115100 | 947 E Chelten Ave, Philadelphia, PA 19138-1713 | Solomon Natalie |
0 | 234-36 W Chelten Ave, Philadelphia, PA 19144-3803 | Kim Taek I / Kim Kyung |
112000 | 916 E Chelten Ave, Philadelphia, PA 19138-1714 | Watson Jonathan |
60400 | 1101 E Chelten Ave, Philadelphia, PA 19138-1821 | Rush James Bristol Jr / Greenfield-rush Vivian |
3600000 | 301-31 E Chelten Ave, Philadelphia, PA 19144-5751 | Phila Suburban / Development Corp |
31200 | 918 E Chelten Ave, Philadelphia, PA 19138-1714 | Lam Tak Cun |
Value | Address | Owner |
---|---|---|
16600 | 927 E Chelten Ave, Philadelphia, PA 19138-1713 | New Gethsemane Baptist Ch |
26300 | 969 E Chelten Ave, Philadelphia, PA 19138-1713 | Brown Eulis / Brown Pamela |
45300 | 969 E Chelten Ave, Philadelphia, PA 19138-1713 | Brown Eulis / Brown Pamela |
36100 | 965 E Chelten Ave, Philadelphia, PA 19138-1713 | Brown Eulis / Brown Pamela |
87300 | 943 E Chelten Ave, Philadelphia, PA 19138-1713 | Brown Eulis |
88600 | 957 E Chelten Ave, Philadelphia, PA 19138-1713 | Tarpley Verna |
10100 | 909 E Chelten Ave, Philadelphia, PA 19138-1713 | New Gethsemane Baptist / Church |
10100 | 905 E Chelten Ave, Philadelphia, PA 19138-1713 | New Gethsemane Baptist / Church |
26300 | 965 E Chelten Ave, Philadelphia, PA 19138-1713 | Brown Eulis / Brown Pamela |
8700 | 901 E Chelten Ave, Philadelphia, PA 19138-1713 | New Gethsemane Baptist / Church |
Zip Code | 19138 |
Please comment or provide details below to improve the information on 945 E Chelten Ave, Philadelphia, PA 19138-1713.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.