100 Comly St, Philadelphia, PA 19120 (Parcel# 882966160) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Polyakov Sergio. The assessed value is 382600.
Parcel Number | 882966160 (OPA Account Number) |
Street Address |
100 Comly St Philadelphia, PA 19120 |
Owner | POLYAKOV SERGIO |
Mailing Address |
20 WINDROSE DR RICHBORO PA 18954 |
Building Category | 4 - Commercial |
Building Description | PB1 - AUTO REPAIR SHOP MAS+OTH |
Beginning Point | SEC OF COUNTY LINE |
Zoning | RSA5 |
Market Value | 382600 |
Taxable Land Value | 76520 |
Taxable Building Value | 306080 |
Total Land Area | 27,023 SQFT |
Livable / Improvement Area | 7,260 SQFT |
Census Tract | 570 |
Geographic Ward | 35 |
Recording Date | 1998-09-16 |
Sale Date | 1998-08-26 |
Sale Price | 26790 |
State Code | 4004 |
Site Type | A |
Frontage | 58.0 |
Depth | 304.0 |
Land Shape | A - Irregular, other than square, rectangular or triangle |
Land Topography | A - Above Street Level: two flights of steps from the front and rear, or hilly or slopes upward sharply. This could pose a problem for development. |
Garage Type | B |
Garage Spaces | 4 |
View | E - Industrial |
Number Stories | 1 |
General Construction | C |
Exterior Condition |
5 - Below Average: Excessive deferred maintenance, wear and tear, abuse, and/or
minor vandalism, or unrepaired minor fire damage. These items are starting to add
up and take their toll. Date: 2012-06-05 |
Interior Condition | 5 - Below Average: It could appear that maintenance has been let go and things normally were not repaired or replace on a regular basis. |
Year Built | 1955 |
Year Built Estimate | Y |
Heating System Type | H - Undetermined |
Central Air | N |
Separate Utilities | B |
Documents Received Book & Page | 0795121 |
Plot Map Registry ID Number | 066N040023 |
Last OPA Account Number Before Transfer | 884116700 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 65000 | 0.00% | 19747 | 1053 | 0 | 0 |
2013 | 65000 | 0.00% | 19747 | 1053 | 0 | 0 |
2014 | 347900 | 435.23% | 105400 | 242500 | 0 | 0 |
2015 | 347900 | 0.00% | 105400 | 242500 | 0 | 0 |
2016 | 347900 | 0.00% | 105400 | 242500 | 0 | 0 |
2017 | 347900 | 0.00% | 105400 | 242500 | 0 | 0 |
2018 | 383400 | 10.20% | 76721 | 306679 | 0 | 0 |
2019 | 382600 | -0.21% | 76520 | 306080 | 0 | 0 |
2020 | 382600 | 0.00% | 76520 | 306080 | 0 | 0 |
Owner | POLYAKOV SERGIO |
Mailing Address |
20 WINDROSE DR RICHBORO PA 18954 |
Value | Address | Owner |
---|---|---|
249300 | 9261 Old Newtown Rd, Philadelphia, PA 19115-4907 | Polyakov Sergio |
97000 | 5916 Tulip St, Philadelphia, PA 19135-4210 | Polyakov Sergio |
105100 | 6000 Newtown Ave, Philadelphia, PA 19111-5918 | Polyakov Sergio |
86100 | 4808 Van Kirk St, Philadelphia, PA 19135-4117 | Polyakov Sergio |
104800 | 200 Sparks St, Philadelphia, PA 19120-1417 | Polyakov Sergio |
84100 | 4605 N 6th St, Philadelphia, PA 19140-1410 | Polyakov Sergio |
86900 | 4806 Van Kirk St, Philadelphia, PA 19135-4117 | Polyakov Sergio |
111300 | 653 Sanger St, Philadelphia, PA 19120 | Polyakov Sergio |
79800 | 4810 Van Kirk St, Philadelphia, PA 19135-4117 | Polyakov Sergio |
101600 | 5344 Akron St, Philadelphia, PA 19124-1220 | Polyakov Sergio |
Value | Address | Owner |
---|---|---|
141100 | 238 Comly St, Philadelphia, PA 19120 | Haynes Dominique |
81200 | 101 Comly St, Philadelphia, PA 19120 | Polyakov Sergio |
107600 | 204 Comly St, Philadelphia, PA 19120 | Simeon Junior |
109900 | 1643 Comly St, Philadelphia, PA 19149-3437 | Gutierrez Petra M |
75900 | 623 Comly St, Philadelphia, PA 19120 | Howard-mullen Permelia |
106100 | 1605 Comly St, Philadelphia, PA 19149-3437 | Musselman Frank A IIi |
102300 | 200 Comly St, Philadelphia, PA 19120-1105 | Cassis Abraham Alexander |
111100 | 422 Comly St, Philadelphia, PA 19120 | Rosas Joe E |
107600 | 236 Comly St, Philadelphia, PA 19120-1105 | Mulbah Moisu A |
107600 | 219 Comly St, Philadelphia, PA 19120 | Talotta Evelyn R B |
Value | Address | Owner |
---|---|---|
101600 | 226 W Champlost Ave, Philadelphia, PA 19120 | Pen Yorn / Keang Kin |
82700 | 537 W Loudon St, Philadelphia, PA 19120 | Bunch Julia |
68800 | 404 Sanger St, Philadelphia, PA 19120 | Keeley Rita / Keeley Brian |
80400 | 629 Sanger St, Philadelphia, PA 19120 | Eng Leng S / Tran My T |
93500 | 191 W Champlost Ave, Philadelphia, PA 19120 | Palmer Noradean |
92000 | 606 Sanger St, Philadelphia, PA 19120 | Jones Cynthia |
78900 | 514 W Champlost Ave, Philadelphia, PA 19120 | Pt Investments LLC |
132600 | 5900 Lawndale St, Philadelphia, PA 19120 | Cesar Carlos |
94000 | 5920 Lawndale St, Philadelphia, PA 19120 | Driza Alberina |
149600 | 305 Claremont Rd, Philadelphia, PA 19120 | Johnson Rodney / Jones Joan |
Zip Code | 19120 |
Please comment or provide details below to improve the information on 100 Comly St, Philadelphia, PA 19120.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.