2607 Rhawn St, Philadelphia, PA 19152-3400 (Parcel# 883090500) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Hsre Roosevelt Boulevard. The assessed value is 14128800.
Parcel Number | 883090500 (OPA Account Number) |
Street Address |
2607 Rhawn St Philadelphia, PA 19152-3400 |
Owner | HSRE ROOSEVELT BOULEVARD |
Mailing Address |
C/O ALTUS GROUP PO BOX 92129 SOUTHLAKE TX 76092 |
Building Category | 4 - Commercial |
Building Description | DE0 - OFF BLD N/COM W/PKG MASON |
Beginning Point | 125'E OF ROOSEVELT BLVD |
Zoning | CMX3 |
Market Value | 14128800 |
Taxable Land Value | 3256160 |
Taxable Building Value | 10872640 |
Total Land Area | 53,330 SQFT |
Livable / Improvement Area | 60,750 SQFT |
Census Tract | 322 |
Geographic Ward | 64 |
Recording Date | 2017-02-08 |
Sale Date | 2017-01-31 |
Sale Price | 17000000 |
State Code | 4304 |
Site Type | B |
Frontage | 238.41 |
Depth | 450.48 |
Land Shape | B - Grossly Irregular, with curves, narrow portions, long access driveways, or shapes with unusable portions |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Off Street Open | 99 |
View | I - Typical / Other |
Number Stories | 5 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2016-11-03 |
Interior Condition | 4 - Average: be typical |
Year Built | 1973 |
Documents Received Book & Page | 3173068 |
Plot Map Registry ID Number | 105N070127 |
Last OPA Account Number Before Transfer | 641222602 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 3828900 | 0.00% | 170000 | 996688 | 0 | 58560 |
2013 | 3828900 | 0.00% | 170000 | 996688 | 0 | 58560 |
2014 | 5259300 | 37.36% | 1066600 | 3960030 | 0 | 232670 |
2015 | 5259300 | 0.00% | 1066600 | 3960030 | 0 | 232670 |
2016 | 5259300 | 0.00% | 1066600 | 3960030 | 0 | 232670 |
2017 | 5259300 | 0.00% | 1066600 | 3960030 | 0 | 232670 |
2018 | 10250000 | 94.89% | 2624000 | 7626000 | 0 | 0 |
2019 | 13928000 | 35.88% | 3216000 | 10712000 | 0 | 0 |
2020 | 14128800 | 1.44% | 3256160 | 10872640 | 0 | 0 |
Owner | HSRE ROOSEVELT BOULEVARD |
Mailing Address |
C/O ALTUS GROUP PO BOX 92129 SOUTHLAKE TX 76092 |
Value | Address | Owner |
---|---|---|
4181700 | 8040 E Roosevelt Blvd, Philadelphia, PA 19152 | Hsre Roosevelt Boulevard |
Value | Address | Owner |
---|---|---|
208400 | 2126 Rhawn St, Philadelphia, PA 19152-3217 | Arcangel Francis Arick D / Arcangel Terelyne M |
208200 | 2326 Rhawn St, Philadelphia, PA 19152-3316 | Huang Li Kang / Huang Miao Ling |
127200 | 2727 Rhawn St, Unit 19AB, Philadelphia, PA 19152-3416 | 2727 Rhawn St Management |
363200 | 2612 Rhawn St, Philadelphia, PA 19152-3415 | Eco-metro Properties L P / Ko-am Property Lp |
1533200 | 2614-26 Rhawn St, Philadelphia, PA 19152-3415 | Eco-metro Properties L P / Ko-am Property Lp |
733700 | 2601 Rhawn St, Philadelphia, PA 19152-3400 | Taormina Real Estate Lp |
183300 | 3406 Rhawn St, Philadelphia, PA 19136-2610 | Stanzione Dennis S/m |
206700 | 2313 Rhawn St, Philadelphia, PA 19152-3315 | Liu Bi Liang |
127200 | 2727 Rhawn St, Unit 47AB, Philadelphia, PA 19152-3416 | Radionovsky Mike / Radionovsky Olena |
208200 | 2342 Rhawn St, Philadelphia, PA 19152-3316 | Wang Hui |
Value | Address | Owner |
---|---|---|
219100 | 7929 Revere St, Philadelphia, PA 19152-3400 | Hickman Darlene |
217700 | 7912 Revere St, Philadelphia, PA 19152-3400 | Wuillermin Edward J / Wuillermin Mary M |
217700 | 7932 Revere St, Philadelphia, PA 19152-3400 | Brennan Donald T / Brennan Dorothy E |
219100 | 7911 Revere St, Philadelphia, PA 19152-3400 | Hou Jianhua / Hou Yu Hua |
219100 | 7923 Revere St, Philadelphia, PA 19152-3400 | Chayal Dinesh / Jyotsna H/w |
219100 | 7917 Revere St, Philadelphia, PA 19152-3400 | Kovaci Gentian / Kovaci Esmeralda |
219100 | 7905 Revere St, Philadelphia, PA 19152-3400 | Mosczczynski Thomas Marti |
217700 | 7924 Revere St, Philadelphia, PA 19152-3400 | Burke Sharon |
217700 | 7936 Revere St, Philadelphia, PA 19152-3400 | Topham Karl |
733700 | 2601 Rhawn St, Philadelphia, PA 19152-3400 | Taormina Real Estate Lp |
Zip Code | 19152 |
Please comment or provide details below to improve the information on 2607 Rhawn St, Philadelphia, PA 19152-3400.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.