471-99 N 3rd St, Philadelphia, PA 19123-4109 (Parcel# 884465995) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Bell Telephone Co of Pa. The assessed value is 3079900.
Parcel Number | 884465995 (OPA Account Number) |
Street Address |
471-99 N 3rd St Philadelphia, PA 19123-4109 |
Owner | BELL TELEPHONE CO OF PA |
Mailing Address |
C/O VERIZON INC C/O ALLEN PREJEAN PO BOX 152206 IRVING TX 75015 |
Building Category | 5 - Industrial |
Building Description | LC0 - IND WAREHOUSE MASONRY |
Beginning Point | NEC NOBLE TO SEC OF |
Zoning | CMX3 |
Market Value | 3079900 |
Taxable Land Value | 2642536 |
Taxable Building Value | 437364 |
Total Land Area | 62,511 SQFT |
Livable / Improvement Area | 36,000 SQFT |
Census Tract | 922 |
Geographic Ward | 05 |
Recording Date | 1976-12-17 |
Sale Date | 1976-12-17 |
Sale Price | 1 |
State Code | 3005 |
Site Type | A |
Frontage | 252.0 |
Depth | 267.0 |
Land Shape | A - Irregular, other than square, rectangular or triangle |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 1 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1960 |
Year Built Estimate | Y |
Plot Map Registry ID Number | 3N9 228 |
Last OPA Account Number Before Transfer | 771620000 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 1152000 | 0.00% | 92160 | 276480 | 0 | 0 |
2013 | 1152000 | 0.00% | 92160 | 276480 | 0 | 0 |
2014 | 2160000 | 87.50% | 459700 | 1700300 | 0 | 0 |
2015 | 2160000 | 0.00% | 459700 | 1700300 | 0 | 0 |
2016 | 2160000 | 0.00% | 459700 | 1700300 | 0 | 0 |
2017 | 2160000 | 0.00% | 459700 | 1700300 | 0 | 0 |
2018 | 2966400 | 37.33% | 2521440 | 444960 | 0 | 0 |
2019 | 3060100 | 3.16% | 2625548 | 434552 | 0 | 0 |
2020 | 3079900 | 0.65% | 2642536 | 437364 | 0 | 0 |
Owner | BELL TELEPHONE CO OF PA |
Mailing Address |
C/O VERIZON INC C/O ALLEN PREJEAN PO BOX 152206 IRVING TX 75015 |
Value | Address | Owner |
---|---|---|
9327600 | 1631-37 Arch St, Philadelphia, PA 19103-2701 | Bell Telephone Co of Pa |
17264000 | 900-22 Race St, Philadelphia, PA 19107-2407 | Bell Telephone Co of Pa |
1554200 | 160 W Erie Ave, Philadelphia, PA 19140-2725 | Bell Telephone Co of Pa |
1663400 | 1351 Foulkrod St, Philadelphia, PA 19124-3215 | Bell Telephone Co of Pa |
2971500 | 3808-14 Chestnut St, Philadelphia, PA 19104-3107 | Bell Telephone Co of Pa |
1380200 | 5638-52 Chestnut St, Philadelphia, PA 19139-3232 | Bell Telephone Co of Pa |
1383700 | 8382-98 State Rd, Philadelphia, PA 19136-2915 | Bell Telephone Co of Pa |
641300 | 7245-51 Oakley St, Philadelphia, PA 19111-3900 | Bell Telephone Co of Pa |
1226900 | 11016 Knights Rd, Philadelphia, PA 19154-4213 | Bell Telephone Co of Pa |
1455300 | 5540 Lena St, Philadelphia, PA 19144-2200 | Bell Telephone Co of Pa |
Value | Address | Owner |
---|---|---|
401100 | 1137 N 3rd St, Philadelphia, PA 19123-1509 | Aponte Richardo Jr / Gerena Richard |
982200 | 126 N 3rd St, Philadelphia, PA 19106-1802 | 126 North 3rd Street Part |
508800 | 952-56 N 3rd St, Philadelphia, PA 19123-2206 | Parkview Investments Lp |
0 | 463-69 N 3rd St, Philadelphia, PA 19123-4109 | Bell Telephone Co of Pa |
152200 | 6220 N 3rd St, Philadelphia, PA 19120-1402 | Banks Dawn S |
1380400 | 119 N 3rd St, Philadelphia, PA 19106-1903 | Borck Leta / Schwartz Malkie E |
9800 | 2423 N 03rd St, Philadelphia, PA 19133-3008 | Philadelphia Land Bank |
1197800 | 635-37 N 3rd St, Philadelphia, PA 19123-2901 | Ms Square LLC |
307400 | 820-24 N 3rd St, Unit 202, Philadelphia, PA 19123-2204 | Orianna Group LLC |
213400 | 48 N 03rd St, Unit 5, Philadelphia, PA 19106 | Todd Gaylen P |
Value | Address | Owner |
---|---|---|
0 | 463-69 N 3rd St, Philadelphia, PA 19123-4109 | Bell Telephone Co of Pa |
2195900 | 463-69 N 3rd St, Philadelphia, PA 19123-4109 | Bell Telephone Co of Pa |
Zip Code | 19123 |
Please comment or provide details below to improve the information on 471-99 N 3rd St, Philadelphia, PA 19123-4109.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.