257-59 N 2nd St, Unit 401, Philadelphia, PA 19106-1304 (Parcel# 888033958) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Golin Gregg / Golin Heather. The assessed value is 634700.
Parcel Number | 888033958 (OPA Account Number) |
Street Address |
257-59 N 2nd St Unit 401 Philadelphia, PA 19106-1304 |
Owner |
GOLIN GREGG GOLIN HEATHER |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | 74' 10.5" N NEW ST |
Zoning | CMX3 |
Market Value | 634700 |
Taxable Land Value | 88800 |
Taxable Building Value | 227456 |
Exempt Building Value | 318444 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 2,387 SQFT |
Census Tract | 113 |
Geographic Ward | 05 |
Recording Date | 2010-07-15 |
Sale Date | 2010-07-02 |
Sale Price | 522500 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 4 |
Exterior Condition | 1 - |
Interior Condition | 1 - |
Quality Grade |
Building workmanship and materials quality: 3 - AVERAGE: Most properties in the City of Philadelphia are of average quality materials and workmanship. |
Year Built | 2009 |
Year Built Estimate | N |
Number of Bedrooms | 2 |
Documents Received Book & Page | 2236513 |
Plot Map Registry ID Number | 002N040589 |
Last OPA Account Number Before Transfer | 884960515 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 155200 | 0.00% | 9933 | 0 | 0 | 39731 |
2013 | 155200 | 0.00% | 9933 | 0 | 0 | 39731 |
2014 | 464100 | 199.03% | 46410 | 0 | 0 | 417690 |
2015 | 464100 | 0.00% | 46410 | 0 | 0 | 417690 |
2016 | 464100 | 0.00% | 46410 | 0 | 0 | 417690 |
2017 | 539300 | 16.20% | 75502 | 0 | 0 | 463798 |
2018 | 539300 | 0.00% | 75502 | 0 | 0 | 463798 |
2019 | 593200 | 9.99% | 83048 | 0 | 0 | 510152 |
2020 | 634700 | 7.00% | 88800 | 227456 | 0 | 318444 |
Owner |
GOLIN GREGG GOLIN HEATHER |
Value | Address | Owner |
---|---|---|
579100 | 257-59 N 2nd St, Unit 402, Philadelphia, PA 19106-1304 | Ognibene Kevin |
667600 | 257-59 N 2nd St, Unit 601, Philadelphia, PA 19106-1304 | Inden William |
564800 | 257-59 N 2nd St, Unit 302, Philadelphia, PA 19106-1304 | Giordano Gaetano / Giordano Cara |
587600 | 257-59 N 2nd St, Unit 502, Philadelphia, PA 19106-1304 | Nguyen Thuc / Nguyen Kim-lien |
600900 | 257-59 N 2nd St, Unit 301, Philadelphia, PA 19106-1304 | Askot Stuart / Rosman-askot Adriana |
644800 | 257-59 N 2nd St, Unit 501, Philadelphia, PA 19106-1304 | Ross Andrew S / Oliphant Elizabeth F |
572300 | 257-59 N 2nd St, Unit 201, Philadelphia, PA 19106-1304 | Burwasser Peter / Burwasser Miriam |
607700 | 257-59 N 2nd St, Unit 602, Philadelphia, PA 19106-1304 | Nguyen Thuc / Nguyen Kim-lien |
527000 | 257-59 N 2nd St, Unit 202, Philadelphia, PA 19106-1304 | Kaplun Dmitry / Kaplun Alexander M |
Value | Address | Owner |
---|---|---|
232500 | 11-15 N 2nd St, Unit 202, Philadelphia, PA 19106-2208 | Spain Kieran Jr |
14000 | 231-35 N 2nd St, Unit 514, Philadelphia, PA 19106-1306 | J&m Old City Park LLC |
1194700 | 137 N 2nd St, Philadelphia, PA 19106-2009 | Clay Studio |
41500 | 3325 N 2nd St, Philadelphia, PA 19140-5803 | Mcdaniel Rosa C |
675700 | 322 S 2nd St, Philadelphia, PA 19106-4302 | Mccallum Michael |
4975500 | 253-55 N 2nd St, Philadelphia, PA 19106-1304 | Pm Owner Lp |
32000 | 112 N 2nd St, Unit 127, Philadelphia, PA 19106-1936 | Clyman Judith A / Sultanik Jeffrey T |
13500 | 231-35 N 2nd St, Unit R27, Philadelphia, PA 19106-1306 | J&m Old City Park LLC |
14000 | 231-35 N 2nd St, Unit 310, Philadelphia, PA 19106-1306 | J&m Old City Park LLC |
14000 | 231-35 N 2nd St, Unit 312, Philadelphia, PA 19106-1306 | J&m Old City Park LLC |
Value | Address | Owner |
---|---|---|
29000 | 249-51 N 2nd St, Unit P4, Philadelphia, PA 19106-1304 | Gomez Anna |
391400 | 249-51 N 2nd St, Unit 1R, Philadelphia, PA 19106-1304 | Barr Properties LLC |
385400 | 249-51 N 2nd St, Unit 2F, Philadelphia, PA 19106-1304 | Quirk Christopher W |
4975500 | 253-55 N 2nd St, Philadelphia, PA 19106-1304 | Pm Owner Lp |
345000 | 249-51 N 2nd St, Unit 2R, Philadelphia, PA 19106-1304 | Thomas William |
345000 | 249-51 N 2nd St, Unit 3R, Philadelphia, PA 19106-1304 | Kerr Kimberly |
29000 | 249-51 N 2nd St, Unit P3, Philadelphia, PA 19106-1304 | 249-251 North Second Asso / |
249200 | 249-51 N 2nd St, Unit 1F, Philadelphia, PA 19106-1304 | Myarick Albert P / Myarick Annette M |
396500 | 249-51 N 2nd St, Unit 3F, Philadelphia, PA 19106-1304 | Hinkin Kevin |
Zip Code | 19106 |
Please comment or provide details below to improve the information on 257-59 N 2nd St, Unit 401, Philadelphia, PA 19106-1304.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.