201 N Broad St, Unit 3, Philadelphia, PA 19107-1511 (Parcel# 888035074) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Thakkar Nipa / Ghelani Sujal. The assessed value is 368500.
Parcel Number | 888035074 (OPA Account Number) |
Street Address |
201 N Broad St Unit 3 Philadelphia, PA 19107-1511 |
Owner |
THAKKAR NIPA GHELANI SUJAL |
Building Category | 1 - Single Family |
Building Description | 593 - RES CONDO 3+ STY LOFT |
Beginning Point | NEC RACE ST |
Zoning | CMX4 |
Market Value | 368500 |
Taxable Land Value | 51500 |
Taxable Building Value | 272000 |
Exempt Building Value | 45000 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 2,105 SQFT |
Census Tract | 241 |
Geographic Ward | 05 |
Recording Date | 2017-05-02 |
Sale Date | 2017-04-27 |
Sale Price | 340000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
View | I - Typical / Other |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-04-12 |
Interior Condition | 4 - Average: be typical |
Year Built | 1900 |
Year Built Estimate | Y |
Documents Received Book & Page | 3206179 |
Plot Map Registry ID Number | 002N100116 |
Last OPA Account Number Before Transfer | 883027600 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 103800 | 0.00% | 5456 | 27760 | 0 | 0 |
2013 | 103800 | 0.00% | 5456 | 27760 | 0 | 0 |
2014 | 408900 | 293.93% | 40890 | 368010 | 0 | 0 |
2015 | 408900 | 0.00% | 40890 | 368010 | 0 | 0 |
2016 | 408900 | 0.00% | 40890 | 368010 | 0 | 0 |
2017 | 397500 | -2.79% | 51675 | 345825 | 0 | 0 |
2018 | 397500 | 0.00% | 51675 | 345825 | 0 | 0 |
2019 | 357800 | -9.99% | 50092 | 267708 | 0 | 40000 |
2020 | 368500 | 2.99% | 51500 | 272000 | 0 | 45000 |
Owner |
THAKKAR NIPA GHELANI SUJAL |
Value | Address | Owner |
---|---|---|
367500 | 201 N Broad St, Unit 1, Philadelphia, PA 19107-1511 | Schwartzberg Jacob / Schwartzberg Karen H |
401200 | 201 N Broad St, Unit 6, Philadelphia, PA 19107-1511 | Holland Andrew / Paciucci Paolo Alberto |
384900 | 201 N Broad St, Unit 4, Philadelphia, PA 19107-1511 | Gladstone James A |
358300 | 201 N Broad St, Unit 2, Philadelphia, PA 19107-1511 | Marks Bruce S / Witkin Arnold N Etal |
414000 | 201 N Broad St, Unit 7, Philadelphia, PA 19107-1511 | Green William Joseph / Green Margaret Mallory |
393000 | 201 N Broad St, Unit 5, Philadelphia, PA 19107-1511 | Muntean Charles / Muntean Rebecca |
16900 | 201-11 S Broad St, Unit M, Philadelphia, PA 19107-5303 | Septa |
0 | 201-11 S Broad St, Unit M, Philadelphia, PA 19107-5303 | Septa |
407400 | 201 N Broad St, Unit 8, Philadelphia, PA 19107-1511 | 201 N Broad Street / Condominium |
Value | Address | Owner |
---|---|---|
4856100 | 203-05 N Broad St, Philadelphia, PA 19107-1511 | 205 Broad Holdings LLC |
10194900 | 200-14 N Broad St, Philadelphia, PA 19102-1101 | Broad Street Healthcare P |
669000 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
669000 | 200s N Broad St, Philadelphia, PA 19102-1121 | City of Phila / Septa |
0 | 249-51 N Broad St, Philadelphia, PA 19107-1511 | Centra Assoc |
0 | 200-14 N Broad St, Philadelphia, PA 19102-1101 | Tenet Healthsystem Hahnem |
0 | 200s N Broad St, Philadelphia, PA 19102-1121 | City of Phila / Septa |
0 | 200-14 N Broad St, Philadelphia, PA 19102-1101 | Broad Street Healthcare P |
0 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
0 | 219-25 S Broad St, Philadelphia, PA 19107-5303 | Bl 219 Partners L P |
Value | Address | Owner |
---|---|---|
3391700 | 235-37 N Broad St, Philadelphia, PA 19107-1511 | 235 North Broad Street / LLC |
559200 | 207-09 N Broad St, Unit 6, Philadelphia, PA 19107-1511 | 207 N Broad Street LLC |
0 | 211-13 N Broad St, Philadelphia, PA 19107-1511 | Tenet Healthsystem Hahnem |
556100 | 207-09 N Broad St, Unit 3, Philadelphia, PA 19107-1511 | 207 N Broad Street LLC |
1192400 | 211-13 N Broad St, Philadelphia, PA 19107-1511 | Broad Street Healthcare P |
0 | 249-51 N Broad St, Philadelphia, PA 19107-1511 | Centra Assoc |
95500 | 231-33 N Broad St, Philadelphia, PA 19107-1511 | Pahh Broad Street Mob LLC |
559200 | 207-09 N Broad St, Unit 5, Philadelphia, PA 19107-1511 | 207 N Broad Street LLC |
2400800 | 227-29 N Broad St, Philadelphia, PA 19107-1511 | 227 North Broad Street As |
2417100 | 239-41 N Broad St, Philadelphia, PA 19107-1511 | 239 N Broad Street LLC |
Zip Code | 19107 |
Please comment or provide details below to improve the information on 201 N Broad St, Unit 3, Philadelphia, PA 19107-1511.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.