220 Locust St, Unit 9CS, Philadelphia, PA 19106-3908 (Parcel# 888051860) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Zekeria Faizal. The assessed value is 240300.
Parcel Number | 888051860 (OPA Account Number) |
Street Address |
220 Locust St Unit 9CS Philadelphia, PA 19106-3908 |
Owner | ZEKERIA FAIZAL |
Building Category | 1 - Single Family |
Building Description | 591 - RES CONDO 5+ STY MAS+OTH |
Zoning | RSA5 |
Market Value | 240300 |
Taxable Land Value | 28836 |
Taxable Building Value | 166464 |
Exempt Building Value | 45000 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 683 SQFT |
Census Tract | 041 |
Geographic Ward | 05 |
Recording Date | 2013-09-16 |
Sale Date | 2013-08-22 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | S |
View | A - Cityscape / Skyline |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-04-24 |
Interior Condition | 4 - Average: be typical |
Year Built | 1963 |
Year Built Estimate | Y |
Central Air | Y |
Documents Received Book & Page | 2695605 |
Plot Map Registry ID Number | 002S050711 |
Last OPA Account Number Before Transfer | 051133359 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 82600 | 0.00% | 4824 | 21608 | 0 | 0 |
2013 | 82600 | 0.00% | 4824 | 21608 | 0 | 0 |
2014 | 239000 | 189.35% | 31200 | 207800 | 0 | 0 |
2015 | 239000 | 0.00% | 31200 | 207800 | 0 | 0 |
2016 | 239000 | 0.00% | 31200 | 177800 | 0 | 30000 |
2017 | 239000 | 0.00% | 23900 | 185100 | 0 | 30000 |
2018 | 239000 | 0.00% | 23900 | 185100 | 0 | 30000 |
2019 | 240300 | 0.54% | 28836 | 171464 | 0 | 40000 |
2020 | 240300 | 0.00% | 28836 | 166464 | 0 | 45000 |
Owner | ZEKERIA FAIZAL |
Value | Address | Owner |
---|---|---|
282700 | 220 Locust St, Unit 9GS, Philadelphia, PA 19106-3908 | Schwartz Paula |
232000 | 220 Locust St, Unit 9FS, Philadelphia, PA 19106-3908 | Itshak Adalbert / Itshak Fanny |
390000 | 220 Locust St, Unit 9AS, Philadelphia, PA 19106-3908 | Mooney Jeffrey H / Susanna D H/w |
460000 | 220 Locust St, Unit 9BS, Philadelphia, PA 19106-3908 | Rumley Paul |
164500 | 220 Locust St, Unit 9ES, Philadelphia, PA 19106-3908 | Nazario Gustavo |
285500 | 220 Locust St, Unit 9DS, Philadelphia, PA 19106-3908 | Whitney Theodore R Jr / Whitney Florence C |
245000 | 220 Locust St, Unit 9HS, Philadelphia, PA 19106-3908 | Cho Yongkoo |
450000 | 220 Locust St, Unit 5BS, Philadelphia, PA 19106-3908 | Petrone Susan Tr / Setp Revocable Trust |
248000 | 220 Locust St, Unit 11HS, Philadelphia, PA 19106-3908 | Bialik Ora |
164500 | 220 Locust St, Unit 8ES, Philadelphia, PA 19106-3908 | Holberg Bruce H / Holberg Roslyn |
Value | Address | Owner |
---|---|---|
1199500 | 222 Locust St, Philadelphia, PA 19106-3901 | Mazzoleni Giancarlo / Mazzoleni Rosa |
259300 | 210 Locust St, Unit 25CW, Philadelphia, PA 19106-3908 | Onitsky Joseph S |
249000 | 210 Locust St, Unit 10HW, Philadelphia, PA 19106-3908 | Cohen Fredric R / Cohen Margaret Schultz |
390000 | 200 Locust St, Unit 8AN, Philadelphia, PA 19106-3908 | Adriana L Galanes |
0 | 400 Locust St, Philadelphia, PA 19106 | Hohns Andrew S / Popowich Leah A |
423000 | 200 Locust St, Unit 20AN, Philadelphia, PA 19106-3908 | Kelley Daniel O / Kelley Mary E |
705000 | 1420 Locust St, Unit 25K, Philadelphia, PA 19102-3803 | Mustokoff Michael / Grobman Linda |
445000 | 200 Locust St, Unit 10BN, Philadelphia, PA 19106-3908 | Dakin Richard / Dakin Sue F |
269300 | 200 Locust St, Unit 22FN, Philadelphia, PA 19106-3908 | Ghahramani Mahmood / Ghahramani Marjan |
475000 | 210 Locust St, Unit 30BW, Philadelphia, PA 19106-3908 | Johnson Janet M |
Value | Address | Owner |
---|---|---|
282500 | 210 Locust St, Unit 11GW, Philadelphia, PA 19106-3908 | Sterling Beth / Sterling Raymond |
416500 | 210 Locust St, Unit 28AW, Philadelphia, PA 19106-3908 | Maher Francis T / Reynolds Elizabeth |
250000 | 210 Locust St, Unit 11FW, Philadelphia, PA 19106-3908 | Chu Ann M |
165000 | 210 Locust St, Unit 5EW, Philadelphia, PA 19106-3908 | Sirlin Jon C / Sirlin Karen P |
249000 | 200 Locust St, Unit 8FN, Philadelphia, PA 19106-3908 | Kohn Henry / Kohn Cynthia |
498000 | 210 Locust St, Unit 3BW, Philadelphia, PA 19106-3908 | Schultz Carole L |
165000 | 210 Locust St, Unit 2EW, Philadelphia, PA 19106-3908 | Federal National Mortgage / Wells Fargo Bank N A |
265600 | 210 Locust St, Unit 21FW, Philadelphia, PA 19106-3908 | Kelly Mary L |
256800 | 200 Locust St, Unit 18HN, Philadelphia, PA 19106-3908 | Domb Allan |
245000 | 210 Locust St, Unit 11CW, Philadelphia, PA 19106-3908 | Capizzi Robert L / Capizzi Barbara Ann |
Zip Code | 19106 |
Please comment or provide details below to improve the information on 220 Locust St, Unit 9CS, Philadelphia, PA 19106-3908.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.