400-26 S Broad St, Unit 2107, Philadelphia, PA 19146-1617 (Parcel# 888088622) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Marabella Angelo G / Morrison Donald. The assessed value is 857800.
Parcel Number | 888088622 (OPA Account Number) |
Street Address |
400-26 S Broad St Unit 2107 Philadelphia, PA 19146-1617 |
Owner |
MARABELLA ANGELO G MORRISON DONALD |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | SWC PINE |
Zoning | CMX4 |
Market Value | 857800 |
Taxable Land Value | 77202 |
Taxable Building Value | 780598 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 1,390 SQFT |
Census Tract | 210 |
Geographic Ward | 08 |
Recording Date | 2007-09-19 |
Sale Date | 2007-09-06 |
Sale Price | 798000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | B |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 21 |
Exterior Condition | 3 - Above Average: A well-maintained property where the owner does preventive maintenance on an ongoing basis and reacts to any deferred maintenance as it starts to occur. Exterior physical condition is better than average and less than rehabilitated. |
Interior Condition | 3 - Above Average: Indicate that some work had been done or the level of maintenance has been beyond what is typical for the area. The interior would show very well and be in move in condition. |
Quality Grade |
Building workmanship and materials quality: 3 - AVERAGE: Most properties in the City of Philadelphia are of average quality materials and workmanship. |
Year Built | 2007 |
Number of Rooms | 8 |
Number of Bedrooms | 2 |
Number of Bathrooms | 2 |
Central Air | Y |
Documents Received Book & Page | 1775401 |
Plot Map Registry ID Number | 3S17 238 |
Last OPA Account Number Before Transfer | 782026103 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 188700 | 0.00% | 9784 | 0 | 0 | 50600 |
2013 | 188700 | 0.00% | 9784 | 0 | 0 | 50600 |
2014 | 803000 | 325.54% | 10500 | 0 | 0 | 792500 |
2015 | 803000 | 0.00% | 10500 | 0 | 0 | 792500 |
2016 | 803000 | 0.00% | 10500 | 0 | 0 | 792500 |
2017 | 803000 | 0.00% | 72270 | 182680 | 0 | 548050 |
2018 | 803000 | 0.00% | 72270 | 730730 | 0 | 0 |
2019 | 857800 | 6.82% | 77202 | 780598 | 0 | 0 |
2020 | 857800 | 0.00% | 77202 | 780598 | 0 | 0 |
Owner |
MARABELLA ANGELO G MORRISON DONALD |
Value | Address | Owner |
---|---|---|
865300 | 400-26 S Broad St, Unit 2105, Philadelphia, PA 19146-1617 | Wagner-pacifici Robin E / Pacifici Maurizio |
509200 | 400-26 S Broad St, Unit 2103, Philadelphia, PA 19146-1617 | Roberts James / Roberts Dorothea |
570400 | 400-26 S Broad St, Unit 2109, Philadelphia, PA 19146-1617 | Taglieri Robert V / Moir Timothy J |
805500 | 400-26 S Broad St, Unit 2106, Philadelphia, PA 19146-1617 | Scialla Salvatore J / Scialla Mary A |
857800 | 400-26 S Broad St, Unit 2108, Philadelphia, PA 19146-1617 | Papadakis Maria R |
855800 | 400-26 S Broad St, Unit 2102, Philadelphia, PA 19146-1617 | Houshmand Ali Asghar / Houshmand Farahuas |
1089500 | 400-26 S Broad St, Unit 2101, Philadelphia, PA 19146-1617 | Wheeler Jonathan / Wheeler Marsha |
496600 | 400-26 S Broad St, Unit 2104, Philadelphia, PA 19146-1617 | Ni Hai Ye |
869600 | 400-26 S Broad St, Unit 2205, Philadelphia, PA 19146-1617 | Symphony House Assoc |
793500 | 400-26 S Broad St, Unit 1806, Philadelphia, PA 19146-1617 | Marshall Irving E / Marshall Ester W |
Value | Address | Owner |
---|---|---|
4500000 | 401s N Broad St, Philadelphia, PA 19108-1013 | 401 North Broad Subsurfac |
0 | 401s N Broad St, Philadelphia, PA 19108-1013 | 401 North Broad Subsurfac |
19355100 | 220-24 S Broad St, Philadelphia, PA 19102-3809 | Bellevue Associates |
73900 | 4103 N Broad St, Philadelphia, PA 19140-3012 | Reed Leila Valarie Dailey |
8631400 | 401-11 S Broad St, Philadelphia, PA 19147-1111 | University of The Arts |
206200 | 1100 S Broad St, Unit 206A, Philadelphia, PA 19146-5024 | Liberty Community Integra |
25000 | 1100 S Broad St, Unit 42P, Philadelphia, PA 19146-5024 | Marine Club Associates Lp |
245769000 | 401 N Broad St, Philadelphia, PA 19108-1001 | 411 N Broad Fee Inter |
197432400 | 300-18 S Broad St, Philadelphia, PA 19102-4610 | Phila Auth for / Industrial Dev |
118700 | 687 N Broad St, Philadelphia, PA 19123-2418 | Broad Street Developer Ll |
Zip Code | 19146 |
Please comment or provide details below to improve the information on 400-26 S Broad St, Unit 2107, Philadelphia, PA 19146-1617.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.