1324 Locust St, Unit 419, Philadelphia, PA 19107-5604 (Parcel# 888115338) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Masanga Ivan / Masanga Carmina. The assessed value is 83300.
Parcel Number | 888115338 (OPA Account Number) |
Street Address |
1324 Locust St Unit 419 Philadelphia, PA 19107-5604 |
Owner |
MASANGA IVAN MASANGA CARMINA |
Mailing Address |
APT 419 C/O MASANGA IVAN 1324 LOCUST ST PHILADELPHIA PA 19107-5644 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | SWC JUNIPER ST |
Zoning | CMX5 |
Market Value | 83300 |
Taxable Land Value | 7500 |
Taxable Building Value | 75800 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 343 SQFT |
Census Tract | 940 |
Geographic Ward | 05 |
Recording Date | 2007-04-10 |
Sale Date | 2007-02-28 |
Sale Price | 99900 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-05-24 |
Interior Condition | 4 - Average: be typical |
Year Built | 1900 |
Year Built Estimate | Y |
Central Air | Y |
Documents Received Book & Page | 1668153 |
Plot Map Registry ID Number | 002S160330 |
Last OPA Account Number Before Transfer | 881303500 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 17900 | 0.00% | 1152 | 4576 | 0 | 0 |
2013 | 17900 | 0.00% | 1152 | 4576 | 0 | 0 |
2014 | 71000 | 296.65% | 5500 | 65500 | 0 | 0 |
2015 | 71000 | 0.00% | 5500 | 65500 | 0 | 0 |
2016 | 71000 | 0.00% | 5500 | 65500 | 0 | 0 |
2017 | 80100 | 12.82% | 7209 | 72891 | 0 | 0 |
2018 | 80100 | 0.00% | 7209 | 72891 | 0 | 0 |
2019 | 81700 | 2.00% | 7353 | 74347 | 0 | 0 |
2020 | 83300 | 1.96% | 7500 | 75800 | 0 | 0 |
Owner |
MASANGA IVAN MASANGA CARMINA |
Mailing Address |
APT 419 C/O MASANGA IVAN 1324 LOCUST ST PHILADELPHIA PA 19107-5644 |
Value | Address | Owner |
---|---|---|
120800 | 500 67th Ave, Philadelphia, PA 19126 | Masanga Ivan / Masanga Carmina |
Value | Address | Owner |
---|---|---|
77500 | 1324 Locust St, Unit 420, Philadelphia, PA 19107-5604 | Spaulding James F |
98800 | 1324 Locust St, Unit 827, Philadelphia, PA 19107-5604 | Fralix Walter M |
76700 | 1324 Locust St, Unit 401, Philadelphia, PA 19107-5604 | Frc Anesthesia Group Pllc |
87200 | 1324 Locust St, Unit 418, Philadelphia, PA 19107-5604 | Cruz Maria Carmina Dm / Cruz Ronnie |
77500 | 1324 Locust St, Unit 423, Philadelphia, PA 19107-5604 | Harris Theresa Louise |
77200 | 1324 Locust St, Unit 411, Philadelphia, PA 19107-5604 | Dao Loc N |
81300 | 1324 Locust St, Unit 416, Philadelphia, PA 19107-5604 | Richman Eric M |
83100 | 1324 Locust St, Unit 417, Philadelphia, PA 19107-5604 | Jackson Richard L / Jackson Patricia A |
83800 | 1324 Locust St, Unit 415, Philadelphia, PA 19107-5604 | Watts Robert G / Watts Mary Jane |
98700 | 1324 Locust St, Unit 431, Philadelphia, PA 19107-5604 | Sullivan Christopher T |
Value | Address | Owner |
---|---|---|
767100 | 210 Locust St, Unit 30AHW, Philadelphia, PA 19106-3908 | Gutterman Paul / Gutterman Trudy |
272400 | 1420 Locust St, Unit 16O, Philadelphia, PA 19102-3803 | Schmaltz Harry W / Schmaltz Mary Jo |
243800 | 1420 Locust St, Unit 11E, Philadelphia, PA 19102-3803 | Weisenfeld Jill P |
293600 | 1420 Locust St, Unit 33O, Philadelphia, PA 19102-3803 | Trojanowski John Q / Lee Virgina M Y |
450800 | 210 Locust St, Unit 17BW, Philadelphia, PA 19106-3908 | Gultekin Bulent |
286400 | 1420 Locust St, Unit 36G, Philadelphia, PA 19102-3803 | Hb3 Alternative Holdings |
1601400 | 1301-03 Locust St, Philadelphia, PA 19107-5405 | The Cove Inc |
19324700 | 1327 Locust St, Philadelphia, PA 19107-5405 | Ugp-juniper/locust LLC |
202400 | 1420 Locust St, Unit 16H, Philadelphia, PA 19102-3803 | Mallin Kenneth / Mallin Toby |
2940100 | 1305 Locust St, Philadelphia, PA 19107-5405 | 1305 Locust LLC |
Value | Address | Owner |
---|---|---|
2180500 | 1320 Locust St, Philadelphia, PA 19107-5604 | The Library Co of / Phila |
1976500 | 1322 Locust St, Philadelphia, PA 19107-5604 | Russakoff Harvey / Russakoff Donna |
5478500 | 1314-18 Locust St, Philadelphia, PA 19107-5604 | Library Co of Phila |
11836700 | 1300-12 Locust St, Philadelphia, PA 19107-5604 | Historical Society |
Zip Code | 19107 |
Please comment or provide details below to improve the information on 1324 Locust St, Unit 419, Philadelphia, PA 19107-5604.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.