Sandra I Read (NPI# 1407828601, PAC ID# 6709066004) is a physician enrolled in Centers for Medicare & Medicaid Services (CMS). The primary specialty is DERMATOLOGY.
Nation Provider ID (NPI) | 1407828601 |
PAC ID by PECOS | 6709066004 |
Professional Enrollment ID | I20110203000398 |
Full Name | Sandra I Read |
Address |
2021 K Street Nw Suite 508 Washington DC 20006-1003 |
Phone Number | 2022236830 |
Gender | F |
Medical School | MEDICAL COLLEGE OF VIRGINIA COMMONWEALTH UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 1975 |
Primary Specialty | DERMATOLOGY |
Accepts Medicare Assignment | M |
Address | Phone | Organization |
---|---|---|
2021 K Street Nw, Suite 508, Washington, DC 20006-1003 | 2022236830 |
Street Address |
2021 K STREET NW SUITE 508 |
City | WASHINGTON |
State | DC |
Zip | 20006-1003 |
Name | Specialty | Organization | Address |
---|---|---|---|
Alan William Stone | Internal Medicine | 2021 K Nwst, Suite 404, Washington, DC 20006-1003 | |
Marc J Holzman | Ophthalmology | 2021 K St Nw, Suite 416, Washington, DC 20006-1003 | |
Jeffrey Bruce Sherman | Internal Medicine | 2021 K St Nw, Suite 404, Washington, DC 20006-1003 | |
Robin M Pierre | Psychologist, Clinical | National Rehabilitation Hospital Inc | 2021 K St Nw, Suite 215, Washington, DC 20006-1003 |
Aaron E Fuchs | Dermatology | Glenn H Fuchs Md PC | 2021 K Nwst, Suite 508, Washington, DC 20006-1003 |
Beth C Horowitz | Internal Medicine | 2021 K St Nw, Suite 512, Washington, DC 20006-1003 | |
James B Hodge | Physical Therapy | Washington Orthopaedics and Sports Medicine, P.a. | 2021 K St Nw, Suite 516, Washington, DC 20006-1003 |
Jalil E Ahari | Pulmonary Disease | Medical Faculty Associates, Inc | 2021 K St Nw, Washington, DC 20006-1003 |
Ian H Beiser | Podiatry | Foot and Ankle Specialists of The Mid Atlantic LLC | 2021 K St Nw, Suite 520, Washington, DC 20006-1003 |
Melita N Moore | Physical Medicine and Rehabilitation | National Rehabilitation Hospital Inc | 2021 K St Nw, Suite 215, Washington, DC 20006-1003 |
Find all physicians in zip 20006 |
City | WASHINGTON |
Zip Code | 20006 |
Specialty | DERMATOLOGY |
City + Specialty | WASHINGTON + DERMATOLOGY |
Please comment or provide details below to improve the information on Sandra I Read.
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Jurisdiction | Medicare |
This dataset includes 1.12 million groups, individual physicians, and other clinicians currently enrolled in Medicare. Each physician is registered with NPI, PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.