William S Peacock (NPI# 1851451462, PAC ID# 8729116033) is a physician enrolled in Centers for Medicare & Medicaid Services (CMS). The primary specialty is OPTOMETRY.
Nation Provider ID (NPI) | 1851451462 |
PAC ID by PECOS | 8729116033 |
Professional Enrollment ID | I20100506000905 |
Full Name | William S Peacock |
Address |
2255 Hwy 71 Marianna FL 32448-2541 |
Gender | M |
Medical School | SOUTHERN COLLEGE OF OPTOMETRY |
Graduation Year | 1984 |
Primary Specialty | OPTOMETRY |
Accepts Medicare Assignment | Y |
Address | Phone | Organization |
---|---|---|
2255 Hwy 71, Marianna, FL 32448-2541 | ||
1394 Timberlane Rd, Tallahassee, FL 32312-1766 | 8509996926 | TIFFANY A TORRANS OD PA |
Street Address |
2255 HWY 71 |
City | MARIANNA |
State | FL |
Zip | 32448-2541 |
Name | Specialty | Organization | Address |
---|---|---|---|
Elyssa N Waller | Chiropractic | 2525 Commercial Park Dr, Marianna, FL 32448-2522 | |
Lance D Scalf | Clinical Psychologist | 2954 Pennsylvania Ave A, Marianna, FL 32448-2700 | |
Karen D Lipford | Nurse Practitioner | Florida Therapy Services Inc | 2944 Penn Ave, Suite L, Marianna, FL 32448-2741 |
Lorraine M Collins-fox | Nurse Practitioner | Florida Therapy Services Inc | 2944 Pennsylvania Ave L, Marianna, FL 32448-2741 |
Erica N Miller | Clinical Social Worker | Florida Therapy Services Inc | 2944 Penn Ave, Suite L, Marianna, FL 32448-2741 |
Shanna Marie Kent | Nurse Practitioner | Florida Therapy Services Inc | 2944 Penn Ave, Suite L, Marianna, FL 32448-2741 |
Claudia S Nichols | Clinical Social Worker | Florida Therapy Services Inc | 2944 Penn Ave, Suite L, Marianna, FL 32448-2741 |
Kelly A Clana | Clinical Social Worker | Florida Therapy Services Inc | 2944 Penn Ave, Suite L, Marianna, FL 32448-2741 |
Tasha A. Jackson | Clinical Social Worker | Florida Therapy Services Inc | 2944 Pennsylvania Ave L, Marianna, FL 32448-2741 |
John M Bennett | Chiropractic | Marianna Health and Wellness Pa | 4439 Jackson St, Marianna, FL 32448-4658 |
Find all physicians in zip 32448 |
City | MARIANNA |
Zip Code | 32448 |
Specialty | OPTOMETRY |
City + Specialty | MARIANNA + OPTOMETRY |
Please comment or provide details below to improve the information on William S Peacock.
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Jurisdiction | Medicare |
This dataset includes 1.12 million groups, individual physicians, and other clinicians currently enrolled in Medicare. Each physician is registered with NPI, PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.