LA PALOMA ACADEMY (NCES# 040036102299) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 040036102299 |
Name | LA PALOMA ACADEMY |
Address |
2050 N. Wilmot Road Tucson AZ 85712 |
County | 04019 - PIMA |
Status | 1 |
Population | 725 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=040036102299 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=040036102299 |
Level | 1 |
Enrollment | 725 |
Start Grade | KG |
End Grade | 08 |
District ID | 0400361 |
Street Address | 2050 N. WILMOT ROAD |
City | TUCSON |
County | PIMA |
State | AZ |
Zip | 85712 |
Name | Address | Phone |
---|---|---|
IDA FLOOD DODGE TRADITIONAL MIDDLE MAGNET SCHOOL | 5831 E. Pima Street, Tucson, AZ 85712 | |
ADVENTURE SCHOOL | 5757 E. Pima Street, Tucson, AZ 85712 | |
VAN HORNE ELEMENTARY SCHOOL - CLOSED | 7550 East Pima Street, Tucson, AZ 85715 | |
W V WHITMORE ELEMENTARY SCHOOL | 5330 E. Glenn St., Tucson, AZ 85712 | |
HUDLOW ELEMENTARY SCHOOL | 502 N. Caribe, Tucson, AZ 85710 | |
W ARTHUR SEWEL ELEMENTARY SCHOOL | 425 N. Sahuara Avenue, Tucson, AZ 85711 | |
SKY ISLANDS | 6000 E. 14th St., Tucson, AZ 85711 | |
SKYVIEW HIGH SCHOOL | 7820 East Wrightstown Road, Tucson, AZ 85715 | |
FRUCHTHENDLER ELEMENTARY SCHOOL | 7470 E Cloud Rd, Tucson, AZ 85750 | |
BASIS TUCSON NORTH | 5740 E. River Rd., Tucson, AZ 85750 |
Please comment or provide details below to improve the information on LA PALOMA ACADEMY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.