HUGO REID ELEMENTARY (NCES# 060297000232) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 060297000232 |
Name | HUGO REID ELEMENTARY |
Address |
1000 Hugo Reid Dr. Arcadia CA 91007-6179 |
County | 06037 - LOS ANGELES |
Status | 1 |
Population | 574 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=060297000232 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=060297000232 |
Level | 1 |
Enrollment | 555 |
Start Grade | KG |
End Grade | 05 |
District ID | 0602970 |
Full Time Teacher | 19 |
Street Address | 1000 HUGO REID DR. |
City | ARCADIA |
County | LOS ANGELES |
State | CA |
Zip | 91007 |
Name | Address | Phone |
---|---|---|
WOODROW WILSON MIDDLE | 300 S. Madre Ave., Pasadena, CA 91107-4634 | |
WILLARD ELEMENTARY | 301 S. Madre St., Pasadena, CA 91107-4635 | |
HOLLY AVENUE ELEMENTARY | 360 W. Duarte Rd., Arcadia, CA 91007-3097 | |
TEMPLE CITY HIGH | 9501 Lemon Ave., Temple City, CA 91780-1305 | |
OAK AVENUE INTERMEDIATE | 6623 Oak Ave., Temple City, CA 91780-1310 | |
ARCADIA HIGH | 180 Campus Dr., Arcadia, CA 91007-6958 | |
CARVER ELEMENTARY | 3100 Hntngtn Dr., San Marino, CA 91108-2702 | |
BALDWIN STOCKER ELEMENTARY | 422 W. Lemon Ave., Arcadia, CA 91007-6902 | |
LONGDEN ELEMENTARY | 9501 Wendon St., Temple City, CA 91780-1618 | |
EMPEROR ELEMENTARY | 6415 Muscatel Ave., San Gabriel, CA 91775-1845 |
Please comment or provide details below to improve the information on HUGO REID ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.