MICHELTORENA STREET ELEMENTARY (NCES# 062271003183) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 062271003183 |
Name | MICHELTORENA STREET ELEMENTARY |
Address |
1511 Micheltorena St. Los Angeles CA 90026-1621 |
County | 06037 - LOS ANGELES |
Status | 1 |
Population | 344 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062271003183 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062271003183 |
Level | 1 |
Enrollment | 328 |
Start Grade | KG |
End Grade | 05 |
District ID | 0622710 |
Full Time Teacher | 16 |
Street Address | 1511 MICHELTORENA ST. |
City | LOS ANGELES |
County | LOS ANGELES |
State | CA |
Zip | 90026 |
Name | Address | Phone |
---|---|---|
THOMAS STARR KING MIDDLE SCHOOL FILM AND MEDIA MAGNET | 4201 Fountain Ave., Los Angeles, CA 90029-2223 | |
MAYBERRY STREET ELEMENTARY | 2414 Mayberry St., Los Angeles, CA 90026-2318 | |
LOCKWOOD AVENUE ELEMENTARY | 4345 Lockwood Ave., Los Angeles, CA 90029-2809 | |
LEXINGTON AVENUE PRIMARY CENTER | 4564 W. Lexington Ave., Los Angeles, CA 90027 | |
DAYTON HEIGHTS ELEMENTARY | 607 N. W.moreland Ave., Los Angeles, CA 90004-2299 | |
CAMINO NUEVO CHARTER ACADEMY NO. 4 | 1018 Mohawk St., Los Angeles, CA 90026-3131 | |
CAMINO NUEVO CHARTER HIGH | 1215 W. Miramar St., Los Angeles, CA 90026 | |
CLIFFORD STREET ELEMENTARY | 2150 Duane St., Los Angeles, CA 90039-3919 | |
CAMINO NUEVO HIGH NO. 2 | 3500 W. Temple St., Los Angeles, CA 90004 | |
SOLEDAD ENRICHMENT ACTION CHARTER HIGH | 222 N. Virgil Ave., Los Angeles, CA 90004 |
City | LOS ANGELES |
Zip Code | 90026 |
Please comment or provide details below to improve the information on MICHELTORENA STREET ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.