NUEVA VISTA ELEMENTARY (NCES# 062271010243) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 062271010243 |
Name | NUEVA VISTA ELEMENTARY |
Address |
4412 Randolph St. Bell CA 90201-1224 |
County | 06037 - LOS ANGELES |
Status | 1 |
Population | 1130 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062271010243 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062271010243 |
Level | 1 |
Enrollment | 1087 |
Start Grade | KG |
End Grade | 06 |
District ID | 0622710 |
Full Time Teacher | 43 |
Street Address | 4412 RANDOLPH ST. |
City | BELL |
County | LOS ANGELES |
State | CA |
Zip | 90201 |
Name | Address | Phone |
---|---|---|
MAYWOOD ACADEMY HIGH | 6125 Pine Ave., Maywood, CA 90270-3110 | |
BELL SENIOR HIGH | 4328 Bell Ave., Bell, CA 90201-2528 | |
HUNTINGTON PARK ELEMENTARY | 6055 Corona Ave., Huntington Park, CA 90255 | |
CHESTER W. NIMITZ MIDDLE | 6021 Carmelita Ave., Huntington Park, CA 90255-3320 | |
WOODLAWN AVENUE ELEMENTARY | 6314 Woodlawn Ave., Bell, CA 90201-1417 | |
FISHBURN AVENUE ELEMENTARY | 5701 Fishburn Ave., Maywood, CA 90270-2819 | |
CLEMENTE CHARTER | 5701 Fishburn Ave., Maywood, CA 90270 | |
CORONA AVENUE ELEMENTARY | 3825 Bell Ave., Bell, CA 90201-2308 | |
MARTHA ESCUTIA PRIMARY CENTER | 6401 Bear Ave., Bell, CA 90201 | |
MAGNOLIA SCIENCE ACADEMY BELL | 6411 Orchard Ave., Bell, CA 90201-1023 |
Please comment or provide details below to improve the information on NUEVA VISTA ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.