VALLEY VIEW HIGH (NCES# 062580009404) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 062580009404 |
Name | VALLEY VIEW HIGH |
Address |
13135 Nason St. Moreno Valley CA 92555-4504 |
County | 06065 - RIVERSIDE |
Status | 1 |
Population | 2794 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062580009404 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062580009404 |
Level | 3 |
Enrollment | 2686 |
Start Grade | 09 |
End Grade | 12 |
District ID | 0625800 |
Full Time Teacher | 108 |
Shelter ID | 10798632 |
Name | Address | Phone |
---|---|---|
VALLEY VIEW HIGH | 5000 Nw Valley View Rd, Blue Springs, MO 64015-2345 | (816) 224-4388 |
Street Address | 13135 NASON ST. |
City | MORENO VALLEY |
County | RIVERSIDE |
State | CA |
Zip | 92555 |
Name | Address | Phone |
---|---|---|
MOUNTAIN VIEW MIDDLE | 13130 Morrison St., Moreno Valley, CA 92555-3700 | |
MORENO ELEMENTARY | 26700 Cottonwood Ave., Moreno Valley, CA 92555-3802 | |
BEAR VALLEY ELEMENTARY | 26125 Fir Ave., Moreno Valley, CA 92553-2203 | |
BUTTERFIELD ELEMENTARY | 13400 Kitching St., Moreno Valley, CA 92553-6807 | |
PALM MIDDLE | 11900 Slawson Ave., Moreno Valley, CA 92557-6642 | |
CLOVERDALE ELEMENTARY | 12050 Kitching St., Moreno Valley, CA 92557-7623 | |
HENDRICK RANCH ELEMENTARY | 25570 Brodiaea Ave., Moreno Valley, CA 92553-2902 | |
LA JOLLA ELEMENTARY | 14745 Willowgrove Pl., Moreno Valley, CA 92555-5746 | |
BAYSIDE COMMUNITY DAY | 24975 Bay Ave., Moreno Valley, CA 92553-4306 | |
MORENO VALLEY COMMUNITY LEARNING CENTER | 13911 Perris Blvd., Moreno Valley, CA 92553-4306 |
City | MORENO VALLEY |
Zip Code | 92555 |
Please comment or provide details below to improve the information on VALLEY VIEW HIGH.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.