KIMBALL (NCES# 062667004045) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 062667004045 |
Name | KIMBALL |
Address |
302 W. 18th St. National City CA 91950-5526 |
County | 06073 - SAN DIEGO |
Status | 1 |
Population | 383 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062667004045 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062667004045 |
Level | 1 |
Enrollment | 367 |
Start Grade | KG |
End Grade | 06 |
District ID | 0626670 |
Full Time Teacher | 16 |
Street Address | 302 W. 18TH ST. |
City | NATIONAL CITY |
County | SAN DIEGO |
State | CA |
Zip | 91950 |
Name | Address | Phone |
---|---|---|
NATIONAL CITY MIDDLE | 1701 D Ave., National City, CA 91950-4535 | |
JOHN A. OTIS ELEMENTARY | 621 E. 18th St., National City, CA 91950-4630 | |
OLIVEWOOD | 2505 F Ave., National City, CA 91950-7017 | |
CENTRAL ELEMENTARY | 933 E Ave., National City, CA 91950-3416 | |
SWEETWATER HIGH | 2900 Highland Ave., National City, CA 91950-7415 | |
LAS PALMAS | 1900 E. 18th St., National City, CA 91950-5013 | |
BALBOA ELEMENTARY | 1844 S. 40th St., San Diego, CA 92113-4017 | |
INTEGRITY CHARTER | 701 National City Blvd., National City, CA 91950-1123 | |
BEACON CLASSICAL ACADEMY ELEMENTARY CHARTER | 2400 Euclid Ave., National City, CA 91950 | |
FEASTER (MAE L.) CHARTER | 670 Flower St., Chula Vista, CA 91910-1327 |
City | NATIONAL CITY |
Zip Code | 91950 |
Please comment or provide details below to improve the information on KIMBALL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.