BEACH ELEMENTARY (NCES# 063033004729) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 063033004729 |
Name | BEACH ELEMENTARY |
Address |
100 Lake Ave Piedmont CA 94611 |
County | 06001 - ALAMEDA |
Status | 1 |
Population | 380 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=063033004729 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=063033004729 |
Level | 1 |
Enrollment | 362 |
Start Grade | KG |
End Grade | 05 |
District ID | 0630330 |
Full Time Teacher | 18 |
Shelter ID | 10784766 |
Name | Address | Phone |
---|---|---|
BEACH ELEMENTARY | 7900 Old Bayside Rd, Chesapeake Beach, MD 20732-3158 | (410) 257-1513 |
Street Address | 100 LAKE AVE |
City | PIEDMONT |
County | ALAMEDA |
State | CA |
Zip | 94611 |
Name | Address | Phone |
---|---|---|
PIEDMONT AVENUE ELEMENTARY | 4314 Piedmont Ave., Oakland, CA 94611-4716 | |
HAVENS ELEMENTARY | 323 Highland Ave., Piedmont, CA 94611 | |
OAKLAND TECHNICAL HIGH | 4351 Brd.way, Oakland, CA 94611-4612 | |
MILLENNIUM HIGH ALTERNATIVE | 760 Magnolia Ave., Piedmont, CA 94611-4029 | |
PIEDMONT HIGH | 800 Magnolia Ave., Piedmont, CA 94611-4029 | |
PIEDMONT PRESCHOOL | 760 Magnolia Ave., Piedmont, CA 94611-4047 | |
WILDWOOD ELEMENTARY | 301 Wildwood Ave, Piedmont, CA 94611-3817 | |
PIEDMONT MIDDLE | 740 Magnolia Ave., Piedmont, CA 94611-4047 | |
WESTLAKE MIDDLE | 2629 Harrison St., Oakland, CA 94612-3813 | |
OAKLAND INTERNATIONAL HIGH | 4521 Webster St., Oakland, CA 94609-2140 |
Please comment or provide details below to improve the information on BEACH ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.