PATTERSON INTERNATIONAL SCHOOL (NCES# 080480000770) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 080480000770 |
Name | PATTERSON INTERNATIONAL SCHOOL |
Address |
1263 South Dudley Street Lakewood CO 80232-5203 |
County | 08059 - JEFFERSON |
Status | 1 |
Population | 544 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=080480000770 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=080480000770 |
Level | 1 |
Enrollment | 522 |
Start Grade | PK |
End Grade | 06 |
District ID | 0804800 |
Full Time Teacher | 22 |
Street Address | 1263 SOUTH DUDLEY STREET |
City | LAKEWOOD |
County | JEFFERSON |
State | CO |
Zip | 80232 |
Name | Address | Phone |
---|---|---|
KENDRICK LAKES ELEMENTARY SCHOOL | 1350 South Hoyt Street, Lakewood, CO 80232-5102 | |
BELMAR ELEMENTARY SCHOOL | 885 South Garrison Street, Lakewood, CO 80226-4126 | |
ALAMEDA INTERNATIONAL HIGH SCHOOL | 1255 South Wadsworth Blvd, Lakewood, CO 80232-5406 | |
O'CONNELL MIDDLE SCHOOL | 1275 South Teller Street, Lakewood, CO 80232-5405 | |
GREEN GABLES ELEMENTARY SCHOOL | 8701 West Woodard Drive, Lakewood, CO 80227-2367 | |
CARMODY MIDDLE SCHOOL | 2050 S Kipling Street, Lakewood, CO 80227-2122 | |
ROCKY MOUNTAIN DEAF SCHOOL | 1921 Youngfield Street, Golden, CO 80401-6301 | |
LASLEY ELEMENTARY SCHOOL | 1401 South Kendall Street, Lakewood, CO 80226-5748 | |
WESTGATE ELEMENTARY SCHOOL | 8550 West Vassar Drive, Lakewood, CO 80227-3111 | |
GLENNON HEIGHTS ELEMENTARY SCHOOL | 11025 West Glennon Drive, Lakewood, CO 80226-2516 |
Please comment or provide details below to improve the information on PATTERSON INTERNATIONAL SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.