OUTWARD BOUND (NCES# 120015003292) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 120015003292 |
Name | OUTWARD BOUND |
Address |
3500 Sunset Ave Scottsmoor FL 32775 |
County | 12009 - BREVARD |
Telephone | (321) 268-2667 |
Status | 1 |
Population | 17 |
Type | 4 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=120015003292 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=120015003292 |
Level | 4 |
Enrollment | 13 |
Start Grade | 06 |
End Grade | 12 |
District ID | 1200150 |
Full Time Teacher | 4 |
Street Address | 3500 SUNSET AVE |
City | SCOTTSMOOR |
County | BREVARD |
State | FL |
Zip | 32775 |
Name | Address | Phone |
---|---|---|
SOUTH AREA HEAD START | 1430 Knecht Rd Ne, Palm Bay, FL 32905-3932 | (321) 722-4170 |
BREVARD VIRTUAL FRANCHISE | 1225 Clearlake Rd, Cocoa, FL 32922-6403 | (321) 633-3660 |
BREVARD VIRTUAL ESCHOOL | 1225 Clearlake Rd, Cocoa, FL 32922-6403 | (321) 633-3660 |
BREVARD VIRTUAL INSTRUCTION PROGRAM | 1225 Clearlake Rd, Cocoa, FL 32922-6403 | (321) 633-3660 |
BREVARD VIRTUAL INSTRUCTION (COURSE OFFERINGS) | 1225 Clearlake Rd, Cocoa, FL 32922-6403 | (321) 633-3660 |
GED TESTING | 2700 Judge Fran Jamieson Way, Melbourne, FL 32940-6601 | (321) 633-1000 |
VIERA HIGH SCHOOL | 6103 Stadium Pkwy, Viera, FL 32940-8010 | (321) 632-1770 |
VIERA CHARTER SCHOOL | 6206 Breslay Dr, Viera, FL 32940 | (321) 541-1434 |
MANATEE ELEMENTARY | 3425 Viera Blvd, Viera, FL 32940-8000 | (321) 433-0050 |
DEVEREUX HOSPITAL | 8000 Devereux Dr, Viera, FL 32940-7907 | (321) 242-9100 |
City | SCOTTSMOOR |
Zip Code | 32775 |
Please comment or provide details below to improve the information on OUTWARD BOUND.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.