TODD EARLY CHILDHOOD CENTER (NCES# 170471005474) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 170471005474 |
Name | TODD EARLY CHILDHOOD CENTER |
Address |
100 Oak Ave Aurora IL 60506-4020 |
County | 17089 - KANE |
Telephone | (630) 301-5016 |
Status | 1 |
Population | 354 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=170471005474 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=170471005474 |
Level | 1 |
Enrollment | 343 |
Start Grade | PK |
End Grade | PK |
District ID | 1704710 |
Full Time Teacher | 11 |
Shelter ID | 10816762 |
Street Address | 100 OAK AVE |
City | AURORA |
County | KANE |
State | IL |
Zip | 60506 |
Name | Address | Phone |
---|---|---|
GREENMAN ELEM SCHOOL | 729 W Galena Blvd, Aurora, IL 60506-3532 | (630) 301-5052 |
HILL ELEM SCHOOL | 724 Pennsylvania Ave, Aurora, IL 60506-3032 | (630) 301-5052 |
FRED RODGERS MAGNET ACAD | 157 N Root St, Aurora, IL 60505-2600 | (630) 299-7175 |
K D WALDO MIDDLE SCHOOL | 56 Jackson St, Aurora, IL 60505-4300 | (630) 299-8400 |
L D BRADY ELEM SCHOOL | 600 Columbia St, Aurora, IL 60505-2710 | (630) 299-5425 |
C M BARDWELL ELEM SCHOOL | 550 S Lincoln Ave, Aurora, IL 60505-4669 | (630) 299-5300 |
MCCLEERY ELEM SCHOOL | 1002 W Illinois Ave, Aurora, IL 60506-2736 | (630) 301-5012 |
WEST AURORA HIGH SCHOOL | 1201 W New York St, Aurora, IL 60506-3667 | (630) 301-5600 |
WEST AURORA HS RSSP | 1201 W New York St, Aurora, IL 60506-3667 | (630) 232-5963 |
JEFFERSON MIDDLE SCHOOL | 1151 Plum St, Aurora, IL 60506-3658 | (630) 301-5009 |
Please comment or provide details below to improve the information on TODD EARLY CHILDHOOD CENTER.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.