COMMUNITY YOUTH SERVICES (NCES# 180951000366) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 180951000366 |
Name | COMMUNITY YOUTH SERVICES |
Address |
315 Nw 3rd St Richmond IN 47374-2898 |
County | 18177 - WAYNE |
Telephone | (765) 973-3430 |
Status | 1 |
Population | 110 |
Type | 2 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=180951000366 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=180951000366 |
Level | 4 |
Enrollment | 99 |
Start Grade | KG |
End Grade | 12 |
District ID | 1809510 |
Full Time Teacher | 11 |
Street Address | 315 NW 3RD ST |
City | RICHMOND |
County | WAYNE |
State | IN |
Zip | 47374 |
Name | Address | Phone |
---|---|---|
DENNIS INTERMEDIATE SCHOOL | 222 Nw 7th St, Richmond, IN 47374-4052 | (765) 973-3495 |
RICHMOND HIGH SCHOOL | 380 Hub Etchison Pky, Richmond, IN 47374-5398 | (765) 973-3424 |
FAIRVIEW ELEMENTARY SCHOOL | 60 Nw 'l' St, Richmond, IN 47374-2119 | (765) 973-3442 |
WESTVIEW ELEMENTARY SCHOOL | 1707 Sw 'a' St, Richmond, IN 47374-3911 | (765) 973-3445 |
VAILE ELEMENTARY SCHOOL | 300 S 14th St, Richmond, IN 47374-6311 | (765) 973-3433 |
THE EXCEL CENTER - RICHMOND | 1215 S 'j' St, Richmond, IN 47374 | (317) 524-4501 |
ELIZABETH STARR ACAD FOR YOUNG ENT | 301 N 19th St, Richmond, IN 47374 | (765) 973-3426 |
CRESTDALE ELEMENTARY SCHOOL | 701 Crestdale Dr, Richmond, IN 47374-1597 | (765) 973-3415 |
TEST INTERMEDIATE SCHOOL | 22 S 22nd, Richmond, IN 47374-5798 | (765) 973-3412 |
CHARLES ELEMENTARY SCHOOL | 2400 Reeveston Rd, Richmond, IN 47374-5899 | (765) 973-3441 |
Please comment or provide details below to improve the information on COMMUNITY YOUTH SERVICES.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.