ELKHORN ELEMENTARY (NCES# 291165000416) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 291165000416 |
Name | ELKHORN ELEMENTARY |
Address |
34684 Hwy 10 Excelsior Springs MO 64024-0248 |
County | 29177 - RAY |
Telephone | (816) 630-9270 |
Status | 1 |
Population | 242 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=291165000416 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=291165000416 |
Level | 1 |
Enrollment | 226 |
Start Grade | KG |
End Grade | 05 |
District ID | 2911650 |
Full Time Teacher | 16 |
Shelter ID | 10822476 |
Name | Address | Phone |
---|---|---|
ELKHORN ELEMENTARY | 2235 Elkhorn Rd., Castroville, CA 95012-9796 |
Street Address | 34684 HWY 10 |
City | EXCELSIOR SPRINGS |
County | RAY |
State | MO |
Zip | 64024 |
Name | Address | Phone |
---|---|---|
WESTVIEW ELEMENTARY | 500 N Jesse James, Excelsior Springs, MO 64024-0248 | (816) 630-9260 |
LEWIS ELEMENTARY | 501 Leavenworth, Excelsior Springs, MO 64024-0248 | (816) 630-9290 |
EXCELSIOR SPRINGS MIDDLE | 701 Crown Hill Rd, Excelsior Springs, MO 64024-0248 | (816) 630-9230 |
EXCELSIOR SPRINGS TECH. HIGH | 701 St Louis Ave, Excelsior Springs, MO 64024-0248 | (816) 630-5501 |
EXCELSIOR SPRINGS HIGH | 612 Tiger Dr, Excelsior Springs, MO 64024-0248 | (816) 630-9210 |
EXCELSIOR SPRINGS CAREER CTR. | 614 Tiger Dr, Excelsior Springs, MO 64024-0248 | (816) 630-9240 |
City | EXCELSIOR SPRINGS |
Zip Code | 64024 |
Please comment or provide details below to improve the information on ELKHORN ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.