BOBBY'S RUN ELEMENTARY SCHOOL (NCES# 340918000222) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 340918000222 |
Name | BOBBY'S RUN ELEMENTARY SCHOOL |
Address |
32 Dimsdale Drive Lumberton NJ 08048 |
County | 34005 - BURLINGTON |
Telephone | (609) 702-5555 |
Status | 1 |
Population | 360 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=340918000222 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=340918000222 |
Level | 2 |
Enrollment | 333 |
Start Grade | 04 |
End Grade | 05 |
District ID | 3409180 |
Full Time Teacher | 27 |
Street Address | 32 DIMSDALE DRIVE |
City | LUMBERTON |
County | BURLINGTON |
State | NJ |
Zip | 08048 |
Name | Address | Phone |
---|---|---|
LUMBERTON MIDDLE SCHOOL | 30 Dimsdale Drive, Lumberton, NJ 08048 | (609) 265-0123 |
ASHBROOK ELEMENTARY SCHOOL | 33 Municipal Drive, Lumberton, NJ 08048 | (609) 518-0030 |
JOHN BRAINERD ELEMENTARY SCHOOL | 100 Wollner Dr, Mount Holly, NJ 08060 | (609) 267-3600 |
FLORENCE L. WALTHER SCHOOL | 56 Chestnut Street, Lumberton, NJ 08048-0008 | (609) 267-1404 |
F. W. HOLBEIN MIDDLE SCHOOL | 333 Levis Drive, Mount Holly, NJ 08060 | (609) 267-7200 |
GERTRUDE C. FOLWELL ELEMENTARY SCHOOL | 455 Jacksonville Rd, Mount Holly, NJ 08060-9622 | (609) 267-0071 |
RANCOCAS VALLEY REGIONAL HIGH SCHOOL | 520 Jacksonville Road, Mount Holly, NJ 08060-9622 | (609) 267-0830 |
HOLLY HILLS ELEMENTARY SCHOOL | 500 Ogden Drive, Westampton, NJ 08060 | (609) 267-8565 |
EASTAMPTON TOWNSHIP SCHOOL DISTRICT | 1 Student Drive, Eastampton, NJ 08060-9626 | (609) 267-9172 |
BENJAMIN BANNEKER PREPARATORY CHARTER SCHOOL | 300 Willingboro Way, Willingboro, NJ 08046 | (609) 531-0158 |
Please comment or provide details below to improve the information on BOBBY'S RUN ELEMENTARY SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.