ROSELLE PRESCHOOL (NCES# 341428003147) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 341428003147 |
Name | ROSELLE PRESCHOOL |
Address |
1305 St Georges Avenue Roselle NJ 07203 |
County | 34039 - UNION |
Telephone | (908) 298-2040 |
Status | 1 |
Population | 62 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=341428003147 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=341428003147 |
Level | 1 |
Enrollment | 56 |
Start Grade | PK |
End Grade | PK |
District ID | 3414280 |
Full Time Teacher | 6 |
Street Address | 1305 ST GEORGES AVENUE |
City | ROSELLE |
County | UNION |
State | NJ |
Zip | 07203 |
Name | Address | Phone |
---|---|---|
NUMBER 4 | 1602 Dill Avenue, Linden, NJ 07036 | (908) 486-3286 |
DR. CHARLES C. POLK SCHOOL | 1100 Warren St, Roselle, NJ 07203-2736 | (908) 298-2061 |
NUMBER 5 | 1014 Bower Street, Linden, NJ 07036 | (908) 486-2666 |
HARRISON ELEMENTARY SCHOOL | 310 Harrison Ave, Roselle, NJ 07203 | (908) 298-2052 |
ABRAHAM CLARK HIGH SCHOOL | 122 East 6th Ave, Roselle, NJ 07203-2026 | (908) 298-2000 |
LEONARD V. MOORE MIDDLE SCHOOL | 720 Locust St, Roselle, NJ 07203-1919 | (908) 298-2047 |
KINDERGARTEN SUCCESS ACADEMY | 150 East 3rd Avenue, Roselle, NJ 07203 | (908) 298-2040 |
JOSEPH E. SOEHL MIDDLE SCHOOL | 300 E Henry St, Linden, NJ 07036-5320 | (908) 486-0550 |
GRACE WILDAY JUNIOR HIGH SCHOOL | 500 Brooklawn Ave, Roselle, NJ 07203 | (908) 298-2066 |
FRANCES C. SMITH EARLY CHILDHOOD CENTER #50 | 1000 South Elmora Ave, Elizabeth, NJ 07202 | (908) 436-6380 |
Please comment or provide details below to improve the information on ROSELLE PRESCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.