HURLEY ELEMENTARY (NCES# 350060000228) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 350060000228 |
Name | HURLEY ELEMENTARY |
Address |
300 Carasco Ave Hurley NM 88043 |
County | 35017 - GRANT |
Telephone | (505) 537-4011 |
Status | 1 |
Population | 161 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=350060000228 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=350060000228 |
Level | 1 |
Enrollment | 149 |
Start Grade | KG |
End Grade | 06 |
District ID | 3500600 |
Full Time Teacher | 12 |
Name | Address | Phone |
---|---|---|
HURLEY ELEMENTARY | 625 Hurley School Rd, Salisbury, NC 28147-7007 | (704) 639-3038 |
HURLEY ELEMENTARY | 535 S. Dora Guzman Ave., La Puente, CA 91744-5608 | |
HURLEY ELEMENTARY | 5503 W Range View Dr, Hurley, WI 54534-9000 | (715) 561-4900 |
HURLEY ELEMENTARY | 6600 W. Hurley Ave., Visalia, CA 93291-8812 |
Street Address | 300 CARASCO AVE |
City | HURLEY |
County | GRANT |
State | NM |
Zip | 88043 |
Name | Address | Phone |
---|---|---|
VIBORG-HURLEY MS - 03 | 501 Adams St, Hurley, SD 57036-0278 | (605) 766-5418 |
ERNEST C MYER SCHOOL | Millbrook Ave, Hurley, NY 12443-0297 | (845) 331-6905 |
HURLEY ELEM/MIDDLE | 6911 Hurley Road, Hurley, VA 24620 | (276) 566-8523 |
HURLEY HIGH | 5503 W Range View Dr, Hurley, WI 54534-9000 | (715) 561-4900 |
HURLEY HIGH | 86 Holt Spring Rd, Hurley, MO 65675-0248 | (417) 369-3271 |
HURLEY ELEMENTARY | 5503 W Range View Dr, Hurley, WI 54534-9000 | (715) 561-4900 |
HURLEY HIGH | 6339 Hurley Road, Hurley, VA 24620 | (276) 566-7642 |
HURLEY ELEM. | 86 Holt Spring Rd, Hurley, MO 65675-0248 | (417) 369-3271 |
Please comment or provide details below to improve the information on HURLEY ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.